ANNUAL SURVEY OF INDUSTRIES 2004-05 VOL.I
Number of Factories, Average Daily Employment, Wages/Salaries & Labour
Costs per Manday Worked and Percentage of Labour Cost to Total Cost of
Production in Industries (4-Digit Level of NIC-2004) by States and
Sectors during the Year 2004-05
--------------------------------------------------------------------------------
Sl. NIC Code/ Number Average Wages/ Labour Percentage
No. State/ of Daily Salaries Cost of Labour
Sector Factories Employment per per Cost to
Manday Manday Total
Worked Worked Cost of
(Rs.) (Rs.) Production
--------------------------------------------------------------------------------
1 2 3 4 5 6 7
--------------------------------------------------------------------------------
A. Industry/Sector
1 0140 Overall 2992 108080 89.87 95.83 2.44
Public 11 50 109.00 117.55 -
Joint 4 98 102.97 118.41 46.75
Private 2977 107932 89.84 95.79 2.44
2 1422 Overall 150 12509 130.09 141.86 28.02
Private 149 12167 129.85 141.07 28.02
3 1511 Overall 53 10546 212.25 243.53 3.94
Private 50 8279 185.36 217.10 3.25
4 1512 Overall 308 32240 120.39 141.84 2.95
Joint 3 442 92.47 106.39 8.87
Private 305 31798 120.63 142.14 2.93
5 1513 Overall 588 40506 142.30 168.80 10.97
Public 11 569 146.92 175.95 11.78
Joint 7 880 440.52 569.85 12.44
Private 571 39057 134.13 157.80 10.83
6 1514 Overall 2534 88477 153.10 180.56 1.18
Public 17 577 256.90 285.63 8.38
Joint 7 400 304.32 350.90 1.80
Private 2509 87500 151.82 179.18 1.17
7 1520 Overall 927 83802 268.49 325.79 4.58
Public 41 7872 365.87 432.35 8.16
Joint 31 4766 269.48 311.13 7.29
Private 856 71164 257.50 314.87 4.21
8 1531 Overall 12485 289950 110.73 122.22 2.29
Public 26 1153 206.97 227.49 2.69
Joint 15 130 66.77 77.94 1.76
Private 12444 288667 110.25 121.69 2.28
9 1532 Overall 634 19742 138.22 164.71 5.39
Private 634 19742 138.22 164.71 5.39
10 1533 Overall 520 24719 217.23 264.46 3.09
Public 13 667 291.71 348.21 10.56
Joint 20 1171 255.99 309.37 4.38
Private 487 22881 213.01 259.65 2.94
11 1541 Overall 1021 45851 172.46 224.28 8.48
Public 7 476 180.56 229.13 12.78
Joint 8 119 110.12 119.83 8.26
Private 1006 45256 172.51 224.47 8.44
12 1542 Overall 850 244608 223.37 277.73 8.30
Public 34 15562 235.98 289.94 15.11
Joint 31 14164 256.85 320.56 12.83
Private 785 214882 220.05 273.79 7.79
13 1543 Overall 304 16103 242.18 310.38 7.93
Private 302 15388 241.58 308.98 8.13
14 1544 Overall 28 932 130.84 152.87 4.31
Private 28 932 130.84 152.87 4.31
15 1549 Overall 3891 349999 100.32 129.54 7.39
Public 23 2170 251.70 309.94 13.18
Joint 30 3397 336.64 399.55 14.50
Private 3838 344432 96.25 124.83 7.19
16 1551 Overall 265 29571 208.11 255.33 4.92
Public 17 1486 286.63 371.62 9.91
Private 247 27896 202.98 247.92 4.69
17 1552 Overall 71 8003 247.04 307.28 6.71
Private 70 7592 239.66 297.94 6.55
18 1553 Overall 109 20775 229.89 288.75 3.87
Private 108 20748 230.00 288.92 3.86
19 1554 Overall 773 37100 245.19 287.99 8.52
Joint 6 103 434.94 506.08 18.15
Private 765 36937 244.70 287.43 8.51
20 1600 Overall 3201 473351 70.51 83.51 15.40
Public 10 34 43.75 43.75 8.81
Private 3190 473293 70.51 83.51 15.40
21 1711 Overall 6225 802449 167.62 214.04 8.40
Public 128 46834 218.64 309.27 25.59
Joint 31 15128 272.31 408.93 12.02
Private 6066 740487 162.66 204.79 7.83
22 1712 Overall 2906 185242 173.87 206.76 9.01
Public 10 2084 253.79 615.97 41.43
Joint 12 582 170.66 212.81 9.99
Private 2884 182576 172.98 202.10 8.77
23 1713 Overall 13 343 125.83 143.05 7.27
Private 13 343 125.83 143.05 7.27
24 1714 Overall 85 2554 158.05 183.65 6.45
Private 83 2515 153.91 177.95 6.18
25 1721 Overall 584 42181 182.29 218.42 6.87
Private 582 42181 182.29 218.42 6.87
26 1722 Overall 406 24766 180.55 222.92 7.06
Public 9 433 128.51 160.67 31.89
Private 396 24291 181.71 224.36 6.99
27 1723 Overall 581 24425 128.60 156.69 7.11
Public 4 109 159.57 180.15 48.60
Private 578 24316 128.46 156.58 7.07
28 1724 Overall 3 50 153.53 180.72 22.46
Private 3 50 153.53 180.72 22.46
29 1725 Overall 9 142 128.22 134.28 18.57
Private 9 142 128.22 134.28 18.57
30 1729 Overall 443 21145 188.75 231.58 8.87
Private 442 21020 188.57 231.26 8.90
31 1730 Overall 2260 161130 143.22 171.87 8.47
Private 2259 161102 143.20 171.84 8.47
32 1810 Overall 3384 448951 155.95 191.61 12.04
Joint 8 1116 101.73 135.59 26.58
Private 3375 447738 156.09 191.67 12.02
33 1820 Overall 11 1224 165.83 189.42 3.48
Private 11 1224 165.83 189.42 3.48
34 1911 Overall 781 33447 147.81 190.97 5.02
Joint 5 66 131.15 155.20 9.18
Private 776 33382 147.84 191.04 5.02
35 1912 Overall 288 18083 132.70 172.90 6.88
Private 288 18083 132.70 172.90 6.88
36 1920 Overall 1222 98348 144.31 180.60 8.38
Joint 5 212 100.28 120.24 30.21
Private 1217 98135 144.41 180.73 8.37
37 2010 Overall 1229 11010 92.85 107.08 3.16
Public 6 120 220.51 250.41 24.10
Private 1223 10890 91.21 105.25 3.08
38 2021 Overall 1284 29854 131.67 161.54 6.39
Joint 6 241 216.43 304.05 29.79
Private 1278 29614 130.93 160.31 6.31
39 2022 Overall 136 2770 166.54 193.50 12.87
Private 133 2379 170.50 197.83 11.70
40 2023 Overall 215 3084 147.74 170.46 6.91
Private 214 3068 147.42 170.16 6.87
41 2029 Overall 187 3901 155.94 184.98 14.04
Public 6 244 117.59 148.12 33.11
Private 181 3658 158.75 187.67 13.59
42 2101 Overall 892 106560 253.76 329.47 6.80
Public 4 4374 436.79 642.12 18.14
Joint 8 12183 313.21 417.93 12.61
Private 880 90003 236.12 301.19 5.85
43 2102 Overall 2273 55154 154.77 189.10 6.97
Joint 13 806 170.66 203.76 3.80
Private 2259 54183 154.24 188.42 7.05
44 2109 Overall 597 16396 161.57 194.06 4.78
Private 596 16389 161.58 194.08 4.78
45 2211 Overall 122 5496 260.59 349.69 6.78
Public 4 175 479.26 535.99 29.33
Private 118 5321 254.05 344.13 6.55
46 2212 Overall 427 43197 466.15 573.45 16.77
Private 427 43197 466.15 573.45 16.77
47 2219 Overall 75 1384 195.25 250.59 5.92
Private 74 1380 195.38 250.87 5.92
48 2221 Overall 2268 59756 207.45 261.56 10.94
Public 14 1499 273.32 318.61 32.79
Joint 5 74 204.05 235.32 27.14
Private 2248 58183 205.79 260.15 10.70
49 2222 Overall 204 3085 136.46 160.48 12.17
Private 204 3085 136.46 160.48 12.17
50 2230 Overall 34 1815 370.35 457.55 10.47
Private 34 1815 370.35 457.55 10.47
51 2310 Overall 478 31646 266.53 329.93 5.32
Public 20 9911 466.71 588.08 9.69
Joint 4 1683 232.94 277.73 3.80
Private 454 20052 153.98 185.59 3.04
52 2320 Overall 512 47824 716.86 1035.45 0.86
Public 37 11675 768.60 1110.47 1.21
Joint 80 14605 814.02 1262.70 1.32
Private 395 21543 618.96 832.84 0.54
53 2411 Overall 2102 112000 315.11 426.50 5.70
Public 9 2006 575.65 799.12 13.46
Joint 13 7157 486.24 701.03 12.37
Private 2080 102836 296.72 397.93 5.19
54 2412 Overall 420 58288 566.21 799.48 5.11
Public 13 8205 577.96 890.64 7.45
Joint 5 6311 910.37 1355.36 8.28
Private 401 43771 511.50 697.33 4.29
55 2413 Overall 287 31410 686.44 948.94 3.64
Private 284 30272 678.82 940.61 4.18
56 2421 Overall 417 32545 339.46 464.95 7.83
Public 8 331 302.26 347.95 10.33
Private 407 31927 336.25 460.18 7.69
57 2422 Overall 908 36991 338.21 422.80 7.38
Public 5 160 177.85 324.79 59.95
Private 902 36777 339.02 423.35 7.41
58 2423 Overall 2868 265396 359.87 441.70 11.14
Public 14 2766 395.45 473.41 21.82
Joint 9 1586 336.78 427.71 13.60
Private 2845 261044 359.64 441.46 11.07
59 2424 Overall 1197 67482 220.17 283.30 5.84
Public 6 907 575.96 711.16 17.69
Private 1190 65823 214.30 276.06 5.73
60 2429 Overall 2464 154439 167.73 216.94 7.50
Public 11 2200 383.99 527.99 31.59
Joint 6 361 350.16 444.21 3.01
Private 2448 151878 163.82 211.43 7.35
61 2430 Overall 82 26355 396.61 547.35 8.17
Private 81 25989 394.65 546.64 8.34
62 2511 Overall 589 61192 302.61 389.15 7.44
Public 3 1082 231.40 282.51 14.39
Joint 10 90 223.72 287.58 19.06
Private 576 60020 304.05 391.28 7.39
63 2519 Overall 1384 54289 199.69 263.85 9.36
Public 6 723 318.15 426.34 26.53
Joint 6 1675 413.82 599.42 26.57
Private 1372 51891 190.41 249.67 8.72
64 2520 Overall 5251 188995 197.80 242.95 4.50
Public 10 231 274.33 429.83 6.55
Joint 16 316 173.69 234.63 3.32
Private 5225 188447 197.75 242.74 4.50
65 2610 Overall 567 52099 217.65 277.09 9.68
Joint 5 5 44.00 44.00 52.26
Private 563 52095 217.67 277.11 9.68
66 2691 Overall 594 25228 214.66 277.83 18.83
Joint 4 1050 665.64 981.20 25.25
Private 589 24087 195.82 248.78 18.07
67 2692 Overall 534 30908 219.94 290.62 11.37
Public 4 1322 370.55 458.51 22.98
Private 528 28358 216.85 288.39 11.07
68 2693 Overall 4612 184763 109.43 124.95 3.71
Public 7 365 136.83 208.04 61.48
Joint 6 91 79.74 90.89 1.99
Private 4600 184307 109.37 124.73 3.70
69 2694 Overall 856 85854 299.87 406.59 6.45
Public 10 4895 318.94 389.69 14.96
Joint 9 1742 384.20 517.86 2.24
Private 836 79217 296.78 405.07 6.59
70 2695 Overall 1368 44152 174.52 219.01 9.31
Private 1366 43868 173.95 218.30 9.23
71 2696 Overall 4099 69610 132.73 149.70 8.18
Joint 5 41 92.87 92.87 2.13
Private 4093 69131 130.67 146.57 7.99
72 2699 Overall 592 31816 230.09 301.14 12.15
Public 8 863 242.57 302.89 21.79
Private 584 30953 229.78 301.09 12.02
73 2711 Overall 176 52843 514.52 674.43 3.35
Private 173 50700 525.26 687.71 13.10
74 2712 Overall 122 22463 295.87 376.84 2.31
Joint 8 1472 270.05 377.86 4.46
Private 113 20875 295.86 374.09 2.24
75 2713 Overall 40 11228 273.27 338.28 1.86
Private 38 8205 289.54 354.54 1.60
76 2714 Overall 399 34563 472.89 576.81 5.07
Private 397 21452 203.85 253.58 1.96
77 2715 Overall 1281 184431 400.43 561.15 7.21
Public 10 71649 519.71 773.10 18.42
Joint 20 22250 504.05 682.06 18.25
Private 1251 90533 266.48 342.88 2.82
78 2716 Overall 561 48416 337.46 440.26 1.84
Joint 5 697 103.55 127.02 0.54
Private 555 46431 330.24 428.35 1.78
79 2717 Overall 24 2007 555.56 702.65 15.76
Private 24 2007 555.56 702.65 15.76
80 2718 Overall 257 11345 148.09 183.51 1.85
Public 4 102 183.11 288.82 5.89
Private 252 11243 147.91 182.97 1.84
81 2719 Overall 655 29068 216.21 262.26 1.58
Private 654 28924 214.80 259.73 1.56
82 2720 Overall 1150 79863 391.88 528.43 3.87
Public 3 1228 394.91 488.82 7.95
Joint 9 10683 621.27 770.59 13.25
Private 1138 67952 351.81 487.01 3.20
83 2731 Overall 1816 88364 215.74 274.32 7.60
Public 3 1695 302.26 400.15 12.88
Private 1812 86358 213.45 271.16 7.48
84 2732 Overall 253 12709 238.15 298.81 9.51
Private 252 12691 238.06 298.68 9.50
85 2811 Overall 1151 50755 219.90 273.75 6.58
Public 20 3859 431.90 659.51 10.30
Private 1131 46896 202.35 241.82 6.08
86 2812 Overall 852 31591 191.08 227.31 7.13
Joint 5 500 267.42 391.72 8.40
Private 847 31091 189.84 224.64 7.10
87 2813 Overall 322 29146 472.71 581.10 14.07
Private 322 29146 472.71 581.10 14.07
88 2891 Overall 602 32580 238.00 296.75 6.02
Private 602 32580 238.00 296.75 6.02
89 2892 Overall 843 18210 178.55 218.50 12.12
Private 843 18210 178.55 218.50 12.12
90 2893 Overall 1637 54775 255.31 325.61 12.78
Private 1635 54676 255.45 325.81 12.77
91 2899 Overall 2731 102569 197.74 240.07 7.38
Public 6 719 634.90 1005.48 11.15
Joint 8 383 199.35 225.16 5.17
Private 2718 101468 194.54 234.53 7.31
92 2911 Overall 450 28939 525.85 709.94 14.17
Private 449 28847 525.87 710.19 14.14
93 2912 Overall 1071 55327 350.80 457.19 12.12
Joint 10 189 161.87 213.08 5.81
Private 1060 54839 349.74 455.67 12.09
94 2913 Overall 621 39869 369.82 479.27 13.59
Private 620 39458 368.00 477.21 13.50
95 2914 Overall 101 4069 393.38 500.48 3.48
Private 101 4069 393.38 500.48 3.48
96 2915 Overall 353 16706 299.32 382.97 10.13
Public 5 105 544.65 584.85 86.56
Private 347 16404 296.86 380.52 9.92
97 2919 Overall 1452 63178 336.82 429.68 8.61
Joint 5 55 391.21 468.81 82.50
Private 1446 63100 336.74 429.65 8.60
98 2921 Overall 824 43726 384.22 544.62 8.51
Public 6 96 262.39 291.78 37.65
Private 819 43630 384.47 545.12 8.51
99 2922 Overall 680 21004 309.52 400.93 16.01
Private 679 20667 304.82 396.56 15.64
100 2923 Overall 52 2638 284.87 391.00 5.78
Private 52 2638 284.87 391.00 5.78
101 2924 Overall 380 26008 416.77 570.88 10.53
Public 5 2816 451.37 595.63 28.11
Private 373 22701 413.35 570.07 9.64
102 2925 Overall 534 21739 350.54 451.15 10.17
Private 533 21511 345.04 442.59 10.00
103 2926 Overall 744 30743 266.54 349.69 10.57
Private 744 30743 266.54 349.69 10.57
104 2927 Overall 71 3233 158.97 191.98 18.44
Private 70 3224 158.52 191.62 18.39
105 2929 Overall 1344 51345 366.24 514.75 9.65
Public 3 365 414.25 603.97 37.04
Private 1340 50634 366.33 515.16 9.57
106 2930 Overall 706 29524 277.90 383.36 6.94
Private 703 29179 278.32 384.48 6.94
107 3000 Overall 200 25850 477.92 575.27 8.83
Private 197 25155 477.12 568.75 8.53
108 3110 Overall 1033 72270 426.40 577.99 9.70
Public 3 446 436.02 694.74 19.37
Private 1028 56477 330.36 431.31 7.06
109 3120 Overall 1062 56998 376.03 500.60 12.03
Public 3 878 308.07 400.13 19.03
Joint 12 2079 413.96 592.18 22.33
Private 1046 54042 375.71 498.81 11.73
110 3130 Overall 627 33161 265.66 337.46 4.54
Public 6 2073 531.90 666.05 51.14
Joint 4 912 308.74 386.82 16.15
Private 617 30176 246.73 314.21 3.91
111 3140 Overall 206 19878 300.19 390.72 7.79
Private 206 19878 300.19 390.72 7.79
112 3150 Overall 367 23722 228.08 290.64 11.44
Private 366 23534 228.78 291.64 11.44
113 3190 Overall 627 31161 244.90 315.71 7.96
Joint 5 195 393.14 433.02 7.41
Private 620 30810 243.26 313.82 7.91
114 3210 Overall 492 49147 376.35 485.07 12.95
Public 9 2742 635.44 801.48 16.54
Private 481 41241 306.85 388.63 10.68
115 3220 Overall 239 23190 449.58 583.22 11.85
Joint 6 4599 581.73 819.23 22.79
Private 231 18021 414.93 522.12 9.72
116 3230 Overall 271 29676 440.93 609.32 4.30
Public 3 38 454.29 569.52 87.57
Private 266 28939 445.28 615.86 4.26
117 3311 Overall 309 20634 409.52 503.23 9.39
Public 3 527 307.19 397.63 27.01
Private 304 20065 412.21 506.02 9.26
118 3312 Overall 293 15719 335.56 423.66 15.32
Private 290 15172 334.77 420.44 15.43
119 3313 Overall 93 8272 561.00 744.53 10.98
Private 93 8272 561.00 744.53 10.98
120 3320 Overall 128 6923 290.52 356.64 13.30
Joint 5 317 490.65 646.99 13.37
Private 123 6606 280.86 342.62 13.30
121 3330 Overall 167 10437 278.94 378.67 15.92
Public 7 2096 436.83 583.57 42.88
Private 158 8176 236.35 324.43 13.93
122 3410 Overall 122 79780 653.96 897.65 4.70
Public 3 200 513.11 703.25 85.76
Private 118 76310 612.52 852.74 5.26
123 3420 Overall 365 22577 184.90 215.08 10.10
Private 365 22577 184.90 215.08 10.10
124 3430 Overall 2604 234463 329.45 431.24 8.94
Joint 6 495 283.35 371.54 19.20
Private 2597 233881 329.55 431.33 8.93
125 3511 Overall 161 22550 396.96 462.21 13.20
Public 5 4817 527.97 620.33 31.05
Private 155 17299 357.25 414.38 10.24
126 3512 Overall 18 543 213.65 278.95 22.73
Private 18 543 213.65 278.95 22.73
127 3520 Overall 288 26825 235.42 305.89 13.57
Public 15 4404 273.64 396.75 36.06
Joint 3 1702 262.02 328.46 32.51
Private 270 20719 225.26 285.03 11.14
128 3530 Overall 36 3781 1054.09 1203.64 28.56
Public 3 2155 1432.37 1628.95 46.72
Private 32 1621 554.45 641.91 12.35
129 3591 Overall 684 93430 403.96 532.64 5.74
Private 682 92591 403.55 532.33 5.70
130 3592 Overall 654 32442 183.80 236.82 5.84
Private 654 32442 183.80 236.82 5.84
131 3599 Overall 146 5450 295.27 395.83 6.64
Private 146 5450 295.27 395.83 6.64
132 3610 Overall 861 30986 290.08 360.15 10.68
Public 12 797 213.97 253.31 43.94
Private 847 29725 294.55 365.79 10.52
133 3691 Overall 825 91856 283.08 334.67 4.30
Private 825 91856 283.08 334.67 4.30
134 3692 Overall 11 408 138.83 179.52 13.96
Private 11 408 138.83 179.52 13.96
135 3693 Overall 130 6926 168.89 209.78 12.26
Private 130 6926 168.89 209.78 12.26
136 3694 Overall 126 8389 169.35 194.95 12.16
Public 5 178 363.94 411.68 72.75
Private 121 8212 165.27 190.40 11.70
137 3699 Overall 732 37649 161.30 201.13 7.14
Private 732 37649 161.30 201.13 7.14
138 3710 Overall 26 1292 208.46 250.74 7.55
Private 26 1292 208.46 250.74 7.55
139 3720 Overall 45 923 115.84 133.40 3.45
Private 45 923 115.84 133.40 3.45
140 4000 Overall 5119 152541 206.65 252.45 11.41
Public 44 3461 391.66 492.05 9.61
Joint 47 2356 693.67 868.25 2.76
Private 5028 146723 193.53 235.72 14.54
B. State/Sector
1 Jammu & Kashmir 423 31090 192.72 218.11 6.59
Public 26 4618 307.62 368.71 29.49
Private 394 26317 172.29 191.09 5.43
2 Himachal Pradesh 653 44287 225.45 278.28 5.62
Public 11 817 344.72 440.05 8.23
Joint 10 411 286.63 356.16 3.81
Private 632 43058 222.88 274.82 5.60
3 Punjab 7575 391081 186.17 225.44 5.18
Public 12 6242 442.64 636.84 8.57
Joint 21 5016 387.63 464.88 7.54
Private 7542 379824 177.82 213.36 5.01
4 Chandigarh 287 9972 343.29 408.70 8.64
Public 4 8 119.09 121.17 70.56
Private 283 9964 343.35 408.78 8.64
5 Uttaranchal 751 51762 332.01 428.48 8.22
Public 17 1517 344.74 422.12 19.04
Joint 8 909 267.69 323.89 4.93
Private 727 49335 332.83 430.65 8.16
6 Haryana 4339 354861 291.98 365.84 5.92
Public 10 2702 473.34 771.43 7.77
Joint 16 4948 1257.85 1499.26 2.32
Private 4313 347211 277.06 346.92 6.52
7 Delhi 3156 121128 250.69 312.38 8.28
Private 3154 120577 249.04 310.27 8.27
8 Rajasthan 5740 268437 202.36 247.04 5.79
Public 51 7044 308.10 380.90 10.66
Joint 46 7208 217.53 271.31 4.28
Private 5643 254185 199.06 242.75 5.72
9 Uttar Pradesh 9581 587702 227.31 282.80 5.39
Public 65 18631 240.97 323.67 15.98
Joint 34 9837 325.44 398.25 4.37
Private 9481 559234 224.92 279.09 5.27
10 Bihar 1670 61775 180.28 229.53 1.59
Public 18 2640 732.14 1090.93 1.12
Joint 8 1843 231.95 303.08 5.13
Private 1643 57292 139.17 165.69 1.85
11 Nagaland 113 2821 89.21 102.84 8.40
Private 112 2804 81.63 88.94 7.34
12 Manipur 55 1835 88.77 91.88 12.43
Private 54 1779 75.35 78.56 10.51
13 Tripura 275 15392 89.30 104.12 8.87
Private 274 15346 87.73 102.29 9.30
14 Meghalaya 57 3037 231.33 263.82 5.29
Private 54 2341 177.20 201.48 3.16
15 Assam 1710 119548 152.15 204.39 3.89
Public 28 11085 558.70 813.25 2.73
Joint 11 269 493.92 767.88 3.15
Private 1672 108194 98.19 123.43 6.15
16 West Bengal 6102 517939 236.86 310.72 8.31
Public 93 62353 439.36 633.14 20.60
Joint 57 13437 513.96 690.20 2.07
Private 5952 442149 196.95 249.09 8.49
17 Jharkhand 1603 152530 386.32 524.65 11.06
Public 45 54104 489.82 681.61 16.08
Joint 16 2048 515.25 623.71 8.15
Private 1542 96377 320.43 427.00 8.54
18 Orissa 1744 145747 253.95 329.04 3.43
Public 26 3643 222.10 281.92 11.65
Joint 26 35837 515.42 679.92 2.75
Private 1692 106266 145.08 183.09 5.37
19 Chhattisgarh 1341 106409 362.05 469.66 8.84
Public 13 1148 356.50 464.13 5.49
Joint 14 1935 239.09 301.58 7.03
Private 1314 103327 364.63 473.16 8.93
20 Madhya Pradesh 3026 216563 240.58 313.24 5.66
Public 44 5145 329.78 572.59 6.05
Joint 13 13679 646.02 923.54 15.80
Private 2969 197739 209.04 262.27 4.83
21 Gujarat 13615 808618 258.93 326.68 3.68
Public 6 2392 333.42 460.86 27.79
Joint 51 12007 462.29 671.42 5.53
Private 13559 794219 255.26 320.43 3.63
22 Daman & Diu 1681 68812 201.09 246.68 4.16
Joint 11 249 175.06 209.94 2.42
Private 1670 68563 201.17 246.79 4.17
23 D & Nagar Haveli 1057 58306 234.11 287.25 1.56
Private 1054 58282 234.15 287.31 1.56
24 Maharashtra 18921 1162346 343.09 447.63 6.45
Public 92 19897 429.63 563.88 6.27
Joint 98 17438 620.28 936.83 2.13
Private 18731 1125012 336.81 437.24 6.96
25 Andhra Pradesh 15578 933473 159.63 195.81 6.61
Public 22 19877 777.51 961.96 3.87
Joint 46 20990 570.89 784.68 17.47
Private 15511 892606 132.72 160.40 6.85
26 Karnataka 7596 553457 265.69 340.82 6.80
Public 59 10930 407.14 623.55 14.38
Joint 65 17596 327.22 444.57 8.01
Private 7472 524931 260.29 330.73 6.59
27 Goa 517 37581 326.00 427.61 4.32
Public 4 381 315.93 435.85 35.06
Private 511 36944 325.88 423.76 4.24
28 Kerala 5490 317834 193.81 260.25 6.44
Public 37 7825 358.04 488.52 11.87
Joint 31 8029 553.49 893.39 1.86
Private 5422 301980 175.32 229.75 9.42
29 Tamil Nadu 21060 1268335 180.60 238.88 6.56
Public 96 16152 351.86 470.81 8.89
Joint 42 5576 481.89 691.78 5.56
Private 20923 1246607 176.60 233.23 6.53
30 Pondicherry 619 40695 194.58 259.82 4.57
Public 14 3826 288.69 395.52 13.84
Joint 7 414 203.41 263.32 10.60
Private 598 36455 183.47 243.90 4.02
31 A & N Islands 21 251 183.50 219.88 2.46
Private 19 162 197.97 239.12 2.04
All India 136356 8453624 239.91 307.76 5.71
Public 797 263669 446.64 617.27 7.67
Joint 642 180873 507.50 697.58 3.51
Private 134916 8009082 225.55 286.54 5.81