ANNUAL SURVEY OF INDUSTRIES, 2001-02 VOL. II : REPORT ON , ABSENTEEISM LABOUR  TURNOVER, EMPLOYMENT AND LABOUR COST IN CENSUS SECTOR

                                            Tables                                                                                     

Table 2.1.1 Table 2.1.2 Table 2.1.3 Table 2.1.4
Table 3.1.1 Table 3.1.2 Table 3.1.3 Table 3.14
Table 4.1.1 Table 4.1.2 Table 4.2.1 Table 4.2.2
Table 4.3.1 Table 4.3.2 Table 4.4.1 Table 4.4.2 
Table 4.5.1  Table 4.5.2  Table 5.1.1  Table 5.1.2 
Table 5.2.1  Table 5.2.2 Table 5.3.1  Table 5.3.2 
Table 5.4.1  Table 5.4.2  Table 5.5.1  Table 5.5.2 
Table 5.6.1  Table 5.6.2  Table 5.7.1 Table 5.7.2 
Table 5.8.1  Table 5.8.2