| GROUP | CLASS | SUB-CLASS | DESCRIPTIONS |
| TABULATION CATEGORY A: AGRICULTURE, HUNTING AND FORESTRY | |||
| DIVISION 01: | AGRICULTURE, HUNTING AND RELATED SERVICE ACTIVITIES | ||
| 014 | 0140 | Agricultural and animal husbandry service activities, except veterinary activities. | |
| 01401 | Operation of irrigation systems | ||
| 01402 | Soil conservation services, including soil testing and soil desalination services. | ||
| 01403 | Activities establishing a crop, promoting its growth or protecting it from disease and insects. Transplantation of rice in rice fields. Horticultural and nursery services. | ||
| 01404 | Harvesting and activities related to harvesting, such as preparation of crop by cleaning, trimming, grading, drying, decorticating, retting, cooling or bulk packaging. Includes cotton picking | ||
| 01405 | Cotton ginning, cleaning and baling | ||
| 01406 | Renting of agricultural machinery with operators | ||
| 01407 | Activities to promote propagation, growth and output of animals and to obtain animal products: artificial insemination, herd testing, poultry caponizing, coops cleaning, dung gathering etc. Sheep dipping and shearing, egg cleaning and grading, animal skinning and related activities. | ||
| 01409 | Other agricultural and animal husbandry service activities, n.e.c. | ||
| TABULATION CATEGORY A: MINING AND QUARRYING | |||
| DIVISION 14: | OTHER MINING AND QUARRYING | ||
| 142 | Mining and quarrying, n.e.c. | ||
| 1421 | Mining of chemical and fertilizer minerals | ||
| 14211 | Mining of native sulphur or pyrites and pyrrhotites valued chiefly for sulphur | ||
| 14212 | Mining of natural phosphate including apatite minerals. | ||
| 14213 | Mining of earth colours (ochre including red oxide). | ||
| 14214 | Mining of fluorspar | ||
| 14215 | Mining of barytes | ||
| 14219 | Mining of potash bearing salts/minerals; borate minerals and other fertiliser and chemical minerals n.e.c. | ||
| 1422 | 14220 | Extraction of salt. | |
| 1429 | Other mining and quarrying n.e.c. | ||
| 14291 | Mining of gemstones | ||
| 14292 | Mining and quarrying of abrasive materials | ||
| 14293 | Mining of mica | ||
| 14294 | Mining of natural graphite | ||
| 14295 | Mining of asbestos | ||
| 14296 | Mining of vermiculite, perlite and chlorites | ||
| 14297 | Mining of felspar and silica minerals | ||
| 14298 | Mining of talc/ steatite | ||
| 14299 | Mining of laterite, diatomite and silicious fossil meals | ||
| TABULATION CATEGORY D: MANUFACTURING | |||
| DIVISION 15: | MANUFACTURE OF FOOD PRODUCTS AND BEVERAGES | ||
| 151 | Production, processing and preservation of meat, fish, fruit vegetables, oils and fats. | ||
| 1511 | Production, processing and preserving of meat and meat products. | ||
| 15111 | Mutton-slaughtering, preparation | ||
| 15112 | Beef-slaughtering, preparation | ||
| 15113 | Pork-slaughtering, preparation | ||
| 15114 | Poultry and other slaughtering, preparation | ||
| 15115 | Preservation of meat except by canning | ||
| 15116 | Processing and canning of meat | ||
| 15117 | Rendering and refining of lard and other edible animal fats | ||
| 15118 | Production of flours and meals of meat | ||
| 1512 | Processing and preserving of fish and fish products | ||
| 15121 | Sun-drying of fish | ||
| 15122 | Artificial dehydration of fish and sea food | ||
| 15123 | Radiation preservation of fish and similar food | ||
| 15124 | Processing and canning of fish | ||
| 15125 | Manufacturing of fish meal | ||
| 15126 | Processing and canning of frog legs | ||
| 15127 | Processing and preserving of fish crustacean and similar foods | ||
| 1513 | Processing and preserving of fruit and vegetables | ||
| 15131 | Sun-drying of fruit and vegetables | ||
| 15132 | Artificial dehydration of fruit and vegetables | ||
| 15133 | Radiation preservation of fruit and vegetables | ||
| 15134 | Manufacturing of fruit/vegetable juices and their concentrates, squashes and powder | ||
| 15135 | Manufacture of sauces, jams, jellies and marmalades | ||
| 15136 | Manufacture of pickles, chutneys, murabbas, etc. | ||
| 15137 | Canning of fruit and vegetables | ||
| 15138 | Manufacture of potato flour & meals and prepared meals of vegetables | ||
| 15139 | Fruit and vegetables preservation n.e.c. | ||
| 1514 | Manufacture of vegetable and animal oils and fats | ||
| 15141 | Manufacture of hydrogenated oils & vanaspati ghee | ||
| 15142 | Manufacture of vegetable oils and fats | ||
| 15143 | Manufacture of vegetable oils and fats through solvent extraction process | ||
| 15144 | Manufacture of animal oils and fats | ||
| 15145 | Manufacture of fish oil | ||
| 15146 | Manufacture of cakes & meals incl. residual products | ||
| 15147 | Manufacture of non-defatted flour or meals of oilseeds, oil nuts or kernels | ||
| 152 | 1520 | Manufacture of dairy product | |
| 15201 | Manufacture of milk powder, ice-cream powder and condensed milk except baby milk foods | ||
| 15202 | Manufacture of baby milk foods | ||
| 15203 | Manufacture of butter, cream, ghee, cheese and khoya, etc. | ||
| 15204 | Manufacture of pasteurized milk whether or not in bottles/polythene packs, etc. | ||
| 15205 | Manufacture of ice cream and kulfi, etc. | ||
| 15209 | Manufacture of other dairy products | ||
| 153 | Manufacture of grain mill products, starches and starch products, and prepared animal feeds | ||
| 1531 | Manufacture of grain mill products | ||
| 15311 | Flour milling | ||
| 15312 | Rice milling | ||
| 15313 | Dal milling | ||
| 15314 | Processing and grinding of grain | ||
| 15315 | Vegetable milling, flour or meal of dried leguminous vegetables of roots or tubers or of edible nuts | ||
| 15316 | Manufacture of breakfast foods obtained by roasting or swelling cereal grains | ||
| 15317 | Manufacture of prepared, blended flour and dough for bread, cake, etc. | ||
| 15319 | Other grain milling and processing activities | ||
| 1532 | Manufacture of starches and starch products | ||
| 15321 | Manufacture of starch | ||
| 15322 | Manufacture of sago and sago products | ||
| 15323 | Manufacture of glucose & glucose syrup, maltose | ||
| 15324 | Manufacture of gluten | ||
| 15325 | Manufacture of tapioca substitutes prepared from starch | ||
| 15326 | Manufacture of corn oil | ||
| 1533 | Manufacture of prepared animal feeds | ||
| 15331 | Manufacture of cattle feed | ||
| 15332 | Manufacture of poultry feed | ||
| 15339 | Manufacture of other animal and bird feed | ||
| 154 | Manufacture of other food products | ||
| 1541 | Manufacture of bakery products | ||
| 15411 | Bread making | ||
| 15412 | Manufacture of biscuits, cakes and pastries | ||
| 15419 | Manufacture of other bakery products | ||
| 1542 | Manufacture of sugar | ||
| 15421 | Manufacture and refining of sugar | ||
| 15422 | Manufacture of `gur’ from sugarcane | ||
| 15423 | Manufacture of `gur’ from other than sugarcane | ||
| 15424 | Manufacture of `khandsari’ sugar from sugarcane | ||
| 15425 | Manufacture of `khandsari’ sugar other than from sugarcane | ||
| 15426 | Manufacture of `boora’ and candy from sugarcane | ||
| 15427 | Manufacture of `boora’ and candy other than from sugarcane | ||
| 15428 | Manufacture of molasses | ||
| 15429 | Manufacture of other indigenous sugar cane/sugar beet/palm juice products | ||
| 1543 | Manufacture of cocoa, chocolate and sugar confectionery | ||
| 15431 | Manufacture of cocoa products | ||
| 15432 | Manufacture of sugar confectionery | ||
| 15433 | Manufacture of sweetmeats | ||
| 15434 | Manufacture of chewing gum | ||
| 15435 | Preserving in sugar of fruits, nuts, fruit peals and other parts of plants | ||
| 1544 | 15440 | Manufacture of macaroni, noodles, conscious and similar farinaceous products | |
| 1549 | Manufacture of other food product n.e.c. | ||
| 15491 | Processing and blending of tea including manufacture of instant tea | ||
| 15492 | Coffee curing, roasting, grinding and blending etc. including manufacture of instant coffee, chicory and other coffee substitutes, essence of concentrates of coffee. | ||
| 15493 | Processing of edible nuts | ||
| 15494 | Manufacture of malted foods including food for infants and invalids | ||
| 15495 | Grinding and processing of spices | ||
| 15496 | Manufacture of papads, appalam and similar food products | ||
| 15497 | Manufacture of vitaminised high protein flour, frying of dals & other cereal including roasting of nuts. | ||
| 15499 | Other semi-processed, processed or instant foods except farinaceous products and malted foods and manufacturing activities like manufacture of egg powder, sambar powder, etc. | ||
| 155 | Manufacture of beverages | ||
| 1551 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | ||
| 15511 | Distilling, rectifying and blending of spirits; ethyl alcohol production from fermented materials | ||
| 15512 | Manufacture of country liquor | ||
| 1552 | 15520 | Manufacture of wines | |
| 1553 | Manufacture of malt liquors and malt | ||
| 15531 | Manufacture of beer | ||
| 15532 | Manufacture of malt liquors other than beer | ||
| 15533 | Manufacture of malt | ||
| 1554 | Manufacture of soft drinks; production of mineral waters | ||
| 15541 | Manufacture of aerated drinks | ||
| 15542 | Manufacture of synthetic flavored concentrates and syrups | ||
| 15543 | Manufacture of mineral water | ||
| 15544 | Manufacture of Ice. | ||
| 15549 | Manufacture of beverage n.e.c. | ||
| DIVISION 16: | MANUFACTURE OF TOBACCO PRODUCTS | ||
| 160 | 1600 | Manufacture of tobacco products | |
| 16001 | Tobacco stemming, redrying, etc. of tobacco leaf. | ||
| 16002 | Manufacture of bidi | ||
| 16003 | Manufacture of cigarette and cigarette tobacco | ||
| 16004 | Manufacture of cigars and cheroots | ||
| 16005 | Manufacture of snuff | ||
| 16006 | Manufacture of `zarda’ | ||
| 16007 | Manufacture of catechu (katha) and chewing lime | ||
| 16008 | Manufacture of pan masala and related products. | ||
| 16009 | Manufacture of other tobacco products including chewing tobacco. | ||
| DIVISION 17: | MANUFACTURE OF TEXTILES | ||
| 171 | Spinning, weaving and finishing of textiles. | ||
| 1711 | Preparation and spinning of textile fiber including weaving of textiles. | ||
| 17111 | Preparation and spinning of cotton fiber | ||
| 17112 | Preparation and spinning of silk fiber including blended* silk. | ||
| 17113 | Preparation and spinning of wool | ||
| 17114 | Preparation and spinning of man-made fiber | ||
| 17115 | Weaving and manufacture of cotton & cotton mixture fabrics. | ||
| 17116 | Weaving, manufacture of silk & silk mixture fabrics. | ||
| 17117 | Weaving, manufacture of wool & wool mixture fabrics. | ||
| 17118 | Weaving, manufacturing of man-made fiber & man-made mixture fabrics. | ||
| 17119 | Preparation, spinning & weaving of jute, mesta and other natural fibers. | ||
| 172 | Manufacture of other textiles | ||
| 1721 | Manufacture of made-up textile articles, except apparel | ||
| 17211 | Manufacture of curtains, bed-covers and furnishings. | ||
| 17212 | Manufacture of crocheted made up textile goods, except apparel | ||
| 17213 | Manufacture of mosquito nets | ||
| 17214 | Manufacture of bedding, quilts, pillows, cushions and sleeping bags | ||
| 17215 | Manufacture of tarpaulin | ||
| 17219 | Manufacture of other made up textile goods except apparel | ||
| 1722 | Manufacture of carpet and rugs | ||
| 17221 | Manufacture of blankets shawls | ||
| 17222 | Manufacture of cotton carpets | ||
| 17223 | Manufacture of woollen carpets | ||
| 17224 | Manufacture of silk carpets | ||
| 17225 | Manufacture of durries, druggets and rugs | ||
| 17226 | Manufacture of carpets, rugs and other covering of jute, mesta and coir | ||
| 17229 | Manufacture of other floor coverings of textile, sannhemp and other kindred fibres | ||
| 1723 | Manufacture of cordage, rope, twine and netting | ||
| 17231 | Manufacture of thread, including thread ball making | ||
| 17232 | Manufacture of jute/hemp rope and cordage | ||
| 17233 | Manufacture of coir rope and cordage | ||
| 17234 | Manufacture of other rope and cordage other of jute/mesta and coir | ||
| 17235 | Manufacture of nets (except mosquito net) | ||
| 17236 | Manufacture of tapes, newar and wicks | ||
| 17239 | Manufacture of other cordage, rope nets etc. | ||
| 1729 | Manufacture of other textiles n.e.c. | ||
| 17291 | Embroidery work and making of laces and fringes | ||
| 17292 | Zari work and making of other ornamental trimmings | ||
| 17293 | Manufacture of linoleum and similar products | ||
| 17294 | Manufacture of gas mantles | ||
| 17295 | Manufacture of made-up canvas goods such as tents and sails etc. | ||
| 17296 | Manufacture of wadding of textile materials and articles of wadding such as sanitary towels and tampons | ||
| 17297 | Manufacture of metallised yarn or gimped yarn; rubber thread or cord covered with textile material; Textile yarn or strip, impregnated, covered or sheathed with rubber or plastics | ||
| 17298 | Manufacture of waterproof textile excluding Tarpaulin. | ||
| 17299 | Manufacture of other textiles/textile products | ||
| 173 | 1730 | Manufacture of knitted and crocheted fabrics and articles | |
| 17301 | Manufacture of knitted and crocheted cotton textile products | ||
| 17302 | Manufacture of knitted and crocheted woolen textile products | ||
| 17303 | Manufacture of knitted and crocheted synthetic textile products | ||
| 17309 | Manufacture of knitted and crocheted textile products n.e.c. | ||
Note: "n.e.c." stands for "Not Elsewhere Classified"