CHAPTER-III
LABOUR COST
Table 3.6(Contd...)
Number of Factories, Average Daily Employment, Wages/Salaries
& Labour Costs per Manday Worked and Percentage of Labour Cost
to Total Cost of Production in Industries (5-Digit Level of
NIC-1998) by States and Sectors during the Year 2003-04
--------------------------------------------------------------------------------
Sl. NIC Code/ Number Average Wages/ Labour Percentage
No. State/ of Daily Salaries Cost of Labour
Sector Factories Employment per per Cost to
Manday Manday Total
Worked Worked Cost of
(Rs.) (Rs.) Production
--------------------------------------------------------------------------------
1 2 3 4 5 6 7
--------------------------------------------------------------------------------
17 Jharkhand 1326 144529 480.00 590.59 13.13
15142 3 26 79.89 85.89 3.60
15311 19 278 83.62 95.66 1.28
15312 19 242 72.37 81.85 4.08
15314 5 55 84.04 87.20 2.61
15316 4 34 60.00 60.00 23.76
15412 3 58 72.46 85.49 7.19
15520 3 132 89.42 99.09 1.39
15541 3 131 237.29 307.00 7.18
15543 3 36 69.67 72.74 5.13
16002 27 4608 51.05 58.91 13.23
20101 29 155 66.96 69.78 9.26
20211 4 44 77.25 81.27 9.70
20212 5 130 73.15 79.13 6.64
21022 4 83 75.61 83.49 10.55
22121 5 338 254.37 305.47 10.88
22190 4 21 75.13 81.22 35.66
22211 5 175 333.82 385.27 20.94
23101 11 1120 311.04 418.02 9.72
23109 187 13637 291.56 365.27 6.95
24111 7 287 495.93 1934.23 14.89
24117 3 453 533.65 652.34 15.29
24221 4 132 132.25 146.63 12.40
24224 5 222 85.96 102.84 1.81
24233 3 51 133.95 192.95 23.30
24241 17 142 68.90 78.65 8.60
24292 10 1152 426.92 581.81 10.27
25114 8 118 164.74 205.64 12.08
25191 3 152 127.29 156.91 9.51
25199 12 374 126.51 173.99 10.97
25202 3 34 108.46 133.55 4.10
25206 3 54 575.98 613.89 2.29
25209 4 63 103.39 129.14 4.49
26921 68 3930 135.43 175.90 12.16
26931 106 4608 64.20 65.59 45.33
26939 46 1603 60.38 65.61 33.24
26941 3 33 65.83 90.53 3.20
26942 32 2135 363.19 502.21 7.13
26956 8 419 128.79 158.49 7.62
26960 54 1014 78.63 91.80 25.48
26991 29 964 113.91 141.36 9.72
26993 4 76 110.34 123.93 5.77
26999 6 635 133.54 169.01 8.37
27101 4 305 76.16 84.00 2.65
27102 10 360 147.55 170.68 1.81
27104 43 43058 791.42 884.27 24.26
27105 10 2347 463.75 670.72 12.59
27106 39 13854 516.20 691.15 8.54
27107 14 3052 206.39 286.87 6.32
27109 15 518 195.98 286.37 10.36
27201 6 2736 569.81 763.73 12.00
27203 3 1264 282.35 378.24 11.97
27209 3 31 132.12 154.96 11.66
27310 17 2790 243.03 277.51 11.56
28111 5 45 90.24 113.66 6.48
28112 15 440 139.61 176.19 7.60
28129 3 161 101.14 116.39 38.49
28910 5 454 221.06 290.48 9.23
28991 3 31 112.58 125.60 7.22
28997 5 52 74.85 87.78 24.03
28999 15 500 126.95 162.45 3.03
29130 3 746 674.91 911.66 14.90
29199 3 777 514.44 697.13 12.55
29223 4 381 452.18 518.20 24.84
29230 7 89 136.28 169.31 12.47
29246 6 1371 321.44 448.42 27.37
29248 3 202 1706.40 1725.48 92.35
29249 5 1508 375.11 459.78 18.21
31300 4 98 82.71 102.78 6.67
34101 8 7661 528.69 870.87 8.50
34201 11 1492 150.70 159.57 11.82
34300 77 6613 349.85 430.64 12.61
36101 3 16 69.05 72.00 27.97
40000 67 2654 376.49 456.87 13.83
Contd....