CHAPTER-III
LABOUR COST
Table 3.6(Contd...)
Number of Factories, Average Daily Employment, Wages/Salaries
& Labour Costs per Manday Worked and Percentage of Labour Cost
to Total Cost of Production in Industries (5-Digit Level of
NIC-1998) by States and Sectors during the Year 2003-04
--------------------------------------------------------------------------------
Sl. NIC Code/ Number Average Wages/ Labour Percentage
No. State/ of Daily Salaries Cost of Labour
Sector Factories Employment per per Cost to
Manday Manday Total
Worked Worked Cost of
(Rs.) (Rs.) Production
--------------------------------------------------------------------------------
1 2 3 4 5 6 7
--------------------------------------------------------------------------------
9 Uttar Pradesh 9076 569603 211.93 263.01 5.71
15116 6 2855 162.89 172.52 4.13
15136 5 65 95.99 121.20 7.06
15141 28 2471 122.84 149.53 0.44
15142 39 950 124.09 141.76 0.88
15143 30 2160 127.42 142.53 1.46
15201 4 539 302.00 337.74 1.93
15203 8 836 239.14 296.41 2.08
15204 37 3761 205.07 239.41 2.76
15205 16 477 175.36 225.77 10.75
15209 3 744 554.82 608.48 6.53
15311 105 2783 127.39 149.22 0.76
15312 553 18383 95.70 102.70 2.26
15313 53 987 102.92 109.73 1.40
15316 8 180 182.30 194.51 4.97
15331 14 458 212.31 235.42 2.93
15332 8 1096 115.36 161.27 5.11
15411 32 1089 108.13 134.76 5.99
15412 58 1973 127.34 158.71 5.03
15419 23 477 153.42 183.11 3.85
15421 103 62466 222.38 270.43 7.11
15422 65 4918 88.09 94.79 7.94
15424 282 26174 74.10 78.21 7.71
15432 24 563 141.36 160.22 5.63
15433 6 102 112.66 130.36 10.56
15491 13 956 319.89 377.22 3.13
15495 20 1368 131.59 169.50 3.05
15499 7 165 97.49 108.50 7.68
15511 12 3123 232.40 289.63 6.93
15512 8 1299 230.40 275.67 7.68
15520 6 3368 237.56 304.17 9.29
15541 11 3139 232.33 267.69 7.52
15542 5 336 271.92 348.62 7.10
15543 4 200 205.84 244.30 26.32
15544 19 112 101.51 118.56 15.90
15549 3 778 195.70 237.07 4.29
16002 284 7134 67.17 76.88 8.83
16003 9 1623 502.93 662.64 9.28
16006 6 192 122.83 158.91 2.99
16007 20 1127 150.73 204.54 9.96
16008 19 569 164.65 230.48 4.84
16009 27 976 169.90 221.06 9.01
17111 79 7795 130.73 159.13 9.88
17112 6 2157 157.73 191.92 14.00
17113 8 2987 182.58 209.24 16.69
17114 7 3346 265.47 355.65 6.46
17115 60 3710 148.13 170.55 5.45
17116 5 75 187.33 194.47 9.10
17117 3 312 138.28 144.10 9.67
17118 12 1204 83.52 88.46 7.12
17119 3 4020 225.76 276.67 7.15
17121 87 2457 128.29 141.90 5.79
17122 6 96 204.71 216.46 1.06
17123 18 403 122.05 139.23 5.77
17124 24 746 104.18 112.83 1.32
17211 22 3217 138.89 160.37 7.33
17212 7 871 251.44 289.04 9.76
17214 26 4594 185.60 217.93 7.69
17219 35 1486 144.44 170.82 5.32
17221 10 228 149.82 162.31 5.09
17222 15 2464 114.30 120.75 13.36
17223 38 3853 170.39 202.53 4.77
17225 18 360 97.20 108.19 3.00
17226 3 615 316.93 346.52 15.05
17229 5 488 194.73 235.08 7.29
17231 21 768 215.38 256.63 14.72
17236 10 438 152.11 169.31 11.90
17239 9 167 67.17 73.52 4.90
17291 9 351 143.79 163.84 21.86
17298 3 140 189.54 233.63 4.85
17299 4 155 228.59 297.14 6.49
17301 17 729 331.17 363.42 12.01
17302 5 173 225.16 237.60 25.77
17309 5 307 146.12 160.51 9.64
18101 198 20526 157.12 188.81 9.99
18104 9 374 184.76 215.11 19.19
18109 7 75 134.84 151.77 15.45
18209 4 218 123.76 155.22 15.70
19111 3 185 177.51 205.69 3.09
19112 4 295 127.72 150.57 8.98
19113 3 694 143.95 166.68 3.56
19114 6 59 94.17 104.49 5.70
19115 64 4886 140.66 173.23 4.12
19119 4 541 114.18 120.86 2.88
19122 3 129 74.93 92.99 5.50
19123 35 3332 127.19 136.04 8.31
19129 13 186 167.46 185.13 15.62
19201 150 24395 120.18 131.54 9.91
19202 48 1621 143.65 175.98 9.94
20101 5 68 85.68 94.65 5.51
20211 97 2709 132.16 159.16 8.00
20212 19 355 76.72 90.77 11.65
20213 5 64 85.81 86.80 16.17
20221 8 158 103.93 115.63 10.35
20231 11 91 152.78 165.22 7.64
20291 3 35 122.15 133.07 21.91
20299 13 156 123.77 135.51 12.68
21012 23 4120 209.56 274.17 6.81
21013 3 507 103.84 118.97 3.78
21014 34 2820 199.29 245.89 4.85
21015 28 884 134.57 158.95 3.83
21017 15 309 203.51 241.52 5.05
21019 10 632 106.76 120.43 1.62
21022 31 570 150.38 172.78 7.37
21023 55 1153 157.05 185.18 6.00
21029 65 2045 128.62 137.38 7.60
21091 12 182 119.87 140.60 4.34
21093 9 89 136.04 149.38 8.05
21097 6 39 91.18 91.55 12.47
21099 12 171 359.08 396.50 6.85
22110 37 1545 168.95 205.80 7.15
22121 37 4917 347.25 410.05 12.09
22190 3 47 145.14 170.97 19.12
22211 5 624 224.45 269.10 11.37
22212 52 1540 194.44 238.15 8.79
22219 55 1463 178.41 214.82 14.66
23101 20 528 100.67 108.84 2.30
23109 28 997 222.60 271.11 3.92
23201 8 56 92.58 103.83 19.96
23203 10 921 338.01 414.70 0.36
23209 12 141 109.14 118.15 3.38
24111 37 380 133.86 147.06 7.22
24113 8 264 186.41 217.32 5.40
24114 26 718 383.51 526.07 4.60
24116 8 2486 267.05 331.47 6.69
24117 38 2076 202.63 269.25 8.87
24118 5 35 130.50 146.29 1.35
24119 39 1432 238.35 297.80 5.45
24121 7 39 104.79 106.96 3.89
24122 8 269 169.53 211.69 8.32
24123 9 6307 572.44 765.92 5.20
24124 7 476 135.20 160.38 7.49
24129 13 216 313.61 427.18 9.06
24211 24 634 182.45 211.55 4.26
24219 20 1001 195.34 222.66 5.17
24222 53 2149 269.89 337.12 4.04
24223 25 636 704.94 917.92 14.70
24229 13 199 147.91 181.70 1.88
24231 12 616 231.03 278.51 3.63
24232 103 4101 287.37 358.40 12.90
24233 55 3201 264.78 322.47 11.42
24234 9 307 262.53 331.53 29.17
24236 12 326 213.59 249.39 14.30
24239 3 15 64.54 75.33 8.28
24241 34 1965 165.36 204.56 2.99
24242 5 20 83.69 83.69 2.98
24243 38 2817 119.09 149.66 3.22
24244 10 218 250.78 312.66 1.17
24245 7 583 200.20 245.72 5.32
24246 5 46 137.34 162.68 17.84
24247 4 420 190.64 258.06 8.84
24249 7 111 137.21 170.37 4.88
24293 17 220 128.62 145.94 5.49
24295 34 894 110.75 124.58 4.00
24296 5 33 62.00 65.31 3.55
24297 6 107 145.83 167.66 3.38
24299 9 949 356.46 442.06 8.61
24303 3 375 95.88 121.49 1.15
25111 4 315 211.47 244.25 4.69
25113 14 542 140.02 171.43 6.75
25119 4 35 133.52 133.52 9.64
25191 38 1063 133.52 173.78 6.63
25192 12 297 120.89 144.25 10.63
25193 5 39 173.31 211.48 9.21
25199 36 803 197.55 253.24 9.89
25201 7 708 210.05 234.08 6.58
25202 107 4570 266.11 312.23 4.65
25203 7 111 177.86 182.66 4.10
25206 53 2641 230.35 294.48 6.19
25207 25 993 179.25 213.33 3.53
25208 5 29 205.97 208.10 31.98
25209 171 4057 210.93 252.12 4.25
26101 19 1403 254.66 313.41 9.41
26102 6 162 496.97 666.41 9.52
26103 17 1101 270.33 340.83 11.19
26104 6 72 164.42 185.99 6.71
26106 95 5037 93.72 101.17 8.93
26107 5 285 108.96 110.73 21.04
26109 85 4261 107.68 115.00 6.95
26911 3 487 156.91 197.36 38.70
26913 62 465 127.22 136.24 14.64
26915 11 667 424.91 646.66 24.65
26921 22 887 132.70 150.04 23.74
26922 7 80 122.80 144.69 14.60
26931 45 2717 68.19 68.68 38.30
26932 7 160 84.84 97.50 13.84
26933 7 1432 237.90 300.86 9.22
26939 3 106 238.36 351.11 4.81
26941 5 75 167.16 180.58 4.78
26942 19 896 228.89 316.52 1.71
26955 5 62 80.66 80.66 18.28
26956 27 570 128.89 148.38 10.75
26959 16 488 172.64 191.80 4.78
26960 28 260 100.42 107.85 5.63
26993 11 297 182.22 230.65 7.33
26994 3 3 - - 2.83
26999 5 18 460.57 460.57 20.59
27104 86 3008 134.47 153.31 1.20
27105 4 991 315.15 358.75 1.01
27106 68 1689 153.84 174.37 0.77
27107 5 275 92.04 99.41 0.75
27109 44 2126 239.41 287.08 1.97
27201 19 402 195.80 216.85 2.24
27202 15 194 195.72 253.82 1.14
27203 10 11086 343.10 499.64 10.15
27204 6 81 162.24 184.53 1.12
27209 5 10 71.53 80.22 11.51
27310 134 2372 158.58 189.68 5.09
27320 18 264 132.47 161.29 6.59
28111 6 159 100.68 110.80 26.66
28112 34 1513 278.76 544.11 9.20
28113 11 295 200.48 274.71 1.48
28121 7 155 171.68 185.16 3.17
28122 7 319 164.33 194.51 6.71
28129 37 907 146.57 184.44 7.67
28910 30 633 175.04 191.10 6.64
28920 36 495 141.94 162.18 19.98
28931 34 534 103.22 124.51 12.78
28933 122 7555 132.40 149.85 10.77
28939 18 813 204.82 240.91 14.16
28991 29 447 215.34 251.62 10.31
28992 6 67 115.02 116.28 2.97
28993 10 89 211.79 233.66 32.29
28994 17 229 138.77 179.68 25.53
28995 175 24309 93.69 100.58 6.56
28996 12 250 131.97 181.60 2.81
28997 20 741 179.18 207.95 14.11
28998 3 199 123.49 150.27 76.11
28999 48 1463 197.74 249.26 2.30
29112 20 652 117.84 130.33 9.23
29113 14 258 114.34 141.42 17.62
29119 3 140 142.32 161.61 4.53
29120 76 3602 294.94 393.90 17.62
29130 24 887 178.31 222.54 7.49
29141 11 159 147.26 156.73 6.41
29150 20 1173 340.94 425.15 12.37
29191 3 225 179.63 245.92 12.23
29192 4 486 265.59 354.55 2.23
29197 5 575 698.70 854.36 14.03
29199 32 1009 336.86 416.17 13.64
29211 7 766 657.91 789.87 7.61
29212 30 618 146.24 169.36 8.80
29214 22 1204 253.13 334.75 9.31
29219 24 380 132.01 156.52 6.25
29222 3 65 165.55 207.06 15.45
29224 7 406 345.70 466.58 10.41
29246 3 110 171.86 225.68 9.36
29253 28 356 107.06 129.59 6.70
29254 19 689 222.75 269.56 10.69
29256 9 165 211.77 250.61 9.88
29265 11 113 126.64 161.71 26.65
29268 6 75 119.06 138.90 14.98
29270 3 51 157.30 184.53 21.91
29293 5 31 102.19 114.66 3.05
29294 15 395 270.53 334.53 10.57
29295 19 448 313.81 381.10 13.22
29299 54 1294 141.82 172.62 8.63
29303 13 1296 175.11 211.66 8.50
29304 5 31 108.31 112.75 10.74
29305 7 381 189.40 240.95 7.74
29308 7 83 153.88 189.86 2.84
29309 5 107 198.80 243.93 4.09
30004 4 512 333.86 592.98 8.67
30007 4 3016 256.66 324.19 3.36
30008 6 48 131.94 139.66 17.47
30009 4 1456 1185.81 1380.24 59.13
31101 30 1420 185.43 210.46 5.72
31102 67 4983 404.60 555.66 12.78
31103 18 155 96.63 122.98 7.45
31200 72 4013 277.93 342.42 11.28
31300 52 1018 265.77 341.09 5.19
31402 6 284 166.03 239.58 3.26
31403 6 49 87.00 95.29 5.73
31501 15 1822 253.30 328.88 6.93
31503 3 1693 192.15 260.10 19.09
31506 18 502 226.05 272.02 8.68
31902 8 773 293.49 385.52 8.65
31905 4 954 208.33 261.56 15.34
31908 19 455 275.69 387.67 18.11
31909 21 556 236.08 330.72 11.28
32101 4 1558 427.15 547.29 9.91
32103 4 213 105.16 135.51 11.65
32104 7 711 243.94 290.43 8.05
32106 5 196 232.74 277.61 9.74
32109 9 1105 261.85 348.10 5.64
32201 11 172 204.70 273.46 1.65
32204 17 791 217.61 253.09 13.98
32209 6 1977 397.09 525.20 4.80
32301 32 6512 509.33 722.89 3.05
32303 4 155 251.28 317.50 9.08
32308 6 1240 234.14 297.42 10.22
32309 4 388 305.06 350.13 29.84
33112 16 2526 170.40 218.52 17.87
33119 12 301 212.94 260.35 15.81
33122 5 607 284.18 360.13 5.76
33129 3 121 180.80 226.15 18.18
33130 3 203 2040.99 2292.07 9.41
33301 4 439 528.93 795.57 12.99
33302 4 75 118.12 145.30 38.39
34102 5 1042 640.78 830.68 4.44
34201 7 396 161.67 185.83 8.11
34300 111 12855 332.99 435.03 9.28
35203 21 1237 400.62 483.56 13.39
35204 4 910 172.18 225.13 18.65
35913 4 1902 460.22 622.99 25.14
35914 75 2790 201.27 246.03 13.24
35921 4 1434 253.25 334.20 5.96
35923 32 1527 211.25 257.70 6.57
35991 15 192 92.59 103.06 4.14
35999 11 431 187.45 231.37 8.00
36101 14 220 127.63 159.38 6.96
36102 8 323 208.21 276.18 11.68
36104 27 1035 172.86 215.92 2.21
36109 6 224 190.93 211.41 2.32
36911 10 733 244.20 273.22 1.66
36931 6 108 149.71 182.30 6.21
36932 8 636 202.63 266.24 10.13
36934 6 500 133.20 181.09 12.22
36939 13 247 198.52 287.67 13.17
36941 7 702 215.05 260.87 6.71
36991 24 381 173.14 210.78 10.14
36997 4 806 218.57 290.78 20.07
36998 14 443 123.10 144.80 2.93
36999 12 453 167.69 195.92 6.44
37100 7 110 93.19 110.93 0.80
40000 836 18429 124.47 142.12 19.73
Contd....