CONSUMER PRICE INDEX NUMBERS (for Industrial Workers)
2001 = 100
Table No. 1
ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL WORKERS ON BASE 1982=100 AND 2001=100 (CALENDER YEAR AVERAGES) FOR THE PERIOD 1989 TO 2006 (GENERAL & GROUP-WISE)
| Year\ Group | General Index | Food | Pan, Supari, Tobacco and Intoxicants | Fuel & Light | Housing | Clothing, Bedding & Footwear | Misc. |
| Base 1982=100 | |||||||
| 1989 | 171 | 175 | 211 | 169 | 168 | 138 | 167 |
| 1990 | 186 | 191 | 238 | 180 | 182 | 152 | 183 |
| 1991 | 212 | 222 | 269 | 201 | 195 | 164 | 203 |
| 1992 | 237 | 251 | 307 | 216 | 209 | 182 | 228 |
| 1993 | 252 | 265 | 334 | 230 | 222 | 197 | 246 |
| 1994 | 278 | 296 | 361 | 241 | 234 | 219 | 267 |
| 1995 | 306 | 331 | 389 | 254 | 248 | 247 | 289 |
| 1996 | 334 | 359 | 422 | 286 | 276 | 267 | 314 |
| 1997 | 358 | 380 | 467 | 320 | 293 | 281 | 346 |
| 1998 | 405 | 437 | 505 | 348 | 366 | 293 | 377 |
| 1999 | 424 | 444 | 553 | 370 | 430 | 303 | 410 |
| 2000 | 441 | 452 | 587 | 435 | 456 | 316 | 436 |
| 2001 | 458 | 462 | 614 | 475 | 498 | 320 | 458 |
| 2002 | 477 | 474 | 629 | 524 | 549 | 331 | 483 |
| 2003 | 496 | 490 | 648 | 558 | 577 | 337 | 503 |
| 2004 | 514 | 504 | 671 | 603 | 622 | 344 | 520 |
| 2005 | 536 | 520 | 684 | 592 | 720 | 352 | 541 |
| Base: 2001=100 | |||||||
| 2006 | 123 | 122 | 115 | 128 | 125 | 113 | 125 |
Note :-New Series of Consumer Price Index Numbers for Industrial Workers on base 2001=100 has been released with effect from
January, 2006 index on 9th March, 2006