CONSUMER PRICE INDEX NUMBERS (for Industrial Workers)

2001 = 100

ANNUAL REPORT 2006

Table No. 2

ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL WORKERS ON BASE  1982=100

AND 2001=100 (FINANCIAL YEAR AVERAGES) FOR THE PERIOD 1995-96 TO 2006-07 (GENERAL & GROUP-WISE)

Year\ Group General  Index Food Pan, Supari, Tobacco and Intoxicants Fuel & Light Housing Clothing, Bedding & Footwear Misc.
Base 1982=100            
1995-1996 313 337 397 260 255 253 294
1996-1997 342 369 432 295 280 271 322
1997-1998 366 388 479 328 304 286 354
1998-1999 414 445 515 353 389 296 386
1999-2000 428 446 565 379 437 306 416
2000-2001 444 453 592 454 463 315 442
2001-2002 463 466 620 483 514 325 463
2002-2003 482 477 633 534 556 332 489
2003-2004 500 495 655 567 582 338 507
2004-2005 520 506 674 613 652 346 525
2005-2006* 540 526 686 581 722 353 544
               
Base: 2001=100            
2006-2007 125 126 116 130 126 114 126

*  Average based on 9 months only i.e. April, 2005 to December, 2005.