CONSUMER PRICE INDEX NUMBERS (for Industrial Workers)

2001 = 100

ANNUAL REPORT 2006

Table No. 3

CENTRE-WISE AND ALL-INDIA CONSUMER PRICE INDEX NUMBERS(GENERAL) FOR INDUSTRIAL WORKERS ON BASE:1982=100 AND 2001=100 FOR THE PERIOD 1995 TO 2006 (CALENDAR YEAR AVERAGES) INCLUDING CENTRE WEIGHTS IN ALL-INDIA

Sr.

No.

Base : 1982=100 Sr. Base : 2001=100
State/Centre Wt. in all India 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 No. State/Centre Wt. in all india 2006
Andhra Pradesh                         Andhra Pradesh    
1   Gudur 0.75 342 360 416 435 438 443 451 469 486 505 1 Guntur 0.81 120
2   Guntur 1.11 332 356 394 414 431 438 473 504 510 523 2 Hyderabad 1.51 116
3   Hyderabad 1.63 308 331 377 395 419 438 468 496 512 532 3 Visakhapatnam 1.98 119
4   Visakhapatnam 1.63 319 343 388 410 436 444 469 484 501 525 4 Warangal 0.98 123
5   Warangal 1.54 324 344 399 415 440 464 501 526 530 555 5 Godavarikhani  1.17 125
                            6 Vijayawada  1.18 119
Assam                         Assam    
6   D-D Tinsukia 0.57 309 320 362 386 389 384 398 416 430 450 7 D-D Tinsukia 0.44 116
7   Guwahati 0.66 341 357 405 436 460 471 480 496 516 531 8 Guwahati 0.50 115
8   Labac-Silchar 0.44 295 312 345 375 370 372 374 383 411 415 9 Labac-Silchar 0.33 121
9   Mariani-Jorhat 0.51 324 339 389 416 418 411 411 432 441 449 10 Mariani-Jorhat 0.46 116
10   Rangapara Tezpur 0.63 323 340 390 412 408 419 417 427 433 439 11 Rangapara-Tezpur 0.46 114
                          11      
Bihar                         Bihar    
11   Munger Jamalpur 1.10 316 331 379 415 416 416 435 459 479 511 12 Munger Jamalpur 1.06 126
                                 
Chhattisgarh                         Chhattisgarh    
12   Bhilai 1.91 302 323 361 373 390 407 413 439 459 480 13 Bhilai 0.97 121
                                 
Gujarat                         Gujarat    
13   Ahmedabad 2.74 333 357 399 422 441 460 476 488 507 519 14 Ahmedabad 1.37 120
14   Bhavnagar 0.99 350 373 425 447 466 483 492 504 523 537 15 Bhavnagar 1.66 119
15   Rajkot 1.17 332 350 393 409 430 433 447 457 465 496 16 Rajkot 1.81 118
16   Surat 0.86 356 373 417 432 446 474 484 490 490 505 17 Surat 1.18 118
17   Vadodra 0.88 332 350 385 405 430 453 467 470 485 500 18 Vadodra 2.00 120
                            Goa    
                          19 Goa  0.36 121
Haryana                         Haryana    
18   Faridabad 1.17 326 359 426 435 443 469 480 499 532 550 20 Faridabad 1.34 122
19   Yamunanagar 1.05 315 335 378 392 412 428 443 462 486 521 21 Yamunanagar 1.67 127
                            H.P    
Jammu & Kashmir                       22 Himachal Pradesh 0.57 120
20   Srinagar 0.22 321 347 414 471 480 520 547 574 599 632   Jammu & Kashmir    
                          23 Srinagar 0.45 118
Jharkhand                           Jharkhand      
21   Jamshedpur 1.63 321 340 385 397 405 419 431 456 479 508 24 Giridih 0.55 134
22   Jharia 2.39 286 301 353 363 363 365 374 393 414 442 25 Bokaro 0.91 121
23   Kodarma 0.59 290 310 359 379 368 373 388 402 426 471 26 Jamshedpur 1.02 126
24   Noamundi 1.22 310 336 371 377 395 410 411 436 461 483 27 Jharia 0.84 126
25   Ranchi-Hatia 1.35 320 340 402 414 418 426 433 438 470 497 28 Kodarma 0.43 132
                          29 Ranchi-Hatia 0.71 125
  Karnataka                         Karnataka    
26   Bangalore 3.27 331 361 391 405 425 438 452 476 501 533 30 Bangalore 1.95 125
27   Belgaum 1.33 353 380 423 457 473 486 514 535 563 588 31 Belgaum 0.96 125
28   Hubli-Dharwar 1.29 337 362 409 430 434 451 471 494 520 544 32 Hubli-Dharwar 1.18 123
29   Mercara 1.16 339 375 418 444 458 457 458 474 491 495 33 Mercara 0.63 114
                          34 Mysore  0.92 123
Kerala                         Kerala    
30   Alwaye 1.58 348 371 404 423 442 458 478 490 515 542 35 Ernakulam 3.08 125
31   Mundakayam 1.01 355 384 419 443 453 451 469 489 500 514 36 Mundakayam 1.83 124
32   Quilon 0.58 362 391 395 428 449 457 486 522 533 546 37 Quilon 1.75 126
33   Thiruvananthapuram 1.02 371 397 430 468 499 504 541 563 574 607        
Madhya Pradesh                         Madhya Pradesh    
34   Balaghat 1.37 324 342 375 382 385 409 424 443 459 473 38 Bhopal 1.35 127
35   Bhopal 1.51 351 377 436 444 451 488 510 525 537 561 39 Indore 1.05 122
36   Indore 1.28 344 356 406 425 445 470 488 511 521 537 40 Jabalpur 1.55 128
37   Jabalpur 1.32 339 356 409 435 446 458 468 488 508 540 41 Chhindwara  1.21 127
Mahrashtra                         Mahrashtra    
38   Mumbai 7.87 363 400 453 468 505 528 558 583 604 611 42 Mumbai 9.57 126
39   Nagpur 1.56 342 370 427 438 461 483 495 503 524 554 43 Nagpur 1.06 130
40   Nasik 2.04 353 377 423 432 465 498 514 532 554 576 44 Nasik 1.50 124
41   Pune 1.94 359 388 448 466 493 516 528 554 574 589 45 Pune 1.81 127
42   Solapur 1.24 357 371 431 450 467 471 486 501 529 539 46 Solapur 0.95 123
                                 
Orissa                         Orissa    
43   Barbil 0.80 324 336 371 390 411 420 429 434 452 479 47 Rourkela 0.71 124
44   Rourkela 1.67 303 341 390 396 406 407 416 432 453 473 48 Angul Talchar  0.88 120
Punjab                         Punjab    
45   Amritsar 1.86 298 314 369 379 388 403 418 431 452 492 49 Amritsar 1.07 130
46   Ludhiana 1.17 301 320 374 381 396 413 431 441 469 504 50 Ludhiana 0.57 129
                          51 Jalandhar  0.96 126
  Rajasthan                         Rajasthan    
47   Ajmer 1.59 332 357 392 411 433 452 472 487 510 537 52 Ajmer 1.56 122
48   Jaipur 1.25 321 346 387 390 403 423 442 452 467 495 53 Jaipur 1.09 127
                          54 Bhilwara 0.73 125
Tamil Nadu                         Tamil Nadu    
49   Chennai 3.47 356 382 425 446 475 487 513 533 549 565 55 Chennai 2.31 118
50   Coimbatore 1.89 330 354 383 402 432 441 472 495 500 508 56 Coimbatore 1.26 119
51   Coonoor 1.54 348 377 404 414 433 445 473 497 501 511 57 Coonoor 1.18 115
52   Madurai 1.51 346 366 401 423 440 446 459 482 496 509 58 Madurai 1.17 116
53   Salem 1.16 348 364 394 414 432 443 464 483 482 481 59 Salem 1.12 114
54   Tiruchirapally 1.35 364 406 435 463 481 488 533 568 544 579 60 Tiruchirapally 1.37 119
                            Tripura     
                          61 Tripura  0.26 115
  Uttar Pradesh Uttar Pradesh
55 Agra 1.09 313 334 384 398 403 418 435 455 480 514 62 Agra 1.91 128
56 Ghaziabad 1.27 321 347 406 440 448 467 475 493 519 555 63 Ghaziabad 1.82 125
57 Kanpur 1.30 328 351 411 428 428 447 459 471 489 520 64 Kanpur 2.09 125
58 Saharanpur  1.68 306 322 369 388 402 420 436 454 472 506 65 Varanasi 2.64 122
59 Varanasi 1.42 347 371 450 473 466 477 486 504 531 571 66 Lucknow  2.75 121