CONSUMER PRICE INDEX NUMBERS (for Industrial Workers)
2001 = 100
Table No. 5
ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL WORKERS BY GROUPS/SUB GROUPS ON BASE : 1982=100 FOR THE PERIOD 1998 TO 2005 AND ON BASE: 2001=100 FOR THE YEAR, 2006 (CALENDER YEAR AVERAGES)
| Groups/Sub-groups | Base 1982=100 | Base 2001=100 | ||||||||
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||
| Food Sub-Group | ||||||||||
| (a) | Cereals & Products | 377 | 423 | 441 | 432 | 443 | 457 | 456 | 464 | 121 |
| (b) | Pulses & Products | 534 | 546 | 527 | 547 | 548 | 546 | 563 | 585 | 132 |
| (c) | Oils & Fats | 348 | 322 | 282 | 284 | 323 | 399 | 398 | 378 | 139 |
| (d) | Meat, Fish & Eggs | 492 | 502 | 536 | 554 | 573 | 586 | 624 | 659 | 129 |
| (e) | Milk & Products | 366 | 386 | 403 | 415 | 426 | 445 | 463 | 471 | 115 |
| (f) | Condiments & Spices | 605 | 516 | 495 | 516 | 507 | 532 | 548 | 558 | 116 |
| (g) | Vegetable & Fruits | 534 | 458 | 456 | 495 | 509 | 505 | 536 | 572 | 125 |
| (h) | Other Food | 477 | 498 | 524 | 547 | 557 | 561 | 591 | 630 | 118 |
| 490 | ||||||||||
| I-A | FOOD GROUP | 437 | 444 | 452 | 462 | 474 | 490 | 504 | 520 | 122 |
| 558 | ||||||||||
| I-B | PAN, SUPARI, TOBACCO & INTOXICANTS | 505 | 553 | 587 | 614 | 629 | 648 | 671 | 684 | 115 |
| II | FUEL & LIGHT | 348 | 370 | 435 | 475 | 524 | 558 | 603 | 592 | 128 |
| III | HOUSING | 366 | 430 | 456 | 498 | 548 | 577 | 622 | 720 | 125 |
| IV | CLOTHING, BEDDING & FOOTWEAR | 293 | 303 | 316 | 320 | 331 | 337 | 344 | 352 | 113 |
| Miscellaneous Sub-group | ||||||||||
| (a) | Medical Care | 410 | 497 | 509 | 533 | 548 | 568 | 598 | 619 | 124 |
| (b) | Edu. Rec. & Amusement | 322 | 339 | 364 | 389 | 418 | 440 | 456 | 484 | 123 |
| (c) | Transport & Communication | 391 | 417 | 477 | 510 | 556 | 583 | 600 | 641 | 144 |
| (d) | Personal Care & Effects | 380 | 409 | 430 | 445 | 464 | 485 | 504 | 518 | 114 |
| (e) | Others | 384 | 408 | 425 | 442 | 463 | 477 | 485 | 496 | 115 |
| V | MISCELLANEOUS GROUP | 377 | 410 | 436 | 458 | 483 | 503 | 520 | 541 | 125 |
| GENERAL INDEX | 405 | 424 | 441 | 458 | 477 | 496 | 514 | 536 | 123 | |
ALL-INDIA AVERAGE CONSUMER PRICE INDEX NUMBERS FOR INDUSTRIAL WORKERS BY GROUPS/SUB GROUPS ON BASE: 1982=100 FOR THE PERIOD 1998 TO 2005 AND ON BASE: 2001=100 FOR THE YEAR, 2006 ( FINANCIAL YEAR AVERAGES )
| Groups/Sub-groups | Base 1982=100 | Base 2001=100 | ||||||||
| 1998-99 | 1999-2000 | 2000-2001 | 2001-2002 | 2002-03 | 2003-04 | 2004-05 | 2005-06* | 2006-07 | ||
| Food Sub-Group | ||||||||||
| (a) | Cereals & Products | 388 | 430 | 437 | 435 | 446 | 458 | 456 | 465 | 124 |
| (b) | Pulses & Products | 548 | 537 | 531 | 549 | 548 | 551 | 561 | 597 | 137 |
| (c) | Oils & Fats | 367 | 305 | 276 | 290 | 346 | 405 | 392 | 376 | 145 |
| (d) | Meat, Fish & Eggs | 495 | 510 | 541 | 560 | 575 | 595 | 634 | 662 | 133 |
| (e) | Milk & Products | 373 | 391 | 407 | 418 | 430 | 449 | 465 | 472 | 117 |
| (f) | Condiments & Spices | 602 | 508 | 501 | 513 | 505 | 553 | 534 | 571 | 124 |
| (g) | Vegetable & Fruits | 529 | 459 | 456 | 505 | 505 | 511 | 539 | 604 | 128 |
| (h) | Other Food | 486 | 504 | 529 | 552 | 557 | 566 | 602 | 634 | 118 |
| I-A | FOOD GROUP | 445 | 446 | 453 | 466 | 477 | 495 | 506 | 526 | 126 |
| 581 | ||||||||||
| I-B | PAN, SUPARI, TOBACCO & INTOXICANTS | 515 | 565 | 592 | 620 | 633 | 655 | 674 | 686 | 116 |
| 353 | ||||||||||
| II | FUEL & LIGHT | 353 | 379 | 454 | 483 | 534 | 567 | 613 | 581 | 130 |
| III | HOUSING | 389 | 437 | 463 | 514 | 556 | 582 | 652 | 722 | 126 |
| IV | CLOTHING, BEDDING & FOOTWEAR | 296 | 306 | 315 | 325 | 332 | 338 | 346 | 353 | 114 |
| Miscellaneous Sub-group | ||||||||||
| (a) | Medical Care | 436 | 499 | 515 | 537 | 554 | 575 | 605 | 620 | 125 |
| (b) | Edu. Rec. & Amusement | 326 | 343 | 372 | 396 | 425 | 443 | 462 | 488 | 124 |
| (c) | Transport & Communication | 396 | 431 | 486 | 519 | 565 | 588 | 609 | 645 | 144 |
| (d) | Personal Care & Effects | 388 | 414 | 434 | 449 | 470 | 490 | 508 | 520 | 115 |
| (e) | Others | 390 | 412 | 430 | 447 | 468 | 479 | 487 | 498 | 117 |
| V | MISCELLANEOUS GROUP | 386 | 416 | 442 | 463 | 489 | 507 | 525 | 544 | 126 |
| GENERAL INDEX | 414 | 428 | 444 | 463 | 482 | 500 | 520 | 540 | 125 | |
* Average based on 9 months only i.e. April, 2005 to December, 2005