INDUSTRIAL DISPUTES IN INDIA DURING THE YEAR-2003

TABLE B-II (j)
Time-loss (Central and State Spheres combined) due to Industrial Disputes during the year 2003
(BY STATES AND MONTHS)

State January February March April May June July August September October November December Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14
AndhraPradesh 63,88,937 97,880 25,062 57,000 361 85,145 1,70,571 88,400 79,370 59,238 68,376 8,313 71,28,653
Assam 1,780 0 0 0 7,067 0 0 89 0 0 0 0 8,936
Bihar 0 0 204 391 59,526 0 0 0 0 0 0 0 60,121
Chattisgarh 0 0 0 0 9,180 0 0 0 0 0 0 3,960 13,140
Goa 354 0 0 0 600 120 0 0 390 328 0 88 1,880
Gujarat 7,928 4,159 6,989 17,907 26,227 6,713 15,172 215 12,005 8,200 23,036 18,899 1,47,450
Haryana 36,660 32,442 33,320 3,281 3,635 3,220 3,120 4,149 5,888 3,458 1,052 6,140 1,36,365
HimachalPradesh 9,230 0 0 0 3,500 420 1,440 13,200 3,692 0 910 798 33,190
Karnataka 648 2,412 7,434 7,701 84,945 6,177 5,427 4,020 0 2,040 11,437 7,316 1,39,557
Kerala 40,050 37,227 43,642 37,969 1,31,144 40,273 43,850 35,311 47,682 38,519 36,852 35,433 5,67,952
MadhyaPradesh 0 735 0 45,904 65,805 0 0 0 0 0 0 115 1,12,559
Maharastra 45,162 41,688 47,095 45,415 75,841 41,184 42,768 41,184 41,184 41,184 41,184 42,768 5,46,657
Manipur 5,250 0 0 0 3,750 1,000 0 0 0 0 0 0 10,000
Orissa 28,446 22,610 23,466 17,975 20,076 15,030 15,659 15,134 21,335 29,573 14,025 14,105 2,37,434
Punjab 0 50,688 71,292 30,644 3,903 16,484 46,340 52,250 30,911 8,158 2,986 0 3,13,656
Rajasthan 1,06,930 1,06,907 1,04,988 1,04,988 1,48,312 1,04,988 1,04,988 1,04,988 1,04,988 1,04,988 1,05,738 1,05,363 13,08,166
TamilNadu 62,524 73,383 96,631 105,200 61,129 38,296 62,080 1,11,079 94,245 84,467 1,03,870 46,471 9,39,375
UttarPradesh 8,890 23,402 19,489 7,212 28,177 1,629 2,585 1,118 1,872 1,118 1,764 313 97,569
Uttranchal 2,862 3,044 3,167 2,756 7,756 0 0 0 0 1,155 165 0 20,905
WestBengal 12,72,726 9,33,682 9,74,378 12.60.047 17,49,768 16,51,325 18,43,258 19,84,407 15,02,751 16,01,117 14,80,078 21,58,129 1,84,11,666
Chandigarh 34 0 0 0 19,120 0 0 0 0 0 0 0 19,154
Delhi 0 0 0 0 0 0 0 872 654 0 0 0 1,526
Total 80,18,411 14,30,259 14,57,157 17,44,390 25,09,822 20,12,004 23,57,258 24,56,416 19,46,967 19,83,543 18,91,473 24,48,211 3,02.55,911

0 = Information is Nil

Note: Information in respect of other States / Union Territories is Nil