INDUSTRIAL DISPUTES IN INDIA DURING THE YEAR-2003
TABLE B-II (k)
Time-loss (Central Sphere) due to Industrial Disputes during the year 2003
(BY STATES AND MONTHS)
| State | January | February | March | April | May | June | July | August | September | October | November | December | Total |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Andhra Pradesh | 62,45,031 | 0 | 674 | 0 | 361 | 145 | 271 | 0 | 778 | 899 | 0 | 1,527 | 62,49,686 |
| Assam | 1,780 | 0 | 0 | 0 | 7,067 | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 8,936 |
| Bihar | 0 | 0 | 204 | 391 | 59,526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,121 |
| Chattisgarh | 0 | 0 | 0 | 0 | 9,180 | 0 | 0 | 0 | 0 | 0 | 0 | 3,960 | 13,140 |
| Gujarat | 2,400 | 0 | 0 | 0 | 22,952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,352 |
| Karnataka | 0 | 0 | 0 | 0 | 79,350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79,350 |
| Kerala | 414 | 1,599 | 2,340 | 0 | 67,086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,439 |
| Madhya Pradesh | 0 | 0 | 0 | 0 | 9,509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,509 |
| Maharastra | 0 | 0 | 196 | 253 | 34,657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,106 |
| Rajasthan | 0 | 1,555 | 0 | 0 | 43,324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,879 |
| Tamil Nadu | 0 | 0 | 1,769 | 0 | 2,538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,307 |
| Uttar Pradesh | 0 | 2,318 | 1,524 | 0 | 27,016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,858 |
| Uttranchal | 0 | 500 | 517 | 0 | 7,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,137 |
| West Bengal | 0 | 0 | 0 | 0 | 63,834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,834 |
| Chandigarh | 34 | 0 | 0 | 0 | 19,120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,154 |
| Total | 62,49,659 | 5,972 | 7,224 | 644 | 4,52,640 | 145 | 271 | 89 | 778 | 899 | 0 | 5,487 | 67,23,808 |
0 = Information is Nil
Note: Information in respect of other States / Union Territories is Nil