REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001

Table 3 (contd.)
S.NO. Name of the Scheduled Employment

Minimum Wages as on 31.12.2001

    Basic D.A. Total
1 2 3 4 5
1.ANDHRA PRADESH*
1 Agriculture 30.00 - 30.00
2 Automobile Engineering 25.96 31.54 57.50
3 Aerated and Soft drinking water 49.81 13.35 63.16
4 Baking  process including Biscuits 28.85 34.81 63.66
5 Brick Kiln  Industry 28.65 34.81 63.46
6 Betal Vines 51.96 - 51.96
7 Cotton Ginning and pressing  Factories 39.81 26.77 66.58
8 Cotton Carpet Weaving 25.96 32.77 58.73
9 Cashew Processing Establishments 25.96 32.77 58.73
10 Cashew and Coconut gardens 45.00 - 45.00
11 Canteens and Clubs 25.96 32.77 58.73
12 Cement Concrete Pipe 25.96 32.77 58.73
13 Colour Printing and Yarn Dyeing 27.50 25.65 53.15
14 Chemicals and Pharmaceuticals 30.58 27.19 57.77
15 Cinema 25.96 32.77 58.73
16 Coffee Plantation 30.38 29.42 59.80
17 Construction of Projects Including Dam and Multipurpose Projects 36.35 32.12 68.47
18 Construction or Maintenance of Roads or Building Operations 25.96 25.39 51.35
19 Distilleries and Breweries 36.54 31.69 68.23
20 Dairy Farming 36.35 - 36.35
21 Dairy Factories including Cattle Feeding Wages not yet fixed
22 Electronic Industry 33.08 30.19 63.27
23 Employment in any Manufacturing Process Wages not yet fixed
24 Ferro-Alloy Wages not yet fixed
25 Fisheries and Sea Food Industry 25.96 31.54 57.50
26 Gold covering and Gold Casting Industry 25.96 31.54 57.50
27 Glass  Industry 25.96 31.54 57.50
28 Grass Cutting Wages not yet fixed
29 Hospital, Nursing Homes etc. 35.08 22.62 57.70
30 Hotels and Restaurants 25.96 32.77 58.73
31 Hostels  of all colleges and all other educational   Institutions 38.46 23.69 62.15
32 Handloom  Weaving Piece Rated
33 Horticulture including Mango, and Lime                 52.50 - 52.50
34 Handloom  (Silk Weaving) Piece Rated
35 Employment in any Tobacco (excluding Beedi Making) 32.12 32.35 64.47
36 Jute  and Coir Industries 32.69 29.04 61.73
37 Khandsari 39.42 24.77 64.19
38 Lime stone and Kiln 49.42 12.65 62.07
39 Mica Works 25.96 32.77 58.73
40 Mini  and Tiny  Cement Factories Wages not yet fixed
41 Marketing Societies 25.96 32.77 58.73
42 Motion Picture Industry 25.96 32.77 58.73
43 Metal Foundaries and General Engineering 29.42 27.19 56.61
44 Match and Fire Works 25.96 32.77 58.73
45 Oil Mills 36.65 42.12 78.77
46 Public Motor Transport 25.96 32.77 58.73
47 Powerlooms 32.69 29.04 61.73
48 Private Motor  Transport 25.96 32.77 58.73
49 Petrol Bunks 32.12 28.69 60.81
50 Professional such as Chartered Accountants Auditors  including Advocates etc. 32.69 29.04 61.73
51 Paper and Paper Board 42.30 25.85 68.15
52 Poultry farming  including feeding units 25.96 - 25.96
53 Printing Presses 25.96 32.77 58.73
54 Private / Unaided / Unorganised Educational Institutions Wages not yet fixed
55 Rice Mills and Floor Mills 28.65 34.80 63.45
56 Stone Breaking and Stone Crushing 27.31 25.65 52.96
57 Salt Pans 25.96 32.77 58.73
58 Slate Factory 25.96 32.77 58.73
59 Shops and Commercial Establishments 25.96 32.77 58.73
60 Steel  Mills and Steel re-rolling Mills 25.96 26.15 52.11
61 Seed Processing Units 49.04 14.81 63.85
62 Sericuture 25.96 - 25.96
63 Tobacco (including Beedi making) 51.92 21.81 73.73
64 Tanneries and Leather Manufacturing 25.96 32.77 58.73
65 Toddy Tapping 25.96 32.77 58.73
66 Tiles and Potteries 29.23 29.42 58.65
67 Woollen Carpet Making and Shawl Weaving 25.96 32.77 58.73
68 Wood Working Establishments 25.96 26.16 52.12

Note : *  Wages relate to  the year 1999 as the Scheduled Employments and their wages for the year 2001 have not

               been reported.