REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001

Table 3 (contd.)

S.NO. 

Name of the Scheduled Employment 

Minimum Wages as on 31.12.2001
Basic D.A. Total
1 2 3 4 5
14.MAHARASHTRA
1 Agriculture 45.00 - 45.00
2 Automobile Repair workshop 65.38 4.71 70.09
3 Bakeries 65.38 4.71 70.09
4 Brick and Roof Tiles* 8.46 - 8.46
5 Canteen and Clubs 46.35 36.45 82.80
6 Cashew Processing 35.38 12.70 48.08
7 Cement Based Industry 43.31 29.08 72.39
8 Charcoal Kiln Wages Not Reported
9 Chemical Fertilizer 34.62 36.75 71.37
10 Cinema Exhibition Industry 4.04 59.08 63.12
11 Cleaning,Sorting of Onions** 11.00 - 11.00
12 Cloth dyeing and printing 53.85 38.35 92.20
13 Construction of Building and Road Operations 10.00 107.40 117.40
14 Containers and boxes from straw board and card board 63.46 6.73 70.19
15 Cotton Ginning and Pressing 33.00 52.20 85.20
16 Cycle Mechanic Workshop 57.69 4.38 62.07
17 Dairy Industry 67.31 5.18 72.49
18 Dispensaries not falling under entry 6 of 23 in schedule 53.85 26.65 80.50
19 Dyes and Chemical Manufacturing Wages Not Reported
20 Eatable Tobacco 35.38 6.96 42.34
21 Electronic Seep Industry 42.31 19.81 62.12
22 Engineering Industry not falling under entry 26 of  schedule 80.77 15.55 96.32
23 Establishment of Attorney  of High Court and Judiciary of Bombay / Maintenance in Connection with legal profession by advocates 37.50 29.31 66.81
24 Exercise Books Manufacturing,etc. 35.38 22.04 57.42
25 Factories under clause 2(m)and Section 85 of the Factories Act, 1948. 35.38 30.25 65.63
26 Film Production 13.08 73.08 86.16
27 Forest & Forestry 53.85 37.90 91.75
28 Glass Bulbs Manufacturing 48.27 37.02 85.29
29 Glass Cutting (not falling in part II of the schedule) Wages Not Reported
30 Glass Industry 38.08 13.17 51.25
31 Hair cutting and dressing saloons 79.23 15.55 94.78
32 Hand made Paper and Paper Board Wages Not Reported
33 Handloom Industry 57.69 4.04 61.73
34 Hospitals 65.38 15.55 80.93
35 Hotels and Restaurants and Eating Houses 46.35 36.45 82.80
36 Ice and Cold Drinks 36.31 43.68 79.99
37 Jari Industry Wages Not Reported
38 Khandsari, Sugar Manufacturing Wages Not Reported
39 Lac Manufacturing Wages Not Reported
40 Laundry Industry 57.69 38.35 96.04
41 Liquor Manufacturing 46.15 9.83 55.98
42 Local Authorities*** 19.23 - 19.23
43 Manufacturing of Drug and Pharmaceuticals 44.23 31.54 75.77
44 Manufacturing of fountain pens 13.50 108.30 121.80
45 Manufacturing of Optical frames 52.00 25.40 77.40
46 Manufacturing of Poha, Churmur and Churma 35.38 22.10 57.48
47 Mica Works Wages Not Reported
48 Oil Mills 71.15 4.71 75.86
49 Paints and Varnishes 38.46 40.43 78.89
50 Paper and Paper Board Industry 53.85 38.35 92.20
51 Plantations Wages Not Reported
52 Plastic Industry 54.00 38.35 92.35
53 Potteries 35.38 - 35.38
54 Powerloom Industry 5.00 66.82 71.82
55 Printing Presses 6.54 79.18 85.72
56 Public Motor Transport 65.38 4.71 70.09
57 Readymade Garments 67.31 31.24 98.55
58 Rice, Flour, Dal Mills 44.23 17.62 61.85
59 Rubber Baloon Industry 50.00 3.84 53.84
60 Rubber Manufacturing 60.00 20.29 80.29
61 Salt Pan 51.92 33.91 85.83
62 Sanitary Works and  Glazed Tiles Wages Not Reported
63 Saw Mills 65.38 4.71 70.09
64 Sea food Industry Wages Not Reported
65 Shops and Commercial  Establishments 42.31 20.29 62.60
66 Soap and Cosmetics 46.15 32.58 78.73
67 Stable 10.58 53.20 63.78
68 Steel Furnitures 41.00 36.30 77.30
69 Stone Breaking and Crushing 35.38 22.30 57.68
70 Sweeper and Scavenger in any Employment 41.54 13.70 55.24
71 Tanneries and Leather Goods 35.38 24.23 59.61
72 Timber Industry Wages Not Reported
73 Tobacco(including Bidi making) 39.00 12.50 51.50
74 Utensils other than Households 61.75 46.54 108.29
75 Watch strap Manufacturing 42.31 15.55 57.86
76 Wooden Furniture 35.38 22.30 57.68
77 Wooden Photo or Picture Frame Making 35.96 35.83 71.79
78 Woollen Carpet/Shawl Weaving Establishment Wages Not Reported

Note :   * Since 20.10.1983  

            ** Since 15.10.1988  

            *** Since 3.7.1990