REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR THE YEAR 2001
Table 3 (contd.)
| Name of the Scheduled Employment | Minimum Wages as on 31.12.2001 | |||
| Basic | D.A. | Total | ||
| 1 | 2 | 3 | 4 | 5 |
| 22.TAMIL NADU | ||||
| 1 | Aerated Water Manufactory | 29.00 | 23.87 | 52.87 |
| 2 | Agriculture | 54.00 | - | 54.00 |
| 3 | Appalam Manufactory | 38.50 | 32.13 | 70.63 |
| 4 | Automobile Workshops | 45.00 | 37.55 | 82.55 |
| 5 | Autorickshaws and Taxis | 45.00 | 33.38 | 78.38 |
| 6 | Agarbathy Manufactory | 23.08 | 32.55 | 55.63 |
| 7 | Bakeries and Biscuit Manufactory | 33.00 | 26.04 | 59.04 |
| 8 | Bleaching / Dyeing | Piece Rated | ||
| 9 | Bought Leaf Tea Factories | 32.69 | 35.69 | 68.38 |
| 10 | Bricks & Tiles Manufactory | 32.88 | 25.04 | 57.92 |
| 11 | Bullock Cart Driving | Wages not reported | ||
| 12 | Carpentary & Blacksmith | 52.50 | 43.40 | 95.90 |
| 13 | Cashewnut Industry | 28.50 | 14.95 | 43.45 |
| 14 | Cinema Industry | 53.08 | 44.23 | 97.31 |
| 15 | Coconut Peeling | 33.50 | 26.04 | 59.54 |
| 16 | Coffee Curing Works | 30.00 | 25.17 | 55.17 |
| 17 | Coir Manufactory | 39.27 | 32.97 | 72.24 |
| 18 | Construction of Roads or Building Operations | 56.00 | 45.57 | 101.57 |
| 19 | Cotton Ginning, Pressing & Cotton Waste | 36.50 | 32.13 | 68.63 |
| 20 | Chemical Fertilizer Industry | 38.46 | 32.55 | 71.01 |
| 21 | Construction of Pardals | Wages not reported | ||
| 22 | Cooking Food | Wages not reported | ||
| 23 | Cotton Waste | Wages not reported | ||
| 24 | Coaching Academics | Wages not reported | ||
| 25 | Driving Cycle Rickshaws | Wages not reported | ||
| 26 | Distribution of Liquid Petroleum and Gas Cylinder | Wages not reported | ||
| 27 | Electronic Industry | 30.38 | 38.86 | 69.24 |
| 28 | Food Processing Industry | 29.00 | 34.71 | 63.71 |
| 29 | Footwear Manufactory | 34.62 | 76.75 | 111.37 |
| 30 | Forestry | 21.50 | 39.75 | 61.25 |
| 31 | Folding Textiles Goods | Wages not reported | ||
| 32 | General Engineering & Fabrication Industry | 35.19 | 44.04 | 79.23 |
| 33 | Gold and Silver Articles Manufactory | Piece Rated | ||
| 34 | Gunny Industry | 55.00 | 43.40 | 98.40 |
| 35 | Handloom Silk Weaving Industry | Piece Rated | ||
| 36 | Handloom Weaving Industry | Piece Rated | ||
| 37 | Hosiery Manufactory | Wages not reported | ||
| 38 | Hospitals and Nursing Homes | 36.35 | 41.07 | 77.42 |
| 39 | Handicrafts | Wages not fixed | ||
| 40 | Hotels and Restaurants | 33.85 | 40.89 | 74.74 |
| 41 | i) Fire Works ii) Match Manufactory | 20.00 24.00 | 26.94 26.94 | 46.94 50.94 |
| 42 | Granite Industry | 75.00 | 54.61 | 129.61 |
| 43 | Ice Manufactory | Wages not reported | ||
| 44 | Knitting Industry | Wages not reported | ||
| 45 | Laundries and Washing Clothes | 58.00 | 47.74 | 105.74 |
| 46 | Leather Goods Manufactory | 34.62 | 76.75 | 111.37 |
| 47 | Loading and Un-loading Operations | 35.00 | 29.30 | 64.30 |
| 48 | Local Authority | Wages not reported | ||
| 49 | Motion Picture Industry | 42.46 | 35.47 | 77.93 |
| 50 | Mica Works | Wages not reported | ||
| 51 | Madical and Sales Representatives | 88.46 | 9.62 | 98.08 |
| 52 | Mushroom Growing and Allied Works | Wages not reported | ||
| 53 | Mat Weaving and Basket Making | Wages not reported | ||
| 54 | Neera Tapping | 15.00 | 104.33 | 119.33 |
| 55 | Nib Making | Wages not reported | ||
| 56 | Oil Mills | 33.00 | 29.63 | 62.63 |
| 57 | Paper and Other incidental Processes | 21.15 | 42.81 | 63.96 |
| 58 | Plantations | 23.25 | 28.14 | 51.39 |
| 59 | Polythene Processing, Foam Items & Plastic Industry | 33.08 | 42.48 | 75.56 |
| 60 | Powerloom Industry | 29.00 | 23.87 | 52.87 |
| 61 | Printing Presses | 34.50 | 28.79 | 63.29 |
| 62 | Public Motor Transport | 56.42 | 47.41 | 103.83 |
| 63 | Potter Works | Wages not reported | ||
| 64 | Rice, Flour and Dal Mills | 35.00 | 31.72 | 66.72 |
| 65 | Sago Industry | 38.00 | 33.38 | 71.38 |
| 66 | Salt Pans | 26.92 | 33.68 | 60.60 |
| 67 | Sea Food Processing | 35.39 | 25.04 | 60.43 |
| 68 | Sericulture | 39.00 | 32.55 | 71.55 |
| 69 | Shops & Commercial Establishments | 37.31 | 31.29 | 68.60 |
| 70 | Silk Twisting Industry | 40.50 | 32.55 | 73.05 |
| 71 | Soap Manufactory | 48.50 | 44.23 | 92.73 |
| 72 | Synthetic Gem Cutting Industry | Piece Rated | ||
| 73 | Security Guards |
42.31 |
36.26 |
78.57 |
| 74 | Sculpture (Stone & Other Materials) | Wages not reported | ||
| 75 | Stone Breaking or Stone Crushing | Wages not reported | ||
| 76 | Tailoring Industry | 17.31 | 36.69 | 54.00 |
| 77 | Timber Industry | 54.50 | 45.57 | 100.07 |
| 78 | Tin Container Manufactory | 38.00 | 31.30 | 69.30 |
| 79 | Tanneries & Leather Manufactory | 26.75 | 22.58 | 49.33 |
| 80 |
Tobacco Manufactory i) Beedi Rolling ii) Scented & Chewing Tobacco iii) Snuff Industry |
31.20 28.00 33.00
|
21.94 22.78 26.04 |
58.14 50.78 59.04 |
| 81 | Vessels (Utensils) Manufactory | 34.61 | 28.21 | 62.82 |
| 82 | Woollen Carpet & Shawl Weaving Industry | 17.00 | 31.80 | 48.80 |
| 83 | Wood Working Units | Wages not reported | ||