REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR
THE YEAR 2006
TABLE-3
15.ANDAMAN AND NICOBAR ISLANDS
Minimum Wages for Unskilled Workers in Scheduled Employments.
| S.NO. | NAME OF THE SCHEDULED EMPLOYMENT | MINIMUM WAGES AS ON 31.12.2006 (Rs) | ||||
| BASIC | DA | TOTAL | ||||
| 1 | Agriculture | A | 130.00 | - | A | 130.00 |
| N | 139.00 | - | N | 139.00 | ||
| 2 | Construction Establishment | A | 130.00 | - | A | 130.00 |
| N | 139.00 | - | N | 139.00 | ||
| 3 | Loading & Unloading Sector | A | 130.00 | - | A | 130.00 |
| N | 139.00 | - | N | 139.00 | ||
| 4 | Private Educational Institutions | A | 130.00 | - | A | 130.00 |
| N | 139.00 | - | N | 139.00 | ||
| 5 | Shops and Commercial Establishments | A | 150.65 | - | A | 150.65 |
| N | 161.77 | - | N | 161.77 | ||
| 6 | Wood Based Industry | A | 130.00 | - | A | 130.00 |
| N | 139.00 | - | N | 139.00 | ||
A= ANDAMAN
N= NICOBAR