REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR

THE YEAR 2006

TABLE-3

3.BIHAR

Minimum Wages for Unskilled Workers in Scheduled Employments.

S.NO. NAME OF THE SCHEDULED EMPLOYMENT MINIMUM WAGES AS ON 31.12.2006 (In Rs.)
BASIC D.A. TOTAL
1 Agriculture 66.00 - 66.00
2 Aluminium Industry 68.00 9.00 77.00
3 Asbestos Cement factory 68.00 9.00 77.00
4 Automobile Engineering Workshops 68.00 9.00 77.00
5 Bakeries and Confectioneries 68.00 9.00 77.00
6 Biscuit Industry 68.00 9.00 77.00
7 Book Binding Industry 68.00 9.00 77.00
8 Brick Manufactory 68.00 9.00 77.00
9 Bidi Manufacturing  68.00 9.00 77.00
10 Casting Industry 68.00 9.00 77.00
11 Cement and Hume Pipe, Electric Pole and Railway Sleeper Manufacturing Industry 68.00 9.00 77.00
12 Cement Prestressed Products 68.00 9.00 77.00
13 Chemical and Pharmaceutical  Industry 68.00 9.00 77.00
14 Cinema Industry 68.00 9.00 77.00
15 Coal Brick Industry 68.00 9.00 77.00
16 Cold Storage 68.00 9.00 77.00
17 Construction of Dams or for Irrigation purpose 68.00 9.00 77.00
18 Construction or Maintenance of Roads  68.00 9.00 77.00
19 Co-operative Sector 68.00 9.00 77.00
20 Dafti Card Board, Mill Board, Corrugated Board, Straw  Board Manufacturing  68.00 9.00 77.00
21 Dairy and Poultry Farms 68.00 9.00 77.00
22 Distilleries 68.00 9.00 77.00
23 Earth cutting operation 68.00 9.00 77.00
24 Electric and Other Types of Bulbs and Florescent  Tube  Manufacturing Industry 68.00 9.00 77.00
25 Electronics Industry 68.00 9.00 77.00
26 Fire Bricks and Ceramics Industry (Tiles) and Refractories 68.00 9.00 77.00
27 Fisheries 68.00 9.00 77.00
28 Forestry and Timbering Operations 68.00 9.00 77.00
29 Glass Industry excluding glass sheet 68.00 9.00 77.00
30 Glass Sheet Manufacturing  68.00 9.00 77.00
31 Gun Factory 68.00 9.00 77.00
32 Hair Cutting Saloons 68.00 9.00 77.00
33 Handloom Industry 68.00 9.00 77.00
34 Hard Coke Kilns 68.00 9.00 77.00
35 Hosiery Manufactory 68.00 9.00 77.00
36 Hotels, Eating Houses and Restaurants 68.00 9.00 77.00
37 Icecream and Cold Drinks 68.00 9.00 77.00
38 Khadi and Village Industry 68.00 9.00 77.00
39 Khandsari Industry 68.00 9.00 77.00
40 Laundry and Washing 68.00 9.00 77.00
41 Loading and Un-loading Operations 68.00 9.00 77.00
42 Manufacturing Of Gold and Silver Ornaments and  Handicrafts 68.00 9.00 77.00
43 Manufacturing of Leather Goods 68.00 9.00 77.00
44 Mica Works ( Factory & Establishments excluding Mines) 68.00 9.00 77.00
45 Mineral Grinding Industry  68.00 9.00 77.00
46 Manufacture of Steel  68.00 9.00 77.00
47 Oil Mills  68.00 9.00 77.00
48 Paper Industry 68.00 9.00 77.00
49 Petrol and Diesel Pumps 68.00 9.00 77.00
50 Plastic Industry 68.00 9.00 77.00
51 Plucking and Processing of Kendu Leaves 68.00 9.00 77.00
52 Ply wood Industry 68.00 9.00 77.00
53 Potteries Industry 68.00 9.00 77.00
54 Powerloom Industry (Electrical) 68.00 9.00 77.00
55 Printing Press 68.00 9.00 77.00
56 Private Ferries and L.T.C. 68.00 9.00 77.00
57 Private Hospitals, Nursing Homes and Clinics 68.00 9.00 77.00
58 Private Security Agencies 75.38 7.46 82.84
59 Public Motor Transport 68.00 9.00 77.00
60 Religious and Social Institutions 68.00 9.00 77.00
61 Rice , Flour or Dal Mills 68.00 9.00 77.00
62 Rubber and Rubber compound  Industry  68.00 9.00 77.00
63 Shops and Commercial Establishments 68.00 9.00 77.00
64 Shops Selling Cooked Food Stuff 68.00 9.00 77.00
65 Silk Industry (Pure/Artificial & Staple Fibre) 68.00 9.00 77.00
66 Sindur and Rang Manufacturing  68.00 9.00 77.00
67 Small Engineering Industry(less than 50 workers) 68.00 9.00 77.00
68 Soap Making Industry 68.00 9.00 77.00
69 Stone Breaking or Stone Crushing  68.00 9.00 77.00
70 Tailoring Industry 68.00 9.00 77.00
71 Tanneries and Leather Technology  68.00 9.00 77.00
72 Tea Plantations 68.00 9.00 77.00
73 University, Education Research or Cultural Institutions 68.00 9.00 77.00
74 Wood works and Furniture 68.00 9.00 77.00
75 Woollen Carpet making or Shawl Weaving Establishments 68.00 9.00 77.00