REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR
THE YEAR 2006
TABLE-3
1.CHIEF LABOUR COMMISSIONER (CENTRAL)
Minimum Wages for Unskilled Workers in Scheduled Employments.
| S.NO. | NAME OF THE SCHEDULED EMPLOYMENT | MINIMUM WAGES AS ON 31.12.2006 (In Rs.) | |||
| BASIC | D.A. | TOTAL | |||
| 1 | Agriculture | Area -C | 102.00 | 5.78 | 107.78 |
| Area - A | 114.00 | 6.37 | 120.37 | ||
| 2 | Asbestos Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 3 | Ashpit cleaning in Railways | Area -C | Wages Not Reported | Reported | |
| Area -A | |||||
| 4 | Barytes Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 5 | Bauxite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 6 | Construction / Maintenance of | Area -C | 66.00 | 1.43 | 67.43 |
| Roads or Building operations | Area - A | 81.00 | 1.65 | 82.65 | |
| 7 | China Clay Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 8 | Copper Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 9 | Construction and maintenance of | Area -C | 66.00 | 1.43 | 67.43 |
| Runways/Railways | Area - A | 81.00 | 1.65 | 82.65 | |
| 10 | Clay Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 11 | Chromite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 12 | Dolomite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 13 | Employment in laying of Underground | Area -C | 66.00 | 1.43 | 67.43 |
| Cables, Electric lines, Water Supply | Area - A | 81.00 | 1.65 | 82.65 | |
| lines and Sewerage Pipe Lines | |||||
| 14 | Fire Clay Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 15 | Felspar Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 16 | Gypsum Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 17 | Graphite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 18 | Granite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 19 | Gravel Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 20 | Hematite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 21 | Iron Ore Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 22 | Kyanite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 23 | Laterite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 24 | Loading, Unloading in Railway Goods Sheds, Parcel Offices, Godowns, Ware Houses, Docks and Ports | Area -C | 89.00 | 1.87 | 90.87 |
| Area - A | 66.00 | 1.43 | 67.43 | ||
| 25 | Lignite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 26 | Maintainance of Buildings | Area -C | 66.00 | 1.43 | 67.43 |
| Area-A | 81.00 | 1.65 | 82.65 | ||
| 27 | Mica Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 28 | Manganese Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 29 | Magnesite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 30 | Magnetite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 31 | Marble and Calcite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 32 | Ochre Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 33 | Quartz Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 34 | Quartzite Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 35 | Redoxide Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 36 | Rock Phosphate Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 37 | Stone Breaking or Crushing | 82.44 | 4.80 | 87.24 | |
| 38 | Stone Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 39 | Steatite (including Mines producing Soap Stone and Talc)Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 40 | Silica Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 41 | Slate Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 42 | Sweeping and Cleaning | Wages not reported | |||
| 43 | Security Services | Wages not reported | |||
| 44 | Uranium Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 45 | White Clay Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
| 46 | Wolfram Mines | Above Ground | 66.00 | 1.43 | 67.43 |
| Below Ground | 78.00 | 1.65 | 79.65 | ||
AREA ‘A’
|
Ahmedabad |
(U.A.) |
Greater Bombay |
(U.A.) |
Chennai |
(U.A.) |
|||||
|
Bangalore |
(U.A.) |
Hyderabad |
(U.A.) |
Nagpur |
(U.A.) |
|||||
|
Kolkatta
|
(U.A.) |
Kanpur |
(U.A.) |
Delhi |
(U.A.) |
|||||
|
AREA ‘B’ |
||||||||||
|
Agra |
(U.A.) |
Ghaziabad |
(U.A.) |
Meerut |
(U.A.) |
|||||
|
Ajmer |
(U.A.) |
Gorakhpur |
(U.A.) |
Moradabad |
(U.A.) |
|||||
|
Aligarh |
(U.A.) |
Guwahati |
|
Mysore |
(U.A.) |
|||||
|
Allahabad |
(U.A.) |
Guntur |
|
Nasik |
(U.A.) |
|||||
|
Amaravati |
(U.A.) |
Gwalior |
(U.A.) |
Pune |
(U.A.) |
|||||
|
Aurangabad |
(U.A.) |
Indore |
(U.A.) |
Patna |
(U.A.) |
|||||
|
Bareilly |
(U.A.) |
Hubli-Dharwad |
|
Raipur |
|
|||||
|
Bhavnagar/Bhopal |
|
Jabalpur |
(U.A.) |
Rajkot |
|
|||||
|
Bikaner |
|
Jaipur |
(U.A.) |
Ranchi |
(U.A.) |
|||||
|
Bhubaneshwar |
|
Jalandhar |
|
Sholapur |
(U.A.) |
|||||
|
Amritsar |
|
Jamshedpur |
(U.A.) |
Srinagar |
(U.A.) |
|||||
|
Calicut |
(U.A.) |
Jodhpur |
|
Surat |
(U.A.) |
|||||
|
Chandigarh |
U.A.) |
Kolhapur |
(U.A.) |
Thiruvananthapuram |
(U.A.) |
|||||
|
Cochin |
(U.A.) |
Kalyan |
|
Ulhasnagar |
|
|||||
|
Coimbatore |
(U.A.) |
Kota |
|
Vododara |
(U.A.) |
|||||
|
Cuttuck |
(U.A.) |
Ludhiana |
|
Varanasi |
(U.A.) |
|||||
|
Durgapur |
|
Madurai |
(U.A.) |
Vijaywada |
(U.A.) |
|||||
|
|
|
|
|
Vishakhapatnam |
(U.A.) |
|||||
|
|
|
|
|
Warangal |
|
|||||
Faridabad Complex
NOTE:
Area: ‘ C’ = will comprise all areas not mentioned in this list
U.A. = Urban Agglomeration