REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR

THE YEAR 2006

TABLE-3

9.KERALA

Minimum Wages for Unskilled Workers in Scheduled Employments.

S.NO. NAME OF THE SCHEDULED EMPLOYMENT MINIMUM WAGES AS ON 31.12.2006 (In Rs.)
BASIC D.A. TOTAL
1 Agricultural Operations 72.00 - 72.00
2 Ayurvedic and Allopathic medicines 40.85 73.73 114.58
3 Beedi & Cigar Industry  66.50 30.90 97.40
4 Block Rubber Factories 85.00 37.20 122.20
5 Brick  Manufacturers 85.20 77.90 163.10
6 Cashew Industry  98.10 5.48 103.58
7 Cinema Theatres 97.10 29.64 126.74
8 Coir Manufacturing   Piece Rated  
9 Collection of river sand and it's loading and unloading  N 250.00 26.24 276.24
    S 300.00 37.20 337.20
10 Construction or Maintenance of Roads or Building Operations 112.46 53.20 165.66
11 Drying of coconut for making copra 40.65 92.05 132.70
12 Pharmacists in Medical Shops 86.54 70.62 157.16
13 Fish Peeling and  Canning  30.50 69.23 99.73
14 Forests 146.00 45.20 191.20
15 Handling and Care of elephants 77.62 26.69 104.31
16 Handloom  Industry 40.00 66.30 106.30
17 Hill Produce Industry 48.00 71.84 119.84
18 Hosiery manufacturing 65.00 59.52 124.52
19 Hostels 68.19 51.15 119.34
20 Ice Factories 72.96 46.33 119.29
21 L.P.G.(Cooking Gas) 38.85 74.23 113.08
22 Light Motor Vehicles 80.00 65.82 145.82
23 Liquor Trading and Vending  90.69 66.54 157.23
24 Manufacturing and sale of Umbrellas   Piece Rated  
25 Match Industry 59.31 43.23 102.54
26 Minor Engineering  58.35 52.62 110.97
27 Minor Ports 75.00 144.75 219.75
28 Oil Mills 57.60 82.00 139.60
29 Oil Palm Plantations 70.40 44.99 115.39
30 Plantations I) Tea   40.28 55.34 95.62
                 II) Coffee 39.93 55.34 95.27
                 II) Rubber  51.08 55.34 106.42
                III) Cardamon     40.28 55.34 95.62
31 Plywood Industry 15.00 81.90 96.90
32 Powerloom Industry 71.80 45.20 117.00
33 Printing Press 79.20 36.40 115.60
34 Private Hospitals 66.35 105.30 171.65
35 Rice , Flour and  Dal Mills 89.00 53.20 142.20
36 Rubber Products 85.00 53.20 138.20
37 Rubber Crape Mills 30.23 81.55 111.78
38 Shops and Establishments  31.58 79.88 111.46
39 Stone Breaking or Stone Crushing  112.46 53.20 165.66
40 Tile Industry 72.00 33.90 105.90
41 Timber Industry 15.00 81.90 96.90
42 Toddy  tapping    Piece Rated  

*   Out of 76 Scheduled Employments reported in Kerala, wages have been reported for 42  Scheduled Employments only.

N = Northern Region

S = Southern Region