REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR

THE YEAR 2006

TABLE-3

12.ORISSA

Minimum Wages for Unskilled Workers in Scheduled Employments.

S.NO. NAME OF THE SCHEDULED EMPLOYMENT MINIMUM WAGES AS ON 31.12.2006 (In Rs.)
BASIC D.A. TOTAL
1 Agriculture 50.00 5.00 55.00
2 Automobile Workshops 50.00 5.00 55.00
3 Ayurvedic and Unani Pharmacy 50.00 5.00 55.00
4 Bakeries and Confectionaries including biscuit making  50.00 5.00 55.00
5 Bamboo Forest Establishments 50.00 5.00 55.00
6 Brass and Bell Metal Industry 50.00 5.00 55.00
7 Carpet weaving Industry 50.00 5.00 55.00
8 Cashew Processing Establishments 50.00 5.00 55.00
9 Cement pipe making and allied products Industry 50.00 5.00 55.00
10 Ceramic and Pottery Industry 50.00 5.00 55.00
11 Chemical Industry 50.00 5.00 55.00
12 Cinema Industry 50.00 5.00 55.00
13 Clay Pottery 50.00 5.00 55.00
14 Coir Industry  50.00 5.00 55.00
15 Manufacture of Coke and  Burning Coal Industry 50.00 5.00 55.00
16 Collection of Sal Seeds 50.00 5.00 55.00
17 Construction of Dams, Embankments, Irrigation projects, Sinking of wells and Tanks etc, 50.00 5.00 55.00
18 Construction or Maintenance of Roads or Building Operations 50.00 5.00 55.00
19 Contingent and Casual employees in Govt. and other Establishments. 50.00 5.00 55.00
20 Cotton ginning and processing Industry 50.00 5.00 55.00
21 Dispensary of a Medical Practitioner or any Chemical or Pathological Laboratory 50.00 5.00 55.00
22 Distilleries 50.00 5.00 55.00
23 Electricity Board 50.00 5.00 55.00
24 Finishing, Dyeing of yarn and fabrics, Printing, Knitting and embroidery 50.00 5.00 55.00
25 Fisheries and Sea food Industry 50.00 5.00 55.00
26 Forest Produce such as genduli, gum, mahua, making of coal and resin 50.00 5.00 55.00
27 Foundry Industry (with or without attached Machine Shop) 50.00 5.00 55.00
28 Glass Industry 50.00 5.00 55.00
29 Gold, Silver ornaments and articles of artistic designs  50.00 5.00 55.00
30 Graphite Industry (including benefication) 50.00 5.00 55.00
31 Handloom and Hosiery 50.00 5.00 55.00
32 Hotels, Eating houses and Restaurants 50.00 5.00 55.00
33 Ice Factories and Cold Storages 50.00 5.00 55.00
34 Jute and Jute twine Industry 50.00 5.00 55.00
35 Khadi and Village Industry (including manufacturing of Khandsari and other products) 50.00 5.00 55.00
36 Laundry including dry washing 50.00 5.00 55.00
37 Leather Industry 50.00 5.00 55.00
38 Liquified Petroleum Gas Manufacturing and Distribution 50.00 5.00 55.00
39 Local Authority 50.00 5.00 55.00
40 Manufacturing of Brush and Brooms 50.00 5.00 55.00
41 Manufacturing of Cold Drinks, Soda and other allied Products 50.00 5.00 55.00
42 Manufacturing of Electric Bulbs 50.00 5.00 55.00
43 Manufacturing of Matches, Fire works and Explosives 50.00 5.00 55.00
44 Manufacturing of Nails and Pins 50.00 5.00 55.00
45 Manufacturing of Paints and Varnishes 50.00 5.00 55.00
46 Manufacturing of Plastic Products including toys  50.00 5.00 55.00
47 Manufacturing of Radio by Assembling of parts 50.00 5.00 55.00
48 Manufacturing of Ropes 50.00 5.00 55.00
49 Manufacturing of Utensils including  Aluminium  & Hindalium products 50.00 5.00 55.00
50 Metal Industries (except cottage and village             scale unit) 50.00 5.00 55.00
51 Minor Engineering Industries (Employment less than 50 persons) 50.00 5.00 55.00
52 Motor Body Building 50.00 5.00 55.00
53 Oil Mills 50.00 5.00 55.00
54 Paper and Cardboard Industry 50.00 5.00 55.00
55 Petrol and Diesel Oil Pumps 50.00 5.00 55.00
56 Pharmaceutical Industry 50.00 5.00 55.00
57 Powerloom Industry 50.00 5.00 55.00
58 Printing Press 50.00 5.00 55.00
59 Private Motor Transport 50.00 5.00 55.00
60 Private Security Agencies Services 50.00 5.00 55.00
61 Public Health Engineering 50.00 5.00 55.00
62 Public Motor Transport 50.00 5.00 55.00
63 Readymade Garments Industry 50.00 5.00 55.00
64 Refractory Industry 50.00 5.00 55.00
65 Regulated market, Marketing societies, Co-operative societies and Banks 50.00 5.00 55.00
66 Rice, Flour or Dal Mills 50.00 5.00 55.00
67 Rubber and Rubber Products Industry 50.00 5.00 55.00
68 Salt Pan Industry  50.00 5.00 55.00
69 Saw Mills 50.00 5.00 55.00
70 Shops and  Establishments 50.00 5.00 55.00
71 Siali Leave Pluckers 50.00 5.00 55.00
72 Soap and Detergent Manufacturing  50.00 5.00 55.00
73 Social Forestry 50.00 5.00 55.00
74 Spinning Mills 50.00 5.00 55.00
75 Stone Breaking and Crushing 50.00 5.00 55.00
76 Tamarind collection 50.00 5.00 55.00
77 Kendu leaf collection 50.00 5.00 55.00
78 Tiles and Brick making 50.00 5.00 55.00
79 Timber Trading ( including felling & sawing) 50.00 5.00 55.00
80 Timber Trading (excluding felling and sawing) 50.00 5.00 55.00
81 Tobacco (including bidi making) Manufactory 50.00 5.00 55.00
82 Trunks, Suitcases and Buckets manufacturing 50.00 5.00 55.00
83 Wood works and Furniture making Industries 50.00 5.00 55.00