REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR

THE YEAR 2006

TABLE-3

14. UTTARAKHAND

Minimum Wages for Unskilled Workers in Scheduled Employments.

S.NO. NAME OF THE SCHEDULED EMPLOYMENT MINIMUM WAGES AS ON 31.12.2006 (In Rs.)
BASIC D.A. TOTAL
1 Aerated Drinks 92.50 7.69 100.19
2 Agriculture 73.00 - 73.00
3 Allopathic, Unani or Ayurvedic Pharmacy 90.19 7.69 97.88
4 Asbestos,  Cement Factory and other Cement Products 90.39 7.69 98.08
5 Automobile Repair Workshops 93.27 7.69 100.96
6 Book Binding  90.39 7.69 98.08
7 Brick Manufactory/Klin 67.50 7.69 75.19
8 Bakeries and Biscuits 90.39 7.69 98.08
9 Carpet Manufacturing 48.08 56.23 104.31
10 Chicken Work Manufactory 90.39 7.69 98.08
11 Cinema Industry 90.39 7.69 98.08
12 Clubs 90.39 7.69 98.08
13 Cold Storages 90.39 7.69 98.08
14 Construction of Dams, Irrigation, Wells and Pond Digging 92.50 7.69 100.19
15 Construction and Maintenance of Roads or Building Operations 90.39 7.69 98.08
16 Dairy and Dairy Products 92.50 7.69 100.19
17 Employment in Dharamshalas 92.50 7.69 100.19
18 Employments in any other registered Factories not elsewhere  classified 92.50 7.69 100.19
19 Engineering Industry (Employing less than 50 workers) 92.50 7.69 100.19
20 Employment in Registered Factories/ Establishments  97.50 29.75 127.25
21 Forestry 90.77 7.69 98.46
22 Foundaries  92.50 7.69 100.19
23 Fruit Juice 92.50 7.69 100.19
24 Handloom / Powerloom Industry 25.00 61.65 86.65
25 Hosiery Industry 96.93 7.69 104.62
26 Hotels and Restaurants 85.58 7.69 93.27
27 Ice Manufactory 90.39 7.69 98.08
28 Ice Candy / Ice Cream Manufactory 90.39 7.69 98.08
29 Khandsari Manufactory 20.00 47.69 67.69
30 Laundry and Washing  90.39 7.69 98.08
31 Libraries 90.58 7.69 98.27
32 Public Local Transport  93.27 7.69 100.96
33 Manufacturing of Small/Miniature      
(i) Bulbs 90.39 7.69 98.08
(ii)Glass Products 93.27 7.69 100.96
34 Match Manufactory 90.39 7.69 98.08
35 Mechanical Transport Workshops 93.27 7.69 100.96
36 Metal  Industry 92.50 7.69 100.19
37 Oil Mills 90.39 7.69 98.08
38 Petrol & Diesel Pumps 92.50 7.69 100.19
39 Plywood Manufacturing 92.50 7.69 100.19
40 Potteries, Ceramic Refractory 90.39 7.69 98.08
41 Private Clinics and Medical Equipment shops 92.50 7.69 100.19
42 Private Coaching Classes and Private Schools 90.39 7.69 98.08
43 Private Printing Press 93.27 7.69 100.96
44 Plastic and Plastic Products 92.50 7.69 100.19
45 Readymade Garments 92.50 7.69 100.19
46 Rice, Flour or Dal Mills 90.39 7.69 98.08
47 Rubber and Rubber Products 92.50 7.69 100.19
48 Shops & Commercial Establishments 90.39 7.69 98.08
49 Stone Breaking or Stone Crushing 90.39 7.69 98.08
50 Sweet Industry  92.50 7.69 100.19
51 Tailoring Industry 90.39 7.69 98.08
52 Tea Plantations  58.00 15.37 73.37
53 Textile Printing  90.39 7.69 98.08
54 Tin Plate shaping and tin printing 92.50 7.69 100.19
55 Tobacco Manufactory 38.00 61.65 99.65
56 Washing Soap, Silicate etc. 20.00 47.69 67.69
57 Wood Carving, Wooden Furniture and Saw Mills  37.39 61.65 99.04
58 Woollen Blankets Manufactory 20.00 47.69 67.69