REPORT ON THE WORKING OF THE MINIMUM WAGES ACT, 1948 FOR
THE YEAR 2006
TABLE-3
Minimum Wages for Unskilled Workers in Scheduled Employments.
| S.NO. | NAME OF THE SCHEDULED EMPLOYMENT | MINIMUM WAGES AS ON 31.12.2006 (IN Rs.) | ||
| BASIC | D.A. | TOTAL | ||
|
2.ARUNACHAL PRADESH |
||||
| 1 | Agriculture | 55.00 | - | 55.00 |
| 2 | Employment in any bank in respect of which Govt.of Arunachal Pradesh is the appropriate Govt.to fix or revise the minimum wages | 55.00 | - | 55.00 |
| 3 | Cement Industry | 55.00 | - | 55.00 |
| 4 | Cinema and Video Hall | 55.00 | - | 55.00 |
| 5 | Construction or Maintenance of Roads or Building Operation | 55.00 | - | 55.00 |
| 6 | Employment under any Govt. Authority (Casual Contingency Employee) | 55.00 | - | 55.00 |
| 7 | Forest Operations | 55.00 | - | 55.00 |
| 8 | Lac Manufactory | 55.00 | - | 55.00 |
| 9 | Loading and Un-Loading except under Department of Co-operation | 55.00 | - | 55.00 |
| 10 | Load carrying i.e.Porter Porting Goods from One Area to Another Area | 55.00 | - | 55.00 |
| 11 | Local Authority | 55.00 | - | 55.00 |
| 12 | Mica Works | 55.00 | - | 55.00 |
| 13 | Motor Mechanical Garage Including Tyre Retreading or Repairing Industry | 55.00 | - | 55.00 |
| 14 | Oil Mill | 55.00 | - | 55.00 |
| 15 | Plantation (Cinchona, Rubber, Tea & Coffee) | 55.00 | - | 55.00 |
| 16 | Printing Press | 55.00 | - | 55.00 |
| 17 | Printing Process by Lithography,photography or other similar work or book binding | 55.00 | - | 55.00 |
| 18 | Private co-operative society,welfare or voluntary organisation | 55.00 | - | 55.00 |
| 19 | Public Motor Transport | 55.00 | - | 55.00 |
| 20 | Residential Hotel, Restaurants or Eating House | 55.00 | - | 55.00 |
| 21 | Rice / Flour /Dal Mill | 55.00 | - | 55.00 |
| 22 | Saw Vaneer and Plywood Mills/Industry | 55.00 | - | 55.00 |
| 23 | Shops or Commercial Establishments | 55.00 | - | 55.00 |
| 24 | Stone breaking or Stone crushing | 55.00 | - | 55.00 |
| 25 | Superior Kerosene/petrol/diesel oil delivery depot | 55.00 | - | 55.00 |
| 26 | Tanneries and Leather Manufactory | 55.00 | - | 55.00 |
| 27 | Tobacco manufactory (including Bidi making industries) | 55.00 | - | 55.00 |
| 28 | Woollen Carpet making or Shawl Weaving establishments | 55.00 | - | 55.00 |
|
6.HARYANA |
||||
| 1 | Agricultural Implements, Machine Tools and General Engineering including Cycle and Electrical goods Industry | 95.55 | - | 95.55 |
| 2 | Agriculture | 96.55 | - | 96.55 |
| 3 | Any Manufacturing process wherein Manufacturing Process as defined under Section 2(k) of the Factories Act,1948 | 95.55 | - | 95.55 |
| 4 | Any Shop or Commercial Establishment other than covered under any of the entries in the Schedule | 95.55 | - | 95.55 |
| 5 | Asbestos Cement Factories and Cement Products | 95.55 | - | 95.55 |
| 6 | Automobile repair workshop | 95.55 | - | 95.55 |
| 7 | Ayurvedic & Unani Pharmaceuticals | 95.55 | - | 95.55 |
| 8 | Chemical and Distillery Industry | 95.55 | - | 95.55 |
| 9 | Cinema Industry | 95.55 | - | 95.55 |
| 10 | Contractor Establishments of Forest Department | 95.55 | - | 95.55 |
| 11 | Co-operative Credit and Service Societies and Mini Banks | 95.55 | - | 95.55 |
| 12 | Cotton Ginning & pressing Industry | 95.55 | - | 95.55 |
| 13 | Construction and Maintenance of Road and Building Operation | 95.55 | - | 95.55 |
| 14 | Electronics and allied or incidental Industries | 95.55 | - | 95.55 |
| 15 | Electroplating using salt chromium, nickle or any other compound and connected buffing and polishing Industry | 95.55 | - | 95.55 |
| 16 | Ferrous Metal Rolling and Re-rolling Industry | 95.55 | - | 95.55 |
| 17 | Food Products, Dairy Products Grain Mills Products and Bakery Products | 95.55 | - | 95.55 |
| 18 | Forestry or any other development work related thereto | 95.55 | - | 95.55 |
| 19 | Foundries with or without attached Machine Shops | 95.55 | - | 95.55 |
| 20 | Glass industry | 95.55 | - | 95.55 |
| 21 | Hospital and Nursing Homes | 95.55 | - | 95.55 |
| 22 | Local Authorities | 95.55 | - | 95.55 |
| 23 | Manufacture of Khandsari, Gur and Shakkar | 95.55 | - | 95.55 |
| 24 | Manufacturing of Soap in any form,other washing Products, Synthetic detergents and Cosmetics | 95.55 | - | 95.55 |
| 25 | (I) Non-Ferrous Metal rolling and Rerolling, Industry, (ii) Brass , Copper and Aluminium Utensils Making Industry | 95.55 | - | 95.55 |
| 26 | Oil Mills | 95.55 | - | 95.55 |
| 27 | Operation of Tubewell Industry | 95.55 | - | 95.55 |
| 28 | Public Works Department (Irrigation) | 95.55 | - | 95.55 |
| 29 | Public Works Department (Public Health) | 95.55 | - | 95.55 |
| 30 | Packing Industry | 95.55 | - | 95.55 |
| 31 | Paper Cardboard and Typewriter Ribbon Industry | 95.55 | - | 95.55 |
| 32 | Petrol and Diesel Oil Pumps | 95.55 | - | 95.55 |
| 33 | Plastic Industries | 95.55 | - | 95.55 |
| 34 | Potteries, Ceramics and Refractory Industry | 95.55 | - | 95.55 |
| 35 | Private Coaching Classes Schools including Nursery Schools and Technical Institutions | 95.55 | - | 95.55 |
| 36 | Private Printing Presses | 95.55 | - | 95.55 |
| 37 | Public Motor Transport | 95.55 | - | 95.55 |
| 38 | Rags Cleaning and Sorting | 95.55 | - | 95.55 |
| 39 | Readymade Garments | 95.55 | - | 95.55 |
| 40 | Rice Mills, Flour Mills and Dal Mills | 95.55 | - | 95.55 |
| 41 | Rubber Industry | 95.55 | - | 95.55 |
| 42 | Saw Mills and Timber Trade Industry | 95.55 | - | 95.55 |
| 43 | Scientific Industry | 95.55 | - | 95.55 |
| 44 | Shops and Commercial Establishments | 95.55 | - | 95.55 |
| 45 | Stone Breaking and Stone Crushing | 95.55 | - | 95.55 |
| 46 | Tailoring, Stitching and Embroidery Esablishments | 95.55 | - | 95.55 |
| 47 | Tanneries and Leather Manufacturing | 95.55 | - | 95.55 |
| 48 | Textiles Industry | 95.55 | - | 95.55 |
| 49 | Woollen Carpet making or Shawl Weaving Establishments run on Powerloom or Handloom | 95.55 | - | 95.55 |
|
7.HIMACHAL PRADESH |
||||
| 1 | Agriculture | 70.00 | - | 70.00 |
| 2 | Chemicals and Chemical Products | 70.00 | - | 70.00 |
| 3 | Construction or Maintenance of Roads or in Building Operations, Stone Breaking and Stone Crushing | 70.00 | - | 70.00 |
| 4 | Engineering Industries | 70.00 | - | 70.00 |
| 5 | Forestry Industry | 70.00 | - | 70.00 |
| 6 | Hotels and Restaurants | 70.00 | - | 70.00 |
| 7 | Establishments with Manufacturing Process as defined in clause (K) of Section 2 of Factories Act., 1948 | 70.00 | - | 70.00 |
| 8 | Private Educational Institutions | 70.00 | - | 70.00 |
| 9 | Public Motor Transport | 70.00 | - | 70.00 |
| 10 | Shops and Commercial Establishments | 70.00 | - | 70.00 |
| 11 | Stone Breaking and Stone Crushing | 70.00 | - | 70.00 |
| 12 | Tea Plantations | 70.00 | - | 70.00 |
|
9.KERALA |
||||
| 1 | Agricultural Operations | 72.00 | - | 72.00 |
| 2 | Ayurvedic and Allopathic medicines | 40.85 | 73.73 | 114.58 |
| 3 | Beedi & Cigar Industry | 66.50 | 30.90 | 97.40 |
| 4 | Block Rubber Factories | 85.00 | 37.20 | 122.20 |
| 5 | Brick Manufacturers | 85.20 | 77.90 | 163.10 |
| 6 | Cashew Industry | 98.10 | 5.48 | 103.58 |
| 7 | Cinema Theatres | 97.10 | 29.64 | 126.74 |
| 8 | Coir Manufacturing | Piece Rated | ||
| 9 | Collection of river sand and it's loading and unloading | N 250.00 | 26.24 | 276.24 |
| S 300.00 | 37.20 | 337.20 | ||
| 10 | Construction or Maintenance of Roads or Building Operations | 112.46 | 53.20 | 165.66 |
| 11 | Drying of coconut for making copra | 40.65 | 92.05 | 132.70 |
| 12 | Pharmacists in Medical Shops | 86.54 | 70.62 | 157.16 |
| 13 | Fish Peeling and Canning | 30.50 | 69.23 | 99.73 |
| 14 | Forests | 146.00 | 45.20 | 191.20 |
| 15 | Handling and Care of elephants | 77.62 | 26.69 | 104.31 |
| 16 | Handloom Industry | 40.00 | 66.30 | 106.30 |
| 17 | Hill Produce Industry | 48.00 | 71.84 | 119.84 |
| 18 | Hosiery manufacturing | 65.00 | 59.52 | 124.52 |
| 19 | Hostels | 68.19 | 51.15 | 119.34 |
| 20 | Ice Factories | 72.96 | 46.33 | 119.29 |
| 21 | L.P.G.(Cooking Gas) | 38.85 | 74.23 | 113.08 |
| 22 | Light Motor Vehicles | 80.00 | 65.82 | 145.82 |
| 23 | Liquor Trading and Vending | 90.69 | 66.54 | 157.23 |
| 24 | Manufacturing and sale of Umbrellas | Piece Rated | ||
| 25 | Match Industry | 59.31 | 43.23 | 102.54 |
| 26 | Minor Engineering | 58.35 | 52.62 | 110.97 |
| 27 | Minor Ports | 75.00 | 144.75 | 219.75 |
| 28 | Oil Mills | 57.60 | 82.00 | 139.60 |
| 29 | Oil Palm Plantations | 70.40 | 44.99 | 115.39 |
| 30 | Plantations I) Tea | 40.28 | 55.34 | 95.62 |
| II) Coffee | 39.93 | 55.34 | 95.27 | |
| II) Rubber | 51.08 | 55.34 | 106.42 | |
| III) Cardamon | 40.28 | 55.34 | 95.62 | |
| 31 | Plywood Industry | 15.00 | 81.90 | 96.90 |
| 32 | Powerloom Industry | 71.80 | 45.20 | 117.00 |
| 33 | Printing Press | 79.20 | 36.40 | 115.60 |
| 34 | Private Hospitals | 66.35 | 105.30 | 171.65 |
| 35 | Rice , Flour and Dal Mills | 89.00 | 53.20 | 142.20 |
| 36 | Rubber Products | 85.00 | 53.20 | 138.20 |
| 37 | Rubber Crape Mills | 30.23 | 81.55 | 111.78 |
| 38 | Shops and Establishments | 31.58 | 79.88 | 111.46 |
| 39 | Stone Breaking or Stone Crushing | 112.46 | 53.20 | 165.66 |
| 40 | Tile Industry | 72.00 | 33.90 | 105.90 |
| 41 | Timber Industry | 15.00 | 81.90 | 96.90 |
| 42 | Toddy tapping | Piece Rated | ||
| * Out of 76 Scheduled Employments reported in Kerala, wages have been reported for 42 | ||||
| Scheduled Employments only. | ||||
| N = Northern Region | ||||
| S = Southern Region | ||||
|
16.CHANDIGARH |
||||
| 1 | Agricultural Implements, Machine Tools and General Engineering including Cycle Parts & Electrical Goods Industry | 127.00 | - | 127.00 |
| 2 | Agriculture | 127.00 | - | 127.00 |
| 3 | Any establishment as defined under Section 2(1)(VIII) of the Punjab Shops and Commercial Establishements Act,1958 | 127.00 | - | 127.00 |
| 4 | Asbestos Cement and Concrete Products | 127.00 | - | 127.00 |
| 5 | Automobile Repair Shops and Service Stations | 127.00 | - | 127.00 |
| 6 | Bakeries and Confectioneries Establishments | 127.00 | - | 127.00 |
| 7 | Book Selling Establishments | 127.00 | - | 127.00 |
| 8 | Brick Kiln Industry | 127.00 | - | 127.00 |
| 9 | Chemical and Distillery Industry | 127.00 | - | 127.00 |
| 10 | Chemist and Drug Shops | 127.00 | - | 127.00 |
| 11 | Cinema Industry | 127.00 | - | 127.00 |
| 12 | Construction or Maintenance of Roads or Building Operations | 127.00 | - | 127.00 |
| 13 | Contractors' Establishment of Forest Department | 127.00 | - | 127.00 |
| 14 | Crockery Trade Establishments | 127.00 | - | 127.00 |
| 15 | Dairy and Dairy Products | 127.00 | - | 127.00 |
| 16 | Electronic Goods Manufacturing and Selling Establishments | 127.00 | - | 127.00 |
| 17 | Electroplating by using salt of Chromium, Nickle or any other compound and connected buffing and polishing Industry | 127.00 | - | 127.00 |
| 18 | Employment in any manufacturing Process as defined under Section 2(k) of the Factories Act.,1948 | 127.00 | - | 127.00 |
| 19 | Employment in grass cutting | 127.00 | - | 127.00 |
| 20 | Employment in Private Coaching Classes, Schools including Nursery Schools and Technical Institutions | 127.00 | - | 127.00 |
| 21 | Ferrous Metal Rolling and Re-rolling Mills | 127.00 | - | 127.00 |
| 22 | Foundries with or without attached Machine Shops | 127.00 | - | 127.00 |
| 23 | Hair Cutting Saloons and Beauty Parlours | 127.00 | - | 127.00 |
| 24 | Hardware and Building Material Shops | 127.00 | - | 127.00 |
| 25 | Hotels, Restaurants, Tea Stalls and Halwais | 127.00 | - | 127.00 |
| 26 | House Hold Goods Establishments | 127.00 | - | 127.00 |
| 27 | Ice Factories and Cold Storage | 127.00 | - | 127.00 |
| 28 | Meat Selling Establishments | 127.00 | - | 127.00 |
| 29 | Oil Mills | 127.00 | - | 127.00 |
| 30 | Paper Board and Packing Material Manufacturing Establishments | 127.00 | - | 127.00 |
| 31 | Petrol, Diesel and Kerosene Oil Pumps | 127.00 | - | 127.00 |
| 32 | Plastic and PVC goods Industry | 127.00 | - | 127.00 |
| 33 | Private Hospitals including Nursing Homes, Dispensaries etc. or a Medical Practitioner in any Estiblishment or a Chemical or Pathological Laboratory | 127.00 | - | 127.00 |
| 34 | Private Press | 127.00 | - | 127.00 |
| 35 | Public Motor Transport Industry | 127.00 | - | 127.00 |
| 36 | Rice Mills, Flour Mills and Dal Mills | 127.00 | - | 127.00 |
| 37 | Rubber Industry | 127.00 | - | 127.00 |
| 38 | Saw Mills | 127.00 | - | 127.00 |
| 39 | Shops and Commerical Establishments | 127.00 | - | 127.00 |
| 40 | Soap Manufacturing Industry | 127.00 | - | 127.00 |
| 41 | Soft Drinks and Aerated Water | 127.00 | - | 127.00 |
| 42 | Stone Breaking or Stone Crushing | 127.00 | - | 127.00 |
| 43 | Tailoring , Stiching and Embroidery Establishments | 127.00 | - | 127.00 |
| 44 | Tanneries / Leather Manufacturing | 127.00 | - | 127.00 |
| 45 | Tent dealers Establishments | 127.00 | - | 127.00 |
| 46 | Textile Industry | 127.00 | - | 127.00 |
| 47 | Timber Trade | 127.00 | - | 127.00 |
| 48 | Vegetable and Fruit Shops | 127.00 | - | 127.00 |
|
13.RAJASTHAN |
||||
| 1 | Agriculture | 73.00 | - | 73.00 |
| 2 | Automobile Workshops | 73.00 | - | 73.00 |
| 3 | Brick Kiln Industry | 73.00 | - | 73.00 |
| 4 | Cable Operater & Allied service | 73.00 | - | 73.00 |
| 5 | Cement Prestressed Products | 73.00 | - | 73.00 |
| 6 | Cinema Industries | 73.00 | - | 73.00 |
| 7 | Cold Storage | 73.00 | - | 73.00 |
| 8 | Computor Hardware Industry and Services | 73.00 | - | 73.00 |
| 9 | Construction or Maintenance of Roads or Building Operations | 73.00 | - | 73.00 |
| 10 | Cotton Dyeing, Printing and Washing factories | 73.00 | - | 73.00 |
| 11 | Cotton Ginning and Pressing Factories | 73.00 | - | 73.00 |
| 12 | Cotton Waste Spinning Factories | 73.00 | - | 73.00 |
| 13 | Electrical Production, Distribution and supply etc. | 73.00 | - | 73.00 |
| 14 | Employment in Draught relief works | 73.00 | - | 73.00 |
| 15 | Engineering Industries | 73.00 | - | 73.00 |
| 16 | Glass and Chinaware | 60.00 | 27.81 | 87.81 |
| 17 | Employment in Gota Kinari and Lappa Establishments | 73.00 | - | 73.00 |
| 18 | Government Offices contingency and works | 73.00 | - | 73.00 |
| 19 | Handloom Industries | 73.00 | - | 73.00 |
| 20 | Hotels and Restaurants | 73.00 | - | 73.00 |
| 21 | Irrigation Works | 73.00 | - | 73.00 |
| 22 | Jute Patti Industry | 73.00 | - | 73.00 |
| 23 | Khadi , Handicrafts & Village Industry | 73.00 | - | 73.00 |
| 24 | L.P.G. Distribution and Allied Services | 73.00 | - | 73.00 |
| 25 | Local Authority | 73.00 | - | 73.00 |
| 26 | Manufacturing of Cold Drinks, Soda & Allied Products | 73.00 | - | 73.00 |
| 27 | Marketing and Consumer Co-operative Societies | 73.00 | - | 73.00 |
| 28 | Metal Foundries & General Engineering Industry | 73.00 | - | 73.00 |
| 29 | Mica Works (Except Mica Mines) | 73.00 | - | 73.00 |
| 30 | Non- Govt. Organisations | 73.00 | - | 73.00 |
| 31 | Oil Mills | 73.00 | - | 73.00 |
| 32 | Papad Udyog | Piece Rated | ||
| 33 | Pesticides, Chemicals and Pharmaceuticals | 73.00 | - | 73.00 |
| 34 | Petrol Pumps and Allied Services | 73.00 | - | 73.00 |
| 35 | Powerloom Factories | 73.00 | - | 73.00 |
| 36 | Printing Press | 73.00 | - | 73.00 |
| 37 | Public Health Engineering Department | 73.00 | - | 73.00 |
| 38 | Public Motor Transport | 73.00 | - | 73.00 |
| 39 | Public Works Department | 73.00 | - | 73.00 |
| 40 | Pvt. Educational Institutions | 73.00 | - | 73.00 |
| 41 | Pvt.Hospital and Nursing Homes | 73.00 | - | 73.00 |
| 42 | Registered Factories which are not covered under any Scheduled Employment | 73.00 | - | 73.00 |
| 43 | Rice, Flour or Dal Mills | 73.00 | - | 73.00 |
| 44 | Rural Development Department sponsored employment generation Scheme(Previously Jawahar Rozgar Yojana) | 73.00 | - | 73.00 |
| 45 | S.T.D., I.S.D.,P.C.O.and Allied Services | 73.00 | - | 73.00 |
| 46 | Salt Industry | 60.00 | 27.81 | 87.81 |
| 47 | Shops and Commercial Establishments | 73.00 | - | 73.00 |
| 48 | Small Scale Industries | 73.00 | - | 73.00 |
| 49 | Soap Stone Factories | 73.00 | - | 73.00 |
| 50 | Stone Breaking or Stone Crushing | 60.00 | 27.81 | 87.81 |
| 51 | Sugar Pan Industry(without mechanical Power) | 73.00 | - | 73.00 |
| 52 | Sweeper and Sanitation Works (not elsewhere classified) | 73.00 | - | 73.00 |
| 53 | Tailoring and Garments Industries | 73.00 | - | 73.00 |
| 54 | Taxis, Autorickshaws and Travelling Agencies | 73.00 | - | 73.00 |
| 55 | Textiles Industries, etc. | 73.00 | - | 73.00 |
| 56 | Tiles Manufacturing & Potteries Industry | 73.00 | - | 73.00 |
| 57 | Tobacco | |||
| (I) Bidi | - | Piece Rated | - | |
| (ii) Tobacco | 60.00 | 27.81 | 87.81 | |
| 58 | Wood Works and Furniture Manufacturing | 73.00 | - | 73.00 |
| 59 | Wool Cleaning and Pressing factories | 73.00 | - | 73.00 |
| 60 | Woollen Carpet Weaving and Shawl Weaving Establishments | 60.00 | 27.81 | 87.81 |
| 61 | Woollen Spinning and Weaving Factories | 73.00 | - | 73.00 |
|
12.ORISSA |
||||
| 1 | Agriculture | 50.00 | 5.00 | 55.00 |
| 2 | Automobile Workshops | 50.00 | 5.00 | 55.00 |
| 3 | Ayurvedic and Unani Pharmacy | 50.00 | 5.00 | 55.00 |
| 4 | Bakeries and Confectionaries including biscuit making | 50.00 | 5.00 | 55.00 |
| 5 | Bamboo Forest Establishments | 50.00 | 5.00 | 55.00 |
| 6 | Brass and Bell Metal Industry | 50.00 | 5.00 | 55.00 |
| 7 | Carpet weaving Industry | 50.00 | 5.00 | 55.00 |
| 8 | Cashew Processing Establishments | 50.00 | 5.00 | 55.00 |
| 9 | Cement pipe making and allied products Industry | 50.00 | 5.00 | 55.00 |
| 10 | Ceramic and Pottery Industry | 50.00 | 5.00 | 55.00 |
| 11 | Chemical Industry | 50.00 | 5.00 | 55.00 |
| 12 | Cinema Industry | 50.00 | 5.00 | 55.00 |
| 13 | Clay Pottery | 50.00 | 5.00 | 55.00 |
| 14 | Coir Industry | 50.00 | 5.00 | 55.00 |
| 15 | Manufacture of Coke and Burning Coal Industry | 50.00 | 5.00 | 55.00 |
| 16 | Collection of Sal Seeds | 50.00 | 5.00 | 55.00 |
| 17 | Construction of Dams, Embankments, Irrigation projects, Sinking of wells and Tanks etc, | 50.00 | 5.00 | 55.00 |
| 18 | Construction or Maintenance of Roads or Building Operations | 50.00 | 5.00 | 55.00 |
| 19 | Contingent and Casual employees in Govt. and other Establishments. | 50.00 | 5.00 | 55.00 |
| 20 | Cotton ginning and processing Industry | 50.00 | 5.00 | 55.00 |
| 21 | Dispensary of a Medical Practitioner or any Chemical or Pathological Laboratory | 50.00 | 5.00 | 55.00 |
| 22 | Distilleries | 50.00 | 5.00 | 55.00 |
| 23 | Electricity Board | 50.00 | 5.00 | 55.00 |
| 24 | Finishing, Dyeing of yarn and fabrics, Printing, Knitting and embroidery | 50.00 | 5.00 | 55.00 |
| 25 | Fisheries and Sea food Industry | 50.00 | 5.00 | 55.00 |
| 26 | Forest Produce such as genduli, gum, mahua, making of coal and resin | 50.00 | 5.00 | 55.00 |
| 27 | Foundry Industry (with or without attached Machine Shop) | 50.00 | 5.00 | 55.00 |
| 28 | Glass Industry | 50.00 | 5.00 | 55.00 |
| 29 | Gold, Silver ornaments and articles of artistic designs | 50.00 | 5.00 | 55.00 |
| 30 | Graphite Industry (including benefication) | 50.00 | 5.00 | 55.00 |
| 31 | Handloom and Hosiery | 50.00 | 5.00 | 55.00 |
| 32 | Hotels, Eating houses and Restaurants | 50.00 | 5.00 | 55.00 |
| 33 | Ice Factories and Cold Storages | 50.00 | 5.00 | 55.00 |
| 34 | Jute and Jute twine Industry | 50.00 | 5.00 | 55.00 |
| 35 | Khadi and Village Industry (including manufacturing of Khandsari and other products) | 50.00 | 5.00 | 55.00 |
| 36 | Laundry including dry washing | 50.00 | 5.00 | 55.00 |
| 37 | Leather Industry | 50.00 | 5.00 | 55.00 |
| 38 | Liquified Petroleum Gas Manufacturing and Distribution | 50.00 | 5.00 | 55.00 |
| 39 | Local Authority | 50.00 | 5.00 | 55.00 |
| 40 | Manufacturing of Brush and Brooms | 50.00 | 5.00 | 55.00 |
| 41 | Manufacturing of Cold Drinks, Soda and other allied Products | 50.00 | 5.00 | 55.00 |
| 42 | Manufacturing of Electric Bulbs | 50.00 | 5.00 | 55.00 |
| 43 | Manufacturing of Matches, Fire works and Explosives | 50.00 | 5.00 | 55.00 |
| 44 | Manufacturing of Nails and Pins | 50.00 | 5.00 | 55.00 |
| 45 | Manufacturing of Paints and Varnishes | 50.00 | 5.00 | 55.00 |
| 46 | Manufacturing of Plastic Products including toys | 50.00 | 5.00 | 55.00 |
| 47 | Manufacturing of Radio by Assembling of parts | 50.00 | ||