OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE GARMENTS INDUSTRY
TABLE 2.7
PERCENTAGE DISTRIBUTION OF WORKERS IN DIFFERENT OCCUPATIONS
IN TEXTILE GARMENTS INDUSTRY BY SEX-AGE
--------------------------------------------------------------------------------
Sl. Occupation Estimated Percentage of Workers
No. Total No. --------------------------------------
of Men Women Adole- Children
Workers scents
--------------------------------------------------------------------------------
1 2 3 4 5 6 7
--------------------------------------------------------------------------------
1 Checker 38219 44.11 55.89 - -
2 Coolie/Mazdoor 5762 35.73 64.27 - -
3 Driver 1006 100.00 - - -
4 Electrician 2012 100.00 - - -
5 Helper 97113 34.96 65.04 - -
6 Marker 94 - 100.00 - -
7 Mechanic(General) 2113 100.00 - - -
8 Packer 11177 57.24 42.76 - -
9 Painter 15 100.00 - - -
10 Sorter 815 15.46 84.54 - -
11 Supervisor 13171 79.46 20.54 - -
12 Sweeper 5370 32.64 67.36 - -
13 Tailor 126934 34.90 65.10 - -
14 Watchman 2894 82.93 17.07 - -
15 Store Keeper 721 100.00 - - -
16 Apprentice/Trainees 856 38.08 61.92 - -
17 Button Fixing Machinist 4274 48.36 51.64 - -
18 Button Hole Maker 4001 54.04 45.96 - -
19 Cutter 5791 36.59 63.41 - -
20 Cutting Machine Operator 3095 78.55 21.45 - -
21 Designer 2966 65.58 34.42 - -
22 Ironer 13094 51.91 48.09 - -
23 Measurer 1269 82.74 17.26 - -
24 Sticher 193 75.65 24.35 - -
25 Tailor (Specialist) 45113 29.18 70.82 - -
26 Miscellaneous 5284 73.28 26.72 - -
--------------------------------------------------------------------------------
Textile Garments Industry 393352 40.74 59.26 - -
--------------------------------------------------------------------------------
NOTE : '-' Nil information.