OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE GARMENTS INDUSTRY
TABLE 3.5
AVERAGE DAILY WAGE RATES OF TIME-RATED WORKERS IN TEXTILE GARMENTS INDUSTRY
BY OCCUPATION AND SEX-AGE
--------------------------------------------------------------------------------
Sl. Occupation Average Daily Wage Rates (Rs.)
No. ------------------------------------------------
Men Women Adole- Chlidren Overall
scents
--------------------------------------------------------------------------------
1 2 3 4 5 6 7
--------------------------------------------------------------------------------
1 Checker 121.47 108.29 - - 114.10
2 Coolie/Mazdoor 125.71 94.83 - - 105.86
3 Driver 152.33 - - - 152.33
4 Electrician 170.42 - - - 170.42
5 Helper 107.94 91.72 - - 97.39
6 Marker - 89.00 - - 89.00
7 Mechanic(General) 182.40 - - - 182.40
8 Packer 111.46 110.14 - - 110.90
9 Painter 145.00 - - - 145.00
10 Sorter 101.34 90.26 - - 91.98
11 Supervisor 234.33 148.32 - - 216.65
12 Sweeper 110.51 90.73 - - 97.19
13 Tailor 129.73 114.33 - - 119.25
14 Watchman 132.07 106.91 - - 127.78
15 Store Keeper 216.44 - - - 216.44
16 Apprentice/Trainees 78.02 85.75 - - 82.81
17 Button Fixing Machinist 122.47 101.79 - - 111.79
18 Button Hole Maker 123.52 102.47 - - 113.85
19 Cutter 156.04 89.91 - - 114.06
20 Cutting Machine Operator189.04 97.20 - - 169.15
21 Designer 266.73 310.60 - - 281.83
22 Ironer 116.83 101.86 - - 109.44
23 Measurer 134.86 113.26 - - 131.14
24 Sticher 129.31 111.50 - - 124.98
25 Tailor (Specialist) 162.41 108.21 - - 123.27
26 Miscellaneous 198.93 158.65 - - 188.16
--------------------------------------------------------------------------------
Textile Garments Industry 138.49 106.42 - - 119.16
--------------------------------------------------------------------------------
NOTE : '-' Nil information.