OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE GARMENTS INDUSTRY
TABLE 4.2
AVERAGE DAILY EARNINGS OF WORKERS IN TEXTILE GARMENTS INDUSTRY
BY SYSTEM OF PAYMENT
--------------------------------------------------------------------------------
Sl. Stratum Average Daily Earnings (Rs.)
No. ---------------------------------------------
Time-Rated Piece-Rated Overall
--------------------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------------------
1 Haryana 120.55 - 120.55
2 Delhi 158.81 145.65 157.74
3 Uttar Pradesh 129.14 433.12 141.39
4 Maharashtra 156.50 215.20 167.94
5 Karnataka 125.41 - 125.41
6 Tamil Nadu 104.87 181.97 105.47
7 Residual 159.56 333.01 163.18
--------------------------------------------------------------------------------
Textile Garments Industry 126.81 231.66 128.90
--------------------------------------------------------------------------------
NOTE : '-' Nil information.