OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE GARMENTS INDUSTRY
TABLE 4.9
AVERAGE DAILY EARNINGS OF WORKERS IN TEXTILE GARMENTS INDUSTRY
BY OCCUPATION AND SEX-AGE
--------------------------------------------------------------------------------
Sl. Occupation Average Daily Earnings (Rs.)
No. -----------------------------------------------
Men Women Adole- Children Overall
scents
--------------------------------------------------------------------------------
1 2 3 4 5 6 7
--------------------------------------------------------------------------------
1 Checker 129.38 113.82 - - 120.69
2 Coolie/Mazdoor 124.62 89.33 - - 101.94
3 Driver 171.27 - - - 171.27
4 Electrician 183.31 - - - 183.31
5 Helper 104.96 97.38 - - 100.03
6 Marker - 89.97 - - 89.97
7 Mechanic(General) 216.85 - - - 216.85
8 Packer 115.30 111.00 - - 113.46
9 Painter 125.67 - - - 125.67
10 Sorter 124.77 98.38 - - 102.46
11 Supervisor 270.31 187.27 - - 253.25
12 Sweeper 102.68 93.35 - - 96.39
13 Tailor 151.27 120.45 - - 131.21
14 Watchman 123.54 100.77 - - 119.65
15 Store Keeper 282.80 - - - 282.80
16 Apprentice/Trainees 88.50 103.26 - - 97.64
17 Button Fixing Machinist 140.21 113.92 - - 126.64
18 Button Hole Maker 137.50 111.21 - - 125.42
19 Cutter 175.24 107.79 - - 132.47
20 Cutting Machine Operator224.19 113.48 - - 200.44
21 Designer 331.95 352.22 - - 338.93
22 Ironer 130.88 110.78 - - 121.21
23 Measurer 138.48 109.74 - - 133.52
24 Sticher 120.69 128.70 - - 122.64
25 Tailor (Specialist) 171.49 120.79 - - 135.59
26 Miscellaneous 196.29 136.84 - - 180.40
--------------------------------------------------------------------------------
Textile Garments Industry 151.10 113.63 - - 128.90
--------------------------------------------------------------------------------