OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE INDUSTRY
TABLE 2.2
PERCENTAGE DISTRIBUTION OF WORK FORCE IN INDUSTRIES
BY THE SYSTEM OF WAGE PAYMENT
--------------------------------------------------------------------------------
Sl. Industry/Stratum Estimated Percentage of Workers
No. Total No. ------------------------
of Time Piece
Workers Rated Rated
--------------------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------------------
I. Cotton Textiles 433265 95.22 4.78
1 Rajasthan 15838 94.61 5.39
2 Maharashtra 63001 99.96 0.04
3 Kerala 17166 1.75 98.25
4 Tamil Nadu 158183 99.17 0.83
5 Residual 134560 98.78 1.22
II. Woollen Textiles 25243 99.19 0.81
1 Punjab 2450 95.76 4.24
2 Haryana 1726 96.35 3.65
3 Rajasthan 1893 99.79 0.21
4 Residual 19174 99.83 0.17
III. Silk Textiles 20146 85.72 14.28
1 Maharashtra 993 96.68 3.32
2 Tamil Nadu 267 79.78 20.22
3 Residual 8389 66.75 33.25
IV. Synthetic Textiles 136932 96.78 3.22
1 Gujarat 68363 95.37 4.63
2 Maharashtra 9926 95.94 4.06
3 Residual 38086 97.78 2.22
V. Jute Textiles 166796 22.15 77.85
1 West Bengal 137649 6.28 93.72
2 Kerala 841 - 100.00
--------------------------------------------------------------------------------
All Textiles Industries 782382 79.80 20.20
--------------------------------------------------------------------------------
NOTE :- - = Nil information.