OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE INDUSTRY
TABLE 2.8
PERCENTAGE DISTRIBUTION OF WORKERS IN DIFFERENT OCCUPATIONS
IN INDUSTRIES BY THE SYSTEM OF WAGE PAYMENT $
--------------------------------------------------------------------------------
Sl. Industry/Occupation Estimated Percentage of Workers
No. Total No. -------------------------
of Time Piece
Workers Rated Rated
--------------------------------------------------------------------------------
1 2 3 4 5
--------------------------------------------------------------------------------
I. Cotton Textiles 433265 95.22 4.78
1 Checker 455 94.51 5.49
2 Fitter 12081 99.89 0.11
3 Helper 32063 98.36 1.64
4 Mistry/Kangani 1547 98.38 1.62
5 Oilman/Greaser 1690 97.75 2.25
6 Packer 8212 98.48 1.52
7 Watchman 7168 99.82 0.18
8 Apprentice/Trainees 19837 96.10 3.90
9 Can Tenter 8164 99.53 0.47
10 Doffing Boy/Doffer 19819 99.75 0.25
11 Drawer-In 1925 96.42 3.58
12 Dyer/Printer 5958 77.37 22.63
13 Finisher/Attendant 2285 94.75 5.25
14 Head Jobber/Supervisor 4690 98.19 1.81
15 Jobber 6662 98.68 1.32
16 Knotter 551 95.64 4.36
17 Mercer. Feeding Operator 25913 99.47 0.53
18 Reeler 10001 99.88 0.12
19 Simplex Tenter 7326 97.78 2.22
20 Spinner 34662 99.78 0.22
21 SBM Machine Man 670 91.04 8.96
22 Stitcher 1269 57.29 42.71
23 Warper 2926 69.99 30.01
24 Weaver 20312 46.19 53.81
25 Winder 70286 93.54 6.46
II. Woollen Textiles 25243 99.19 0.81
1 Picker/Ring Spinner 2552 99.41 0.59
2 Reeler/Knotter 104 96.15 3.85
3 Warper 199 97.99 2.01
4 Weaver 608 73.85 26.15
5 Weaver-Hand Loom 4 - 100.00
6 Weaver-Power Loom 21 33.33 66.67
7 Winder 2126 99.81 0.19
III. Silk Textiles 20146 85.72 14.28
1 Helper 4247 97.69 2.31
2 Packer 165 69.09 30.91
3 Cooker 26 34.62 65.38
4 Cloth Checker 421 49.64 50.36
5 Card Tenter 1184 79.90 20.10
6 Drawer-In 157 96.82 3.18
7 Jobber 1557 56.39 43.61
8 Reacher 15 - 100.00
9 Reeler 191 52.88 47.12
10 Twister 294 89.12 10.88
11 Warper 292 93.15 6.85
12 Weaver-Auto Loom 1411 87.03 12.97
13 Weaver-Ordinary 391 88.24 11.76
14 Winder 3008 60.84 39.16
15 Miscellaneous 66 81.82 18.18
IV. Synthetic Textiles 136932 96.78 3.22
1 Checker 3067 99.61 0.39
2 Darner/Looker Clip 334 96.41 3.59
3 Machine Operator/Jig 2061 97.72 2.28
4 Packer/Yarn Packer 1521 98.49 1.51
5 Sider/Two Forone Ten 2846 98.77 1.23
6 Warper-All Types 642 67.29 32.71
7 Weaver-Power Loom 8380 61.38 38.62
8 Winder 8635 90.82 9.18
9 Miscellaneous 2387 98.03 1.97
V. Jute Textiles 166796 22.15 77.85
1 Helper 941 45.91 54.09
2 Beamer 8192 8.35 91.65
3 Breaker Feeder 6047 41.11 58.89
4 Breaker Receiver 2914 0.89 99.11
5 Calander Feeder 288 4.51 95.49
6 Cop Winder 10676 13.83 86.17
7 Finisher Receiver 4345 - 100.00
8 First Drawing Receiver 1953 - 100.00
9 First Pressman 5403 0.24 99.76
10 Hand Sewer 447 93.96 6.04
11 Head Mistry 11110 0.37 99.63
12 Hessian Warp Spinner 8986 42.47 57.53
13 S H Loom Weaver 38036 17.00 83.00
14 Sacking Weft Spinner 18345 - 100.00
15 Sectional Sirdar 6490 - 100.00
16 Sewing Machine Operator 2441 16.63 83.37
17 Softner Feeder 10997 0.85 99.15
18 Spi Shifter/Bobbin Carrier 2116 5.10 94.90
19 Warp Winder 7989 17.39 82.61
--------------------------------------------------------------------------------
All Textiles Industries 782382 79.80 20.20
--------------------------------------------------------------------------------
NOTE:- - = Nil information.
$: Occupations employing piece-rated workers have only been presented in this Table. Table 2.7 may be referred for other occupations.