OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE INDUSTRY
TABLE 4.7
DISTRIBUTION OF WORKERS IN INDUSTRIES BY WAGE LEVEL AND OCCUPATION
--------------------------------------------------------------------------------
Sl. Industry/Occupation Percentage of
No. ----------------------------------
Total Workers Total Wage Bill
--------------------------------------------------------------------------------
1 2 3 4
--------------------------------------------------------------------------------
I. Cotton Textiles 100.00 100.00
1 Beltman/Mochi 0.01 0.01
2 Blacksmith 0.01 0.01
3 Boiler Attendant 0.24 0.31
4 Boiler Maker 0.00 0.00
5 Carpenter 0.08 0.09
6 Checker 0.11 0.12
7 Compressor Operator 0.02 0.02
8 Coolie/Mazdoor 2.87 2.58
9 Driver 0.52 0.56
10 Electrician 1.41 1.83
11 Fireman 0.26 0.26
12 Fitter 2.79 3.68
13 Mech./Elec. Foreman 0.08 0.20
14 Helper 7.40 7.46
15 Loader/Unloader 0.06 0.06
16 Mistry/Kangani 0.36 0.40
17 Mason 0.01 0.01
18 Mechanic(General) 0.34 0.57
19 Motor Mechanic 0.04 0.02
20 Oilman/Greaser 0.39 0.49
21 Packer 1.90 1.85
22 Painter 0.00 0.00
23 Picker 0.01 0.02
24 Plumber 0.03 0.03
25 Pump Attendant 0.01 0.01
26 Supervisor 1.37 2.64
27 Sweeper 1.21 1.05
28 Switch Board Attendant 0.01 0.01
29 Turner 0.06 0.07
30 Watchman 1.65 1.50
31 Welder 0.15 0.20
32 Wireman 0.18 0.25
33 Tool Maker 0.01 0.02
34 Generator Operator 0.06 0.07
35 Khalasi 0.01 0.01
36 Store Keeper 0.07 0.09
37 Apprentices/Trainees 4.58 3.20
38 Back Sizer 0.25 0.28
39 Bale Breaker 1.68 1.47
40 Baler 0.06 0.06
41 Bobbin Carrier 0.85 0.86
42 Beam Carrier 0.16 0.18
43 Bleach/Line Operator 1.97 2.80
44 Can Tenter 1.88 1.86
45 Creeler/Creel Boy 0.32 0.36
46 Comber Tenter 0.98 1.03
47 Color Man 0.46 0.46
48 Doffing Boy/Doffer 4.57 4.25
49 Drawer-In 0.44 0.42
50 Drawing Frame Worker 0.99 0.98
51 Dyer/Printer 1.38 1.41
52 Examiner 0.38 0.42
53 Finisher/Attendant 0.53 0.49
54 Front Sizer 0.10 0.15
55 Fog Machine Man 0.10 0.17
56 Godown Mixing Man 0.68 0.55
57 Grinder/Flat Grinder 0.01 0.01
58 Head Jobber/Supervisor 1.08 2.06
59 HTHP Machine Man 0.04 0.06
60 Heald/Reed Repairer 0.01 0.01
61 Inter Tenter 0.74 0.69
62 Jobber 1.54 1.66
63 Knotter 0.13 0.18
64 Lap/Can Carrier 0.11 0.12
65 Mercer. Feeding Operator 5.98 4.71
66 Piece Carrier 0.26 0.33
67 Reacher 0.03 0.05
68 Reeler 2.31 1.72
69 Ring Doffer 2.15 2.36
70 Frame Tenter 5.14 5.23
71 Roller Coverer 0.09 0.11
72 Simplex Tenter 1.69 1.36
73 Spinner 8.00 7.24
74 Stripper 0.03 0.04
75 SBM Machine Man 0.15 0.18
76 Silver/Ribbon Tenter 0.12 0.12
77 Speed Frame Tenter 0.86 0.91
78 Stitcher 0.29 0.29
79 Warper 0.68 0.80
80 Weaver 4.69 5.17
81 Winder 16.22 14.98
82 Empty Can Carrier 0.31 0.39
83 Miscellaneous 1.25 1.33
II. Woollen Textiles 100.00 100.00
1 Boiler Attendant 0.22 0.25
2 Coolie/Mazdoor 4.54 3.57
3 Driver 0.34 0.31
4 Electrician 0.62 0.54
5 Fireman 0.16 0.12
6 Fitter 7.73 10.23
7 Mech./Elec. Foreman 0.09 0.09
8 Helper 8.22 8.24
9 Mistry/Kangani 0.14 0.17
10 Mason 0.02 0.01
11 Mechanic(General) 0.06 0.06
12 Oilman/Greaser 0.02 0.01
13 Packer 0.94 0.94
14 Sorter 0.08 0.04
15 Supervisor 2.38 3.76
16 Sweeper 0.29 0.25
17 Turner 0.05 0.04
18 Watchman 1.16 0.72
19 Welder 0.05 0.05
20 Wireman 0.14 0.12
21 Af. Treat. Plant Operator 0.06 0.05
22 Generator Operator 0.06 0.05
23 Store Keeper 0.08 0.06
24 Apprentices/Trainees 0.73 0.10
25 Blendman 4.48 5.61
26 Bobbin Setter 0.55 0.34
27 Card/Hopper Feeder 3.45 2.56
28 Cleaver 0.25 0.15
29 Condenser Man 0.88 0.60
30 Darner/Cloth Minder 0.34 0.46
31 Doffer/Fly Frame 1.60 0.99
32 Drawing Man 1.58 1.45
33 Felter 1.92 2.36
34 Gill Box Man 2.46 1.92
35 Line Mistry 2.57 3.40
36 Milling Machine Man 0.90 0.84
37 Mule Minder/Spinner 1.78 2.05
38 Clipper Percher 0.54 0.56
39 Picker/Ring Spinner 10.11 8.71
40 Rag Cutting Mach Operator 16.54 15.49
41 Reeler/Knotter 0.41 0.26
42 Roving Machine Man 5.63 5.90
43 Scouring Machine Man 0.31 0.26
44 Twister/Doubler 1.54 1.31
45 Warper 0.79 0.92
46 Weaver 2.41 1.91
47 Weaver-Hand Loom 0.02 0.01
48 Weaver-Power Loom 0.08 0.05
49 Winder 8.42 9.92
50 Wool Dyer 0.89 0.98
51 Miscellaneous 1.37 1.20
III. Silk Textiles 100.00 100.00
1 Boiler Attendant 1.09 1.18
2 Carpenter 0.06 0.08
3 Coolie/Mazdoor 4.89 5.17
4 Driver 0.26 0.22
5 Electrician 1.26 1.59
6 Fireman 0.06 0.04
7 Fitter 1.93 2.18
8 Helper 21.08 19.43
9 Mistry/Kangani 0.09 0.06
10 Mechanic(General) 0.05 0.09
11 Motor Mechanic 0.01 0.01
12 Packer 0.82 0.74
13 Plumber 0.01 0.01
14 Supervisor 1.00 1.27
15 Sweeper 0.41 0.36
16 Turner 0.03 0.05
17 Watchman 1.51 1.40
18 Welder 0.06 0.07
19 Wireman 0.05 0.04
20 Generator Operator 0.03 0.03
21 Store Keeper 0.08 0.10
22 Colour Mixer 0.25 0.22
23 Cooker 0.13 0.07
24 Creeler/Creel Boy 0.18 0.12
25 Cloth Checker 2.09 2.02
26 Card Tenter 5.88 5.88
27 Combing Machine Operator 0.03 0.02
28 Doubler 0.68 0.68
29 Drawer-In 0.78 0.89
30 Finishman 0.45 0.61
31 Fleyer/Ring Frame Operator 1.33 1.19
32 Hand Jobber 0.30 0.31
33 Head Jobber 0.84 1.54
34 Jiggerman 0.72 0.69
35 Jobber 7.73 7.84
36 Knotter 3.65 3.95
37 Operator 10.48 10.91
38 Printer-Machine/Hand 1.07 1.11
39 Reacher 0.07 0.11
40 Reeler 0.95 0.52
41 Silk Cleaner 0.02 0.01
42 Sorter 0.09 0.12
43 Stentering Mach Man 0.16 0.13
44 Twister 1.46 1.38
45 Warper 1.45 1.66
46 Washer 0.18 0.19
47 Weaver-Auto Loom 7.00 7.76
48 Weaver-Ordinary 1.94 2.43
49 Winder 14.93 13.20
50 Miscellaneous 0.33 0.30
IV. Synthetic Textiles 100.00 100.00
1 Boiler Attendant 0.63 0.95
2 Boiler Maker 0.01 0.01
3 Carpenter 0.03 0.05
4 Checker 0.01 0.01
5 Coolie/Mazdoor 5.23 3.61
6 Driver 0.64 0.56
7 Electrician 1.43 1.90
8 Fireman 0.86 0.69
9 Fitter 2.35 3.34
10 Mech./Elec. Foreman 0.02 0.02
11 Helper 18.30 12.63
12 Loader/Unloader 0.03 0.04
13 Mistry/Kangani 0.04 0.06
14 Marker 0.02 0.01
15 Mason 0.01 0.01
16 Mechanic(General) 0.27 0.42
17 Oilman/Greaser 0.10 0.07
18 Packer 0.37 0.29
19 Plater 0.01 0.01
20 Plumber 0.02 0.02
21 Press Man 0.03 0.02
22 Sign Maker 0.01 0.01
23 Supervisor 1.59 2.99
24 Sweeper 0.89 0.57
25 Tailor 0.02 0.02
26 Turner 0.05 0.08
27 Watchman 3.00 2.54
28 Welder 0.25 0.38
29 Wireman 0.11 0.13
30 Generator Operator 0.06 0.10
31 Khalasi 0.03 0.02
32 Store Keeper 0.65 0.85
33 Apprentices/Trainees 3.77 2.05
34 Blender/Bale Breaker 0.37 0.24
35 Bobbin Carrier 0.25 0.16
36 Beam Dying Mach. Operator 0.71 1.09
37 Card Tenter/Stripper 1.67 1.20
38 Checker 2.24 2.19
39 Creeler/Creel Boy 0.12 0.10
40 Cutting Machine Man 0.22 0.21
41 Darner/Looker Clip 0.24 0.23
42 Doffing Boy/Doffer 2.64 1.89
43 Drawer-In 0.13 0.11
44 Drawing Frame Tenter 0.66 0.50
45 Doubler 0.83 0.54
46 Finisher/Line Boy 0.72 0.61
47 Front Sizer/Sizer 0.01 0.02
48 Grinder-Carding Machine Operator 0.06 0.07
49 Head Jobber 5.86 11.92
50 Jobber/Fancy Jobber 1.68 2.27
51 Lot Maker/Preparer 0.79 0.87
52 Machine Folder 1.18 1.68
53 Machine Operator/Jig 1.51 1.96
54 Packer/Yarn Packer 1.11 1.13
55 Printing Machine Operator 2.29 3.68
56 Reacher 0.01 0.01
57 Reeler 0.22 0.14
58 Ring Doffer 2.11 1.23
59 Ring Piecer/Frame Tenter 1.44 0.87
60 Roller Coverer 0.19 0.21
61 Simplex Tenter 3.55 2.69
62 Stenter Operator 1.60 2.52
63 Spinner 2.19 1.95
64 Tape Man 0.04 0.02
65 Sider/Two Forone Ten 2.08 2.11
66 Twister-Thrower 0.31 0.32
67 Warper-All Types 0.47 0.60
68 Weaver-Power Loom 6.12 6.76
69 Weaver-High Speed 0.94 0.90
70 Weft Distributor 0.05 0.02
71 Winder 6.31 4.55
72 Draw Texturising Machine Operator 0.54 0.50
73 Draw Twisting Mach. 0.12 0.10
74 Jet Dyeing Machine Operator 3.87 5.38
75 Miscellaneous 1.74 1.98
V. Jute Textiles 100.00 100.00
1 Beltman/Mochi 0.01 0.01
2 Blacksmith 0.01 0.01
3 Carpenter 0.09 0.07
4 Coolie/Mazdoor 4.06 3.04
5 Driver 0.04 0.06
6 Electrician 0.89 1.35
7 Fitter 0.86 0.66
8 Helper 0.56 0.51
9 Mechanic(General) 0.01 0.00
10 Oilman/Greaser 0.13 0.10
11 Supervisor 0.03 0.02
12 Sweeper 1.14 1.13
13 Turner 0.08 0.06
14 Watchman 0.65 0.60
15 Welder 0.03 0.02
16 Beamer 4.91 5.06
17 Breaker Feeder 3.63 3.18
18 Breaker Receiver 1.75 1.97
19 Calander Feeder 0.17 0.18
20 Cop Winder 6.40 6.44
21 Finisher Receiver 2.60 2.63
22 First Drawing Receiver 1.17 1.13
23 First Pressman 3.24 3.47
24 Hand Sewer 0.27 0.21
25 Head Mistry 6.66 7.20
26 Head Sirdar 2.78 2.93
27 Hessian Warp Spinner 5.39 5.04
28 Heamming Machine Operator 0.28 0.18
29 Pin Boy/Bar Boy 0.07 0.05
30 Root Cutter 0.02 0.02
31 S H Loom Weaver 22.80 23.03
32 Sacking Weft Spinner 11.00 10.88
33 Sectional Sirdar 3.89 3.99
34 Selector 0.09 0.07
35 Sewing Machine Operator 1.46 1.42
36 Softner Feeder 6.59 7.36
37 Softner Receiver 0.02 0.01
38 Spi Shifter/Bobbin Carrier 1.27 1.41
39 Twister/Doubler 0.07 0.04
40 Warp Winder 4.79 4.41
41 Miscellaneous 0.08 0.03
--------------------------------------------------------------------------------