OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008
REPORT ON TEXTILE INDUSTRY
TABLE 5.3
OCCUPATIONAL EMPLOYMENT AND MEAN WAGE RATES OF WORKERS BY INDUSTRY/STRATUM
--------------------------------------------------------------------------------
Sl. Industry/Stratum/Occupation Average Average Daily Wage Rate(Rs.)
No. Daily ----------------------------
Employment Minimum Maximum Mean
--------------------------------------------------------------------------------
1 2 3 4 5 6
--------------------------------------------------------------------------------
I. Cotton Textiles 433265 102.09 139.19 120.64
1 Rajasthan 15838 110.81 130.14 120.48
1 Boiler Attendant 76 139.89 139.89 139.89
2 Carpenter 52 109.07 112.48 110.78
3 Coolie/Mazdoor 779 94.82 96.56 95.69
4 Driver 39 104.19 138.08 121.14
5 Electrician 194 107.70 109.28 108.49
6 Fireman 230 105.89 105.92 105.91
7 Fitter 350 111.96 113.39 112.68
8 Helper 767 98.89 108.84 103.87
9 Mistry/Kangani 51 111.46 123.94 117.70
10 Motor Mechanic 78 108.46 110.60 109.53
11 Oilman/Greaser 39 107.99 113.66 110.83
12 Packer 528 105.43 130.05 117.74
13 Painter 13 109.17 109.17 109.17
14 Plumber 65 107.75 110.26 109.01
15 Supervisor 478 151.10 332.97 242.04
16 Sweeper 453 103.85 104.13 103.99
17 Switch Board Attendant 39 108.61 108.61 108.61
18 Turner 13 109.85 109.85 109.85
19 Watchman 928 98.39 110.42 104.41
20 Welder 38 105.65 105.65 105.65
21 Generator Operator 104 118.28 119.45 118.87
22 Khalasi 39 108.27 108.44 108.36
23 Store Keeper 25 80.00 153.85 116.93
24 Bale Breaker 117 107.76 108.08 107.92
25 Bobbin Carrier 169 108.29 110.14 109.22
26 Beam Carrier 13 84.62 84.62 84.62
27 Bleach/Line Operator 592 144.94 206.68 175.81
28 Can Tenter 195 107.76 108.03 107.90
29 Color Man 440 115.64 121.37 118.51
30 Doffing Boy/Doffer 1482 101.71 104.25 102.98
31 Drawing Frame Worker 117 108.55 115.43 111.99
32 Dyer/Printer 824 173.08 214.28 193.68
33 Examiner 114 129.74 227.87 178.81
34 Finisher/Attendant 89 123.14 123.85 123.50
35 Godown Mixing Man 104 107.70 107.70 107.70
36 Grinder/Flat Grinder 13 107.98 107.98 107.98
37 Head Jobber/Supervisor 101 271.64 275.48 273.56
38 Inter Tenter 377 92.68 105.88 99.28
39 Jobber 551 119.39 131.63 125.51
40 Lap/Can Carrier 78 107.74 113.41 110.58
41 Mercer. Feeding Operator 208 79.87 112.78 96.33
42 Piece Carrier 63 103.57 111.51 107.54
43 Reeler 312 107.78 113.82 110.80
44 Frame Tenter 1261 102.86 116.84 109.85
45 Roller Coverer 13 108.06 108.06 108.06
46 Simplex Tenter 195 109.48 110.10 109.79
47 Spinner 39 78.00 81.00 79.50
48 Weaver 854 88.26 136.36 112.31
49 Winder 1975 104.76 108.60 106.68
50 Miscellaneous 164 85.83 103.56 94.70
2 Gujarat 44517 118.53 145.88 132.21
1 Boiler Attendant 231 159.60 176.68 168.14
2 Boiler Maker 13 96.00 96.00 96.00
3 Checker 66 95.00 99.02 97.01
4 Compressor Operator 80 132.42 132.42 132.42
5 Coolie/Mazdoor 1805 94.88 108.65 101.77
6 Driver 106 120.11 120.21 120.16
7 Electrician 338 155.51 166.78 161.15
8 Fireman 337 110.20 110.48 110.34
9 Fitter 1270 117.05 149.02 133.04
10 Helper 3257 109.45 119.39 114.42
11 Loader/Unloader 239 115.26 115.26 115.26
12 Mechanic(General) 1458 184.07 200.04 192.06
13 Packer 1113 116.89 127.51 122.20
14 Plumber 40 126.92 134.31 130.62
15 Pump Attendant 40 132.42 132.42 132.42
16 Supervisor 1910 272.02 529.21 400.62
17 Sweeper 380 105.75 105.77 105.76
18 Turner 66 126.92 136.08 131.50
19 Watchman 871 104.82 137.89 121.36
20 Welder 40 117.95 120.41 119.18
21 Wireman 146 142.61 154.81 148.71
22 Store Keeper 207 158.33 189.86 174.10
23 Apprentices/Trainees 11621 54.83 75.62 65.23
24 Back Sizer 265 144.65 144.65 144.65
25 Bale Breaker 93 88.12 90.70 89.41
26 Bleach/Line Operator 1281 111.19 127.82 119.51
27 Can Tenter 328 96.25 98.13 97.19
28 Creeler/Creel Boy 345 149.54 158.07 153.81
29 Color Man 657 111.91 173.80 142.86
30 Doffing Boy/Doffer 1736 165.73 165.95 165.84
31 Drawing Frame Worker 446 101.52 105.88 103.70
32 Dyer/Printer 980 119.60 131.83 125.72
33 Examiner 384 115.96 127.12 121.54
34 Finisher/Attendant 731 113.58 123.33 118.46
35 Front Sizer 239 171.04 171.04 171.04
36 Fog Machine Man 411 175.08 175.08 175.08
37 Godown Mixing Man 106 117.12 126.03 121.58
38 Head Jobber/Supervisor 418 494.91 633.21 564.06
39 HTHP Machine Man 159 159.31 167.34 163.33
40 Jobber 277 103.92 114.00 108.96
41 Knotter 265 167.34 167.34 167.34
42 Lap/Can Carrier 80 87.00 87.00 87.00
43 Mercer. Feeding Operator 290 129.07 152.54 140.81
44 Reeler 159 200.04 219.73 209.89
45 Ring Doffer 623 90.00 90.00 90.00
46 Frame Tenter 477 108.34 127.94 118.14
47 Spinner 1378 155.60 155.60 155.60
48 SBM Machine Man 197 176.76 184.33 180.55
49 Speed Frame Tenter 913 140.53 140.53 140.53
50 Stitcher 247 111.38 113.14 112.26
51 Warper 795 170.24 176.69 173.47
52 Weaver 1219 142.11 184.07 163.09
53 Winder 1225 104.06 111.84 107.95
54 Empty Can Carrier 212 128.75 128.75 128.75
55 Miscellaneous 1947 125.82 158.84 142.33
3 Maharashtra 63001 113.55 160.16 136.86
1 Beltman/Mochi 25 128.12 128.12 128.12
2 Boiler Attendant 203 163.26 204.16 183.71
3 Carpenter 163 144.51 171.59 158.05
4 Checker 101 244.43 244.43 244.43
5 Coolie/Mazdoor 5614 82.89 147.51 115.20
6 Driver 251 123.23 136.23 129.73
7 Electrician 666 125.06 190.86 157.96
8 Fireman 304 114.55 116.56 115.56
9 Fitter 1672 114.91 197.48 156.20
10 Mech./Elec. Foreman 38 134.49 220.57 177.53
11 Helper 5052 102.75 146.08 124.42
12 Mason 13 221.87 221.87 221.87
13 Oilman/Greaser 1019 137.15 146.37 141.76
14 Packer 1760 122.82 134.36 128.59
15 Picker 50 194.12 237.08 215.60
16 Supervisor 758 136.16 272.87 204.52
17 Sweeper 1406 116.60 132.32 124.46
18 Turner 100 127.23 158.82 143.03
19 Watchman 993 110.24 123.60 116.92
20 Welder 113 147.01 150.58 148.80
21 Wireman 403 115.93 192.46 154.20
22 Tool Maker 50 145.00 146.00 145.50
23 Store Keeper 75 39.73 148.65 94.19
24 Back Sizer 229 109.39 110.75 110.07
25 Bale Breaker 615 125.26 126.00 125.63
26 Baler 13 52.00 52.00 52.00
27 Bobbin Carrier 1444 100.88 145.47 123.18
28 Beam Carrier 215 118.82 122.87 120.85
29 Bleach/Line Operator 1312 138.11 148.76 143.44
30 Can Tenter 1068 95.67 129.81 112.74
31 Creeler/Creel Boy 276 137.84 138.66 138.25
32 Comber Tenter 402 142.29 146.18 144.24
33 Color Man 101 84.26 131.54 107.90
34 Doffing Boy/Doffer 1443 93.69 129.30 111.50
35 Drawer-In 239 166.21 211.94 189.08
36 Drawing Frame Worker 854 137.36 141.62 139.49
37 Dyer/Printer 1008 133.45 156.90 145.18
38 Examiner 165 146.44 159.94 153.19
39 Finisher/Attendant 189 101.35 170.98 136.17
40 Front Sizer 76 128.70 143.12 135.91
41 Godown Mixing Man 490 55.30 59.48 57.39
42 Grinder/Flat Grinder 13 48.00 48.00 48.00
43 Head Jobber/Supervisor 604 163.75 226.53 195.14
44 Heald/Reed Repairer 38 116.08 130.12 123.10
45 Inter Tenter 552 139.78 145.20 142.49
46 Jobber 1897 143.73 187.39 165.56
47 Knotter 176 144.50 157.22 150.86
48 Lap/Can Carrier 264 118.10 166.33 142.22
49 Mercer. Feeding Operator 328 122.22 128.16 125.19
50 Reacher 38 149.58 154.58 152.08
51 Reeler 804 47.00 55.00 51.00
52 Ring Doffer 5399 98.05 187.94 143.00
53 Frame Tenter 5864 109.85 189.41 149.63
54 Roller Coverer 50 167.30 181.11 174.21
55 Simplex Tenter 125 49.60 52.80 51.20
56 Spinner 340 128.56 135.27 131.92
57 Stripper 151 112.88 117.94 115.41
58 SBM Machine Man 13 107.73 107.73 107.73
59 Silver/Ribbon Tenter 289 131.78 134.83 133.31
60 Speed Frame Tenter 891 117.30 119.99 118.65
61 Stitcher 75 105.82 112.75 109.29
62 Warper 505 115.93 183.41 149.67
63 Weaver 3696 134.00 156.16 145.08
64 Winder 8438 118.71 172.62 145.67
65 Empty Can Carrier 628 114.98 133.36 124.17
66 Miscellaneous 855 136.63 157.63 147.13
4 Kerala 17166 92.54 147.53 120.04
1 Drawer-In 55 147.80 158.44 153.12
2 Dyer/Printer 1323 104.08 135.78 119.93
3 Finisher/Attendant 120 92.50 121.50 107.00
4 Head Jobber/Supervisor 290 164.61 250.77 207.69
5 Jobber 48 112.69 113.66 113.18
6 Knotter 24 128.00 128.00 128.00
7 Mercer. Feeding Operator 12 115.38 115.38 115.38
8 SBM Machine Man 60 85.00 85.00 85.00
9 Stitcher 542 118.43 147.38 132.91
10 Warper 678 119.93 135.62 127.78
11 Weaver 9589 89.88 170.65 130.27
12 Winder 4425 81.72 97.99 89.86
5 Tamil Nadu 158183 94.64 144.86 119.75
1 Blacksmith 37 71.67 73.00 72.34
2 Boiler Attendant 297 117.09 145.47 131.28
3 Carpenter 24 132.79 132.79 132.79
4 Checker 24 75.00 75.00 75.00
5 Coolie/Mazdoor 3118 103.17 112.07 107.62
6 Driver 1298 115.53 137.25 126.39
7 Electrician 3417 115.78 193.28 154.53
8 Fireman 87 196.36 198.90 197.63
9 Fitter 4138 103.58 193.53 148.56
10 Mech./Elec. Foreman 12 182.42 182.42 182.42
11 Helper 13772 162.42 172.78 167.60
12 Mistry/Kangani 1408 135.21 142.72 138.97
13 Mechanic(General) 24 145.71 145.71 145.71
14 Motor Mechanic 86 47.00 47.00 47.00
15 Oilman/Greaser 519 117.33 161.99 139.66
16 Packer 2910 72.57 194.12 133.35
17 Supervisor 2582 139.12 217.40 178.26
18 Sweeper 2350 81.16 91.37 86.27
19 Turner 37 176.24 176.24 176.24
20 Watchman 2237 86.78 145.44 116.11
21 Welder 320 81.32 273.05 177.19
22 Wireman 25 221.46 221.58 221.52
23 Apprentices/Trainees 8216 60.72 65.42 63.07
24 Back Sizer 246 102.06 119.53 110.80
25 Bale Breaker 3618 61.99 142.05 102.02
26 Baler 184 123.17 130.31 126.74
27 Bobbin Carrier 1174 92.59 128.59 110.59
28 Beam Carrier 98 211.54 217.77 214.66
29 Bleach/Line Operator 4630 195.49 204.54 200.02
30 Can Tenter 4884 69.29 182.80 126.05
31 Creeler/Creel Boy 49 180.08 181.42 180.75
32 Comber Tenter 2670 44.78 193.34 119.06
33 Color Man 386 98.08 113.91 106.00
34 Doffing Boy/Doffer 4932 110.96 133.26 122.11
35 Drawer-In 1568 73.42 83.54 78.48
36 Drawing Frame Worker 1420 99.16 123.36 111.26
37 Dyer/Printer 1084 80.59 100.53 90.56
38 Examiner 552 163.91 165.11 164.51
39 Finisher/Attendant 630 86.84 103.24 95.04
40 Front Sizer 62 168.81 170.79 169.80
41 Godown Mixing Man 1522 73.97 101.98 87.98
42 Head Jobber/Supervisor 1576 130.97 217.25 174.11
43 Inter Tenter 2222 107.85 113.92 110.89
44 Jobber 74 177.23 177.33 177.28
45 Knotter 61 158.71 158.94 158.83
46 Lap/Can Carrier 73 90.78 90.99 90.89
47 Mercer. Feeding Operator 124 127.04 132.16 129.60
48 Piece Carrier 393 206.50 212.58 209.54
49 Reacher 86 209.12 217.00 213.06
50 Reeler 4263 75.85 126.62 101.24
51 Ring Doffer 1948 109.97 159.12 134.55
52 Frame Tenter 5119 91.15 130.07 110.61
53 Roller Coverer 98 143.03 143.03 143.03
54 Simplex Tenter 5305 81.37 95.12 88.25
55 Spinner 28754 66.14 151.51 108.83
56 SBM Machine Man 37 221.04 222.58 221.81
57 Silver/Ribbon Tenter 161 65.81 97.41 81.61
58 Speed Frame Tenter 1072 107.28 109.39 108.34
59 Stitcher 405 107.15 108.60 107.88
60 Warper 110 93.40 109.83 101.62
61 Weaver 2765 140.97 149.31 145.14
62 Winder 25708 77.56 133.75 105.66
63 Empty Can Carrier 430 195.18 214.24 204.71
64 Miscellaneous 752 76.67 83.29 79.98
6 Residual 134560 100.25 120.48 110.37
1 Boiler Attendant 225 135.07 211.96 173.52
2 Carpenter 88 151.46 166.57 159.02
3 Checker 264 109.15 113.53 111.34
4 Coolie/Mazdoor 1138 92.70 93.09 92.90
5 Driver 563 149.41 171.71 160.56
6 Electrician 1476 138.72 202.60 170.66
7 Fireman 150 135.38 160.44 147.91
8 Fitter 4651 131.01 241.22 186.12
9 Mech./Elec. Foreman 301 250.71 395.79 323.25
10 Helper 9215 98.85 112.53 105.69
11 Mistry/Kangani 88 95.85 96.99 96.42
12 Mason 25 109.88 130.69 120.29
13 Oilman/Greaser 113 91.69 93.90 92.80
14 Packer 1901 92.93 99.41 96.17
15 Plumber 38 119.05 119.05 119.05
16 Supervisor 226 173.91 217.57 195.74
17 Sweeper 651 97.88 103.77 100.83
18 Turner 38 170.92 170.92 170.92
19 Watchman 2139 116.98 134.22 125.60
20 Welder 138 134.27 142.04 138.16
21 Wireman 213 139.08 145.69 142.39
22 Generator Operator 163 110.76 230.21 170.49
23 Store Keeper 13 110.00 110.00 110.00
24 Back Sizer 363 101.09 136.76 118.93
25 Bale Breaker 2826 98.65 101.51 100.08
26 Baler 50 83.75 83.75 83.75
27 Bobbin Carrier 888 96.10 99.71 97.91
28 Beam Carrier 375 37.19 231.12 134.16
29 Bleach/Line Operator 738 104.87 113.55 109.21
30 Can Tenter 1689 96.02 114.16 105.09
31 Creeler/Creel Boy 738 103.08 110.27 106.68
32 Comber Tenter 1188 93.82 110.67 102.25
33 Color Man 400 94.13 108.56 101.35
34 Doffing Boy/Doffer 10226 89.48 91.93 90.71
35 Drawer-In 63 99.25 99.25 99.25
36 Drawing Frame Worker 1450 91.98 103.89 97.94
37 Dyer/Printer 739 89.50 106.70 98.10
38 Examiner 414 95.86 96.32 96.09
39 Finisher/Attendant 526 101.20 105.31 103.26
40 Front Sizer 63 197.90 213.20 205.55
41 Fog Machine Man 13 434.81 434.81 434.81
42 Godown Mixing Man 738 94.24 100.16 97.20
43 Grinder/Flat Grinder 25 112.04 121.58 116.81
44 Head Jobber/Supervisor 1701 168.14 324.51 246.33
45 Inter Tenter 38 86.00 86.00 86.00
46 Jobber 3815 104.73 113.65 109.19
47 Knotter 25 94.15 94.15 94.15
48 Mercer. Feeding Operator 24951 100.85 116.77 108.81
49 Piece Carrier 676 122.00 176.23 149.12
50 Reeler 4463 87.63 89.21 88.42
51 Ring Doffer 1326 93.84 111.94 102.89
52 Frame Tenter 9551 93.02 105.82 99.42
53 Roller Coverer 239 111.20 124.24 117.72
54 Simplex Tenter 1701 88.65 101.29 94.97
55 Spinner 4151 101.24 106.07 103.66
56 SBM Machine Man 363 112.82 112.82 112.82
57 Silver/Ribbon Tenter 75 88.00 112.00 100.00
58 Speed Frame Tenter 850 94.42 102.12 98.27
59 Warper 838 106.51 115.26 110.89
60 Weaver 2189 94.11 100.84 97.48
61 Winder 28515 95.03 109.68 102.36
62 Empty Can Carrier 63 88.46 88.46 88.46
63 Miscellaneous 1701 93.40 220.11 156.76
II. Woollen Textiles 25243 122.30 147.94 135.12
1 Punjab 2450 138.65 165.19 151.92
1 Boiler Attendant 8 103.85 103.85 103.85
2 Coolie/Mazdoor 166 94.83 94.83 94.83
3 Driver 30 126.46 181.34 153.90
4 Electrician 40 119.37 178.54 148.96
5 Fireman 4 102.31 102.31 102.31
6 Fitter 45 167.32 207.47 187.40
7 Helper 283 93.72 97.26 95.49
8 Packer 27 93.89 102.46 98.18
9 Supervisor 7 240.39 240.39 240.39
10 Sweeper 15 98.83 98.83 98.83
11 Turner 4 135.38 135.38 135.38
12 Watchman 55 101.86 111.00 106.43
13 Welder 4 167.31 167.31 167.31
14 Blendman 15 144.87 145.41 145.14
15 Bobbin Setter 8 83.00 83.00 83.00
16 Card/Hopper Feeder 86 139.55 188.54 164.05
17 Cleaver 26 149.30 152.49 150.90
18 Darner/Cloth Minder 21 307.69 312.82 310.26
19 Doffer/Fly Frame 154 96.38 98.20 97.29
20 Drawing Man 39 228.84 241.82 235.33
21 Felter 4 103.85 103.85 103.85
22 Gill Box Man 125 127.14 137.41 132.28
23 Line Mistry 211 267.92 376.08 322.00
24 Milling Machine Man 78 214.79 218.99 216.89
25 Mule Minder/Spinner 164 106.52 152.59 129.56
26 Picker/Ring Spinner 89 208.17 231.86 220.02
27 Rag Cutting Mach Operator 134 95.10 122.16 108.63
28 Reeler/Knotter 14 307.69 307.69 307.69
29 Roving Machine Man 11 297.44 302.56 300.00
30 Twister/Doubler 46 154.66 199.41 177.04
31 Warper 15 153.85 303.33 228.59
32 Weaver 238 120.47 141.67 131.07
33 Weaver-Power Loom 7 107.69 109.04 108.37
34 Winder 205 99.19 102.24 100.72
35 Wool Dyer 4 96.15 96.15 96.15
36 Miscellaneous 68 193.22 259.82 226.52
2 Haryana 1726 144.03 147.99 146.01
1 Coolie/Mazdoor 11 94.23 94.23 94.23
2 Driver 4 100.00 100.00 100.00
3 Electrician 15 235.58 235.58 235.58
4 Fitter 67 278.04 303.78 290.91
5 Helper 99 96.47 96.47 96.47
6 Mistry/Kangani 4 296.15 296.15 296.15
7 Sorter 7 115.38 115.38 115.38
8 Supervisor 4 115.38 115.38 115.38
9 Watchman 67 98.55 98.55 98.55
10 Blendman 11 101.41 101.41 101.41
11 Card/Hopper Feeder 388 112.22 123.56 117.89
12 Cleaver 15 100.29 100.29 100.29
13 Condenser Man 81 174.30 175.73 175.02
14 Doffer/Fly Frame 30 103.85 103.85 103.85
15 Gill Box Man 7 403.85 403.85 403.85
16 Line Mistry 89 246.87 249.28 248.08
17 Milling Machine Man 70 112.95 112.95 112.95
18 Mule Minder/Spinner 70 111.53 111.53 111.53
19 Clipper Percher 22 97.38 97.64 97.51
20 Picker/Ring Spinner 451 165.10 165.26 165.18
21 Rag Cutting Mach Operator 30 103.17 104.42 103.80
22 Reeler/Knotter 18 162.12 163.62 162.87
23 Scouring Machine Man 18 214.23 215.39 214.81
24 Twister/Doubler 11 96.92 100.77 98.85
25 Weaver 63 82.00 82.00 82.00
26 Winder 41 99.26 99.26 99.26
27 Wool Dyer 22 166.67 174.36 170.52
28 Miscellaneous 11 185.89 185.89 185.89
3 Rajasthan 1893 101.83 112.43 107.13
1 Boiler Attendant 7 196.15 196.15 196.15
2 Coolie/Mazdoor 78 81.90 88.81 85.36
3 Electrician 28 123.06 151.56 137.31
4 Fireman 4 92.31 92.31 92.31
5 Fitter 67 239.12 248.43 243.78
6 Mech./Elec. Foreman 11 201.28 202.57 201.93
7 Helper 46 82.79 87.33 85.06
8 Mistry/Kangani 28 194.23 244.71 219.47
9 Mechanic(General) 4 134.62 134.62 134.62
10 Packer 53 89.11 122.29 105.70
11 Sorter 14 73.00 73.00 73.00
12 Supervisor 53 206.41 215.64 211.03
13 Sweeper 7 87.50 87.50 87.50
14 Watchman 46 86.46 86.46 86.46
15 Store Keeper 4 80.77 80.77 80.77
16 Blendman 4 107.69 107.69 107.69
17 Bobbin Setter 74 85.65 101.87 93.76
18 Card/Hopper Feeder 201 94.08 96.10 95.09
19 Condenser Man 110 105.34 109.93 107.64
20 Doffer/Fly Frame 70 80.00 96.00 88.00
21 Felter 50 86.81 153.05 119.93
22 Gill Box Man 109 83.48 95.04 89.26
23 Line Mistry 57 211.30 213.70 212.50
24 Milling Machine Man 18 93.85 98.46 96.16
25 Clipper Percher 15 109.23 145.90 127.57
26 Picker/Ring Spinner 297 84.62 87.75 86.19
27 Reeler/Knotter 68 78.80 79.40 79.10
28 Twister/Doubler 56 78.16 104.62 91.39
29 Weaver 127 78.34 88.90 83.62
30 Winder 81 79.00 94.00 86.50
31 Miscellaneous 106 81.92 87.82 84.87
4 Residual 19174 120.28 149.23 134.76
1 Boiler Attendant 40 132.56 155.68 144.12
2 Coolie/Mazdoor 891 148.07 148.07 148.07
3 Driver 51 134.95 149.02 141.99
4 Electrician 73 142.80 150.68 146.74
5 Fireman 32 148.90 154.15 151.53
6 Fitter 1772 125.33 164.22 144.78
7 Mech./Elec. Foreman 11 132.12 132.12 132.12
8 Helper 1647 132.47 140.58 136.53
9 Mistry/Kangani 4 153.85 153.85 153.85
10 Mason 4 158.42 158.42 158.42
11 Mechanic(General) 12 152.00 153.84 152.92
12 Oilman/Greaser 4 89.35 89.35 89.35
13 Packer 158 146.93 148.60 147.77
14 Supervisor 538 230.41 360.51 295.46
15 Sweeper 51 135.84 138.65 137.25
16 Turner 8 155.04 157.19 156.12
17 Watchman 124 138.03 147.53 142.78
18 Welder 8 138.89 138.89 138.89
19 Wireman 35 144.92 157.61 151.27
20 Af. Treat. Plant Operator 16 150.81 153.34 152.08
21 Generator Operator 16 154.11 155.04 154.58
22 Store Keeper 16 153.81 156.73 155.27
23 Apprentices/Trainees 184 25.00 30.00 27.50
24 Blendman 1102 80.05 135.15 107.60
25 Bobbin Setter 57 139.48 180.35 159.92
26 Card/Hopper Feeder 195 146.46 153.44 149.95
27 Cleaver 21 86.67 86.67 86.67
28 Condenser Man 32 103.85 115.39 109.62
29 Darner/Cloth Minder 64 145.89 146.69 146.29
30 Doffer/Fly Frame 150 136.87 147.58 142.23
31 Drawing Man 360 146.20 146.67 146.44
32 Felter 431 139.55 153.18 146.37
33 Gill Box Man 380 126.26 137.47 131.87
34 Line Mistry 291 154.05 196.88 175.47
35 Milling Machine Man 62 135.28 144.62 139.95
36 Mule Minder/Spinner 215 138.58 138.73 138.66
37 Clipper Percher 100 146.17 146.79 146.48
38 Picker/Ring Spinner 1715 107.67 145.50 126.59
39 Rag Cutting Mach Operator 4012 95.89 121.32 108.61
40 Reeler/Knotter 4 95.00 95.00 95.00
41 Roving Machine Man 1411 97.50 135.07 116.29
42 Scouring Machine Man 61 110.71 114.69 112.70
43 Twister/Doubler 275 145.42 151.25 148.34
44 Warper 184 144.50 149.29 146.90
45 Weaver 180 140.09 141.93 141.01
46 Weaver-Hand Loom 4 97.00 97.00 97.00
47 Weaver-Power Loom 14 98.00 109.00 103.50
48 Winder 1799 136.18 160.18 148.18
49 Wool Dyer 199 146.62 154.66 150.64
50 Miscellaneous 161 70.26 316.19 193.23
III. Silk Textiles 20146 123.13 137.80 130.47
1 Maharashtra 993 106.96 121.89 114.43
1 Carpenter 3 91.35 91.35 91.35
2 Coolie/Mazdoor 3 190.00 190.00 190.00
3 Driver 8 91.35 97.12 94.24
4 Electrician 13 87.50 110.58 99.04
5 Fitter 25 106.73 120.58 113.66
6 Helper 70 86.86 140.13 113.50
7 Mistry/Kangani 13 100.00 105.00 102.50
8 Packer 23 92.12 95.46 93.79
9 Supervisor 38 209.30 252.04 230.67
10 Sweeper 6 67.12 67.12 67.12
11 Watchman 25 84.02 124.18 104.10
12 Welder 3 153.27 153.27 153.27
13 Wireman 5 87.50 87.50 87.50
14 Store Keeper 5 95.58 112.89 104.24
15 Colour Mixer 3 103.00 103.00 103.00
16 Card Tenter 18 80.58 80.58 80.58
17 Drawer-In 35 92.12 92.12 92.12
18 Finishman 8 95.11 95.23 95.17
19 Fleyer/Ring Frame Operator 251 89.50 92.12 90.81
20 Hand Jobber 18 163.47 168.62 166.05
21 Head Jobber 3 301.92 301.92 301.92
22 Jobber 68 193.11 225.91 209.51
23 Printer-Machine/Hand 10 177.00 181.00 179.00
24 Washer 3 84.00 84.00 84.00
25 Weaver-Auto Loom 58 122.65 158.44 140.55
26 Weaver-Ordinary 25 151.50 153.00 152.25
27 Winder 243 84.36 94.05 89.21
28 Miscellaneous 10 88.47 95.20 91.84
2 Karnataka 10497 126.51 137.83 132.17
1 Boiler Attendant 138 127.11 132.09 129.60
2 Carpenter 5 137.57 138.53 138.05
3 Coolie/Mazdoor 941 134.95 134.95 134.95
4 Driver 7 122.81 122.81 122.81
5 Electrician 72 158.96 214.56 186.76
6 Fireman 2 84.42 84.42 84.42
7 Fitter 115 139.63 148.02 143.83
8 Helper 2395 123.13 130.19 126.66
9 Mechanic(General) 5 270.85 270.85 270.85
10 Packer 39 85.63 92.19 88.91
11 Supervisor 5 57.69 57.69 57.69
12 Sweeper 58 118.83 118.83 118.83
13 Turner 5 152.38 199.69 176.04
14 Watchman 80 114.27 143.53 128.90
15 Welder 5 146.96 202.31 174.64
16 Store Keeper 2 103.85 103.85 103.85
17 Colour Mixer 19 115.32 115.32 115.32
18 Cooker 2 87.00 87.00 87.00
19 Creeler/Creel Boy 2 127.88 127.88 127.88
20 Cloth Checker 27 111.89 122.28 117.09
21 Card Tenter 662 138.33 138.33 138.33
22 Doubler 24 87.66 109.58 98.62
23 Finishman 5 89.23 292.31 190.77
24 Hand Jobber 32 101.40 127.77 114.59
25 Head Jobber 73 140.09 224.72 182.41
26 Jiggerman 34 115.39 156.04 135.72
27 Jobber 661 135.14 141.11 138.13
28 Knotter 725 135.65 135.65 135.65
29 Operator 1864 130.09 143.49 136.79
30 Printer-Machine/Hand 65 97.04 152.91 124.98
31 Reeler 61 86.15 88.59 87.37
32 Twister 27 95.95 108.95 102.45
33 Warper 232 92.52 143.05 117.79
34 Washer 2 107.69 107.69 107.69
35 Weaver-Auto Loom 742 115.81 146.91 131.36
36 Weaver-Ordinary 117 111.94 200.32 156.13
37 Winder 1247 123.84 127.61 125.73
3 Tamil Nadu 267 60.39 68.27 64.33
1 Driver 10 76.92 76.92 76.92
2 Electrician 2 57.69 57.69 57.69
3 Fitter 2 48.08 48.08 48.08
4 Helper 22 65.95 68.93 67.44
5 Packer 5 46.15 48.08 47.12
6 Supervisor 12 57.69 102.31 80.00
7 Sweeper 2 50.00 50.00 50.00
8 Watchman 7 34.62 38.46 36.54
9 Cloth Checker 7 34.62 38.46 36.54
10 Card Tenter 5 48.08 48.08 48.08
11 Doubler 17 61.13 63.51 62.32
12 Drawer-In 2 48.08 48.08 48.08
13 Fleyer/Ring Frame Operator 7 57.69 57.69 57.69
14 Jiggerman 17 62.09 64.83 63.46
15 Reeler 5 53.85 53.85 53.85
16 Twister 29 58.67 58.67 58.67
17 Warper 4 60.00 60.00 60.00
18 Weaver-Ordinary 29 86.00 129.00 107.50
19 Winder 83 55.95 57.23 56.59
4 Residual 8389 122.80 141.87 132.34
1 Boiler Attendant 81 117.80 159.18 138.49
2 Carpenter 5 242.69 247.69 245.19
3 Coolie/Mazdoor 42 79.59 86.34 82.97
4 Driver 28 126.85 126.85 126.85
5 Electrician 167 139.28 179.80 159.54
6 Fireman 10 98.47 113.89 106.18
7 Fitter 247 135.89 167.49 151.69
8 Helper 1760 118.97 130.00 124.49
9 Mistry/Kangani 5 90.00 98.08 94.04
10 Mechanic(General) 5 126.93 126.93 126.93
11 Motor Mechanic 2 146.88 146.88 146.88
12 Packer 98 128.06 149.07 138.57
13 Plumber 2 146.88 146.88 146.88
14 Supervisor 147 124.51 190.42 157.47
15 Sweeper 17 119.16 119.16 119.16
16 Turner 2 148.80 148.80 148.80
