OCCUPATIONAL WAGE SURVEY SIXTH ROUND 2008 REPORT ON TEN
ENGINEERING INDUSTRIES
TABLE 4.7
DISTRIBUTION OF WORKERS IN INDUSTRIES BY WAGE LEVEL AND OCCUPATION
--------------------------------------------------------------------------------
Sl. Industry/Occupation Percentage of
No. ----------------------------------
Total Workers Total Wage Bill
--------------------------------------------------------------------------------
1 2 3 4
--------------------------------------------------------------------------------
I. Ship Building 100.00 100.00
1 Blacksmith 0.06 0.13
2 Boiler Attendant 0.31 0.43
3 Carpenter 0.82 1.07
4 Chargeman 0.06 0.17
5 Checker 0.38 0.48
6 Coolie/Mazdoor 12.30 10.87
7 Crane Operator 1.02 0.90
8 Driller 0.19 0.21
9 Driver 1.94 2.71
10 Electrician 2.80 3.84
11 Fitter 11.87 12.17
12 Mech./Elec. Foreman 2.19 1.80
13 Gas Cutter 8.47 8.13
14 Grinder 1.23 0.67
15 Hammerman 0.31 0.43
16 Helper 15.05 12.36
17 Loader/Unloader 2.58 2.22
18 Mistry/Kangani 0.13 0.08
19 Marker 0.13 0.06
20 Mate/Mukaddam 0.47 0.27
21 Mechanic(General) 0.25 0.39
22 Painter 1.54 1.61
23 Pattern Maker 0.06 0.14
24 Plater 4.22 5.79
25 Plumber 0.19 0.22
26 Rigger 1.02 0.68
27 Shaper Machine Operator 0.13 0.17
28 Sorter 0.77 0.65
29 Supervisor 7.24 9.03
30 Sweeper 0.43 0.26
31 Turner 1.10 1.30
32 Watchman 4.23 2.90
33 Welder 7.87 7.29
34 Mach. Oper/Machinist 1.83 4.29
35 Boiler Maker 0.06 0.04
36 Erector 0.06 0.11
37 Plater 3.34 3.11
38 Sail Maker 0.44 0.57
39 Boat Builder 0.36 0.19
40 Insulator 0.06 0.08
41 Miscellaneous 2.47 2.17
II. Locomotives 100.00 100.00
1 Armature Winder 0.03 0.03
2 Assembler 0.24 0.50
3 Blacksmith 0.38 0.43
4 Boiler Attendant 0.03 0.02
5 Carpenter 0.25 0.28
6 Chargehand 0.16 0.32
7 Chargeman 0.25 0.27
8 Checker 2.18 3.01
9 Coolie/Mazdoor 5.65 4.24
10 Core Maker 0.16 0.10
11 Crane Operator 0.80 0.96
12 Die Maker 1.76 2.70
13 Driller 1.77 1.87
14 Driver 1.13 1.15
15 Electrician 1.84 2.20
16 Fitter 4.38 5.53
17 Mech./Elec. Foreman 0.47 0.60
18 Furnaceman 0.34 0.35
19 Gas Cutter 1.41 1.50
20 Grinder 2.50 2.22
21 Hammerman 0.32 0.39
22 Helper 22.11 19.47
23 Instrument Mechanic 0.48 0.62
24 Loader/Unloader 0.30 0.21
25 Mistry/Kangani 0.72 0.75
26 Marker 0.91 1.14
27 Mason 0.11 0.13
28 Mechanic(General) 0.51 0.72
29 Moulder 4.08 3.15
30 Packer 1.19 0.84
31 Painter 1.28 1.14
32 Pattern Maker 0.41 0.40
33 Plater 0.48 0.79
34 Plumber 0.10 0.13
35 Press Man 2.46 1.77
36 Rivetter 0.28 0.29
37 Shaper Machine Operator 0.58 0.61
38 Sheetmetal Worker 0.03 0.05
39 Supervisor 4.72 6.85
40 Sweeper 1.27 0.80
41 Turner 2.59 2.57
42 Watchman 2.63 1.70
43 Welder 8.94 8.39
44 Winder 0.03 0.04
45 Mach. Oper/Machinist 8.94 9.53
46 Milling Machine Operator 1.14 1.39
47 Setter 0.13 0.16
48 Tool Maker 0.08 0.05
49 Apprentice/Trainees 0.60 0.29
50 Boiler Maker 0.15 0.13
51 Fitter-C & W 2.22 2.47
52 Fitter-Loco 3.02 3.59
53 Lifter 0.33 0.48
54 Power Hammer Operator 0.37 0.21
55 Miscellaneous 0.73 0.48
III. Motor Vehicles 100.00 100.00
1 Assembler 5.60 9.63
2 Boiler Attendant 0.03 0.06
3 Chargehand 0.10 0.18
4 Chargeman 0.07 0.14
5 Checker 1.09 1.19
6 Coolie/Mazdoor 2.89 1.71
7 Core Maker 0.10 0.05
8 Crane Operator 0.09 0.09
9 Die Maker 0.16 0.26
10 Driller 1.65 1.58
11 Driver 0.52 0.50
12 Electrician 1.01 1.17
13 Fitter 2.05 2.19
14 Mech./Elec. Foreman 0.98 1.14
15 Furnaceman 0.02 0.01
16 Grinder 4.97 5.68
17 Helper 12.27 6.65
18 Instrument Mechanic 0.03 0.05
19 Loader/Unloader 1.43 0.79
20 Mason 0.01 0.01
21 Mechanic(General) 1.37 2.21
22 Moulder 0.80 0.60
23 Oilman/Greaser 0.02 0.02
24 Packer 1.60 1.66
25 Painter 0.73 0.65
26 Pattern Maker 0.09 0.08
27 Plater 0.03 0.01
28 Plumber 0.03 0.03
29 Polisher 0.18 0.09
30 Press Man 2.52 1.76
31 Shaper Machine Operator 0.02 0.02
32 Sheetmetal Worker 1.08 1.08
33 Supervisor 8.64 15.47
34 Sweeper 1.41 0.94
35 Turner 6.25 3.71
36 Watchman 3.26 1.87
37 Welder 1.16 0.96
38 Boring Machine Operator 0.19 0.19
39 Mach. Oper/Machinist 23.70 25.48
40 Milling Machine Operator 2.19 2.75
41 Setter 0.62 0.84
42 Tool Maker 0.36 0.48
43 Store Keeper 0.02 0.02
44 Apprentice/Trainees 6.16 3.40
45 Auto Electrician 0.26 0.36
46 Tester 1.44 1.81
47 Miscellaneous 0.78 0.45
IV. Motorcycles/Scooters 100.00 100.00
1 Assembler 12.51 18.41
2 Boiler Attendant 0.05 0.05
3 Carpenter 0.02 0.02
4 Chargehand 0.07 0.18
5 Chargeman 0.05 0.06
6 Checker 2.24 3.32
7 Compressor Operator 0.01 0.01
8 Coolie/Mazdoor 10.27 4.19
9 Die Maker 1.43 2.17
10 Driller 0.74 0.68
11 Driver 0.68 0.73
12 Electrician 2.92 4.30
13 Fitter 5.18 6.91
14 Mech./Elec. Foreman 0.20 0.16
15 Furnaceman 0.83 1.06
16 Gas Cutter 0.12 0.23
17 Grinder 0.57 0.61
18 Hammerman 0.05 0.10
19 Helper 22.35 13.26
20 Instrument Mechanic 0.07 0.12
21 Loader/Unloader 1.45 0.53
22 Mechanic(General) 0.56 0.46
23 Motor Mechanic 0.79 1.43
24 Moulder 0.22 0.38
25 Oilman/Greaser 0.03 0.07
26 Packer 1.39 1.40
27 Painter 2.69 5.50
28 Plater 0.30 0.26
29 Plumber 0.02 0.03
30 Polisher 0.14 0.26
31 Press Man 1.16 1.58
32 Shaper Machine Operator 0.10 0.09
33 Sheetmetal Worker 0.01 0.02
34 Supervisor 2.26 2.84
35 Sweeper 2.24 0.93
36 Turner 1.45 1.28
37 Watchman 2.91 1.53
38 Welder 4.83 7.24
39 Winder 0.04 0.02
40 Wireman 0.11 0.25
41 Mach. Oper/Machinist 11.92 13.68
42 Milling Machine Operator 0.25 0.47
43 Setter 0.44 0.53
44 Tool Maker 0.61 1.22
45 Apprentice/Trainees 3.32 0.98
46 Frazer 0.00 0.00
47 Auto Electrician 0.17 0.15
48 Tester 0.21 0.31
V. Bicycles & Rickshaws 100.00 100.00
1 Assembler 3.38 2.92
2 Boiler Attendant 0.18 0.29
3 Chargeman 0.02 0.02
4 Checker 2.68 2.60
5 Coolie/Mazdoor 1.03 0.96
6 Crane Operator 0.06 0.04
7 Die Maker 1.07 1.85
8 Driller 1.93 1.27
9 Driver 0.71 0.70
10 Electrician 1.13 1.41
11 Fireman 0.19 0.18
12 Fitter 2.86 3.14
13 Mech./Elec. Foreman 1.46 3.13
14 Furnaceman 0.58 0.45
15 Grinder 0.55 0.67
16 Hammerman 0.02 0.04
17 Helper 24.56 19.11
18 Loader/Unloader 0.22 0.19
19 Mistry/Kangani 0.06 0.06
20 Mechanic(General) 3.16 4.33
21 Moulder 0.68 0.61
22 Packer 7.83 7.01
23 Painter 2.26 2.54
24 Plater 1.79 1.46
25 Polisher 1.59 1.28
26 Press Man 6.56 4.46
27 Rigger 1.73 1.29
28 Rollerman/Roller 0.50 0.44
29 Shaper Machine Operator 0.38 0.53
30 Sorter 0.25 0.17
31 Supervisor 5.43 10.12
32 Sweeper 1.24 0.96
33 Tester 0.06 0.05
34 Trimmer 0.12 0.09
35 Turner 2.62 2.60
36 Watchman 3.88 3.56
37 Welder 2.54 2.79
38 Wireman 0.01 0.01
39 Mach. Oper/Machinist 10.74 13.07
40 Milling Machine Operator 0.35 0.40
41 Setter 0.47 0.48
42 Tool Maker 0.20 0.26
43 Generator Operator 0.14 0.17
44 Apprentice/Trainees 1.10 0.77
45 Brazer 1.00 0.89
46 Cycle Fitter 0.12 0.16
47 Filer 0.32 0.22
48 Miscellaneous 0.25 0.25
VI. Aircrafts 100.00 100.00
1 Chargehand 5.13 9.80
2 Checker 1.28 1.10
3 Driver 2.14 1.48
4 Fitter 8.12 4.14
5 Mech./Elec. Foreman 5.34 9.74
6 Helper 11.97 8.72
7 Mechanic(General) 13.68 23.58
8 Moulder 0.85 0.95
9 Oilman/Greaser 0.85 0.35
10 Painter 0.85 1.04
11 Sheetmetal Worker 0.64 0.89
12 Supervisor 3.85 2.76
13 Mach. Oper/Machinist 15.38 10.93
14 Aircraft Erector 20.09 16.56
15 Radio/Radar Mechanic 9.83 7.96
VII. Refrigerators & Air 100.00 100.00
Conditioners
1 Assembler 11.61 15.60
2 Blacksmith 0.12 0.13
3 Boiler Attendant 0.12 0.22
4 Carpenter 0.12 0.10
5 Chargeman 0.04 0.05
6 Checker 0.45 0.63
7 Coolie/Mazdoor 3.39 2.73
8 Die Maker 0.12 0.18
9 Driller 0.51 0.40
10 Driver 0.37 0.32
11 Electrician 3.01 3.94
12 Fitter 6.40 8.29
13 Mech./Elec. Foreman 0.29 0.27
14 Gas Cutter 0.56 0.49
15 Grinder 0.48 0.30
16 Helper 25.93 17.29
17 Loader/Unloader 0.44 0.17
18 Mechanic(General) 1.53 1.67
19 Oilman/Greaser 0.08 0.09
20 Packer 1.82 1.13
21 Painter 1.58 1.38
22 Pattern Maker 0.29 0.60
23 Plater 0.12 0.07
24 Polisher 0.04 0.02
25 Press Man 1.27 1.31
26 Sheetmetal Worker 0.69 0.45
27 Supervisor 4.65 5.76
28 Sweeper 1.43 0.81
29 Turner 0.56 0.38
30 Watchman 6.40 4.60
31 Welder 5.71 7.95
32 Wireman 0.29 0.23
33 Mach. Oper/Machinist 6.44 9.15
34 Milling Machine Operator 0.12 0.08
35 Setter 0.11 0.11
36 Tool Maker 0.04 0.04
37 Apprentice/Trainees 3.88 2.28
38 Inspector 3.92 5.31
39 Refrig/AC Mechanic 4.35 5.11
40 Insulator 0.17 0.16
41 Sand Mix Operator 0.48 0.20
42 Miscellaneous 0.04 0.02
VIII. TV & Teleprinters 100.00 100.00
1 Assembler 18.14 23.66
2 Boiler Attendant 0.03 0.04
3 Carpenter 0.06 0.10
4 Chargehand 0.22 0.30
5 Chargeman 0.02 0.01
6 Checker 0.03 0.03
7 Coolie/Mazdoor 0.86 0.45
8 Die Maker 0.02 0.04
9 Driller 0.09 0.04
10 Driver 0.57 0.26
11 Electrician 1.02 1.37
12 Fitter 0.98 1.51
13 Mech./Elec. Foreman 0.02 0.02
14 Grinder 1.85 2.49
15 Helper 6.55 3.49
16 Instrument Mechanic 0.02 0.03
17 Lineman 0.02 0.01
18 Loader/Unloader 0.15 0.05
19 Mechanic(General) 0.11 0.11
20 Millwright 0.05 0.07
21 Moulder 0.59 0.55
22 Packer 1.87 1.36
23 Painter 0.39 0.31
24 Pattern Maker 0.10 0.07
25 Press Man 1.12 1.35
26 Supervisor 3.91 6.87
27 Sweeper 2.48 1.18
28 Watchman 3.86 2.11
29 Welder 0.02 0.01
30 Wireman 0.02 0.01
31 Mach. Oper/Machinist 5.13 4.16
32 Tool Maker 0.45 0.65
33 Apprentice/Trainees 5.29 1.55
34 Attendant-Q Control 2.43 3.49
35 Bench Fitter 0.19 0.09
36 Cabinet Fitter 2.25 2.11
37 Operator 27.05 26.58
38 Soldering Operator 2.17 2.02
39 Trouble Shooter 0.12 0.19
40 Technician 8.23 8.96
41 Examiner-Grade II 0.42 0.58
42 Inspector 1.13 1.71
43 Miscellaneous 0.03 0.05
IX. Computers 100.00 100.00
1 Armature Winder 0.19 0.25
2 Assembler 7.84 6.48
3 Blacksmith 0.09 0.11
4 Carpenter 0.02 0.03
5 Chargeman 0.19 0.25
6 Checker 3.90 3.66
7 Coolie/Mazdoor 0.44 0.21
8 Die Maker 0.10 0.05
9 Driller 0.16 0.15
10 Driver 0.74 0.89
11 Electrician 0.99 1.07
12 Fitter 1.04 1.16
13 Mech./Elec. Foreman 1.98 6.06
14 Helper 6.27 4.24
15 Instrument Mechanic 0.15 0.37
16 Loader/Unloader 0.44 0.29
17 Mistry/Kangani 0.02 0.08
18 Marker 0.09 0.11
19 Mason 0.01 0.04
20 Mechanic(General) 0.73 0.66
21 Moulder 0.45 0.33
22 Packer 1.31 1.05
23 Painter 0.18 0.15
24 Plater 0.23 0.17
25 Press Man 1.12 0.69
26 Sheetmetal Worker 1.20 1.23
27 Supervisor 7.06 15.24
28 Sweeper 1.62 0.81
29 Tester 0.04 0.03
30 Tin Smith 0.02 0.01
31 Turner 0.09 0.12
32 Watchman 2.11 1.83
33 Welder 0.08 0.09
34 Winder 0.23 0.14
35 Wireman 0.15 0.10
36 Boring Machine Operator 0.04 0.04
37 Fork Lift Operator 0.06 0.09
38 Mach. Oper/Machinist 4.96 3.83
39 Tool Maker 0.13 0.05
40 Store Keeper 0.02 0.01
41 Apprentice/Trainees 2.80 1.46
42 Bench Fitter 0.07 0.05
43 Instrument Fitter 3.10 1.94
44 Operator 31.31 32.18
45 Technician 15.97 11.98
46 Trouble Shooter 0.12 0.10
47 Miscellaneous 0.11 0.12
X. Watches & Clocks 100.00 100.00
1 Assembler 19.42 24.63
2 Boiler Attendant 0.04 0.07
3 Chargeman 0.55 0.08
4 Checker 4.83 3.82
5 Coolie/Mazdoor 2.59 0.99
6 Die Maker 0.40 0.43
7 Driller 0.51 0.43
8 Driver 0.53 0.32
9 Electrician 0.57 0.61
10 Fitter 0.08 0.06
11 Mech./Elec. Foreman 0.12 0.16
12 Furnaceman 0.15 0.28
13 Grinder 0.32 0.42
14 Helper 9.69 4.93
15 Instrument Mechanic 0.18 0.35
16 Mistry/Kangani 0.05 0.02
17 Marker 0.09 0.04
18 Oilman/Greaser 0.04 0.07
19 Packer 1.27 0.56
20 Painter 0.09 0.04
21 Pattern Maker 0.04 0.02
22 Plater 1.04 1.68
23 Plumber 0.09 0.13
24 Polisher 1.57 1.48
25 Press Man 0.88 0.73
26 Supervisor 6.39 7.20
27 Sweeper 1.68 0.59
28 Turner 0.88 0.49
29 Watchman 4.21 2.49
30 Welder 0.01 0.00
31 Mach. Oper/Machinist 12.48 8.90
32 Milling Machine Operator 0.34 0.58
33 Setter 0.08 0.09
34 Tool Maker 0.54 0.85
35 Operator 6.69 7.74
36 Watch Maker 17.10 26.66
37 Moulder-Plastic 2.68 1.13
38 Soldering Operator 1.53 0.55
39 Miscellaneous 0.24 0.41