RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05

REPORT ON EMPLOYMENT & UNEMPLOYMENT

OF RURAL LABOUR HOUSEHOLDS 

(APPENDICES)

APPENDIX - I  1.1.1

AVERAGE ANNUAL DAYS OF WAGE EMPLOYMENT OF USUALLY OCCUPIED MEN BELONGING TO RURAL LABOUR HOUSEHOLDS (With Land & Without Land) IN 2004-05

                                                                                                      (estimated number of full days in a year)

  STATES/ Agricultural Non-Agricultural Other All
SL. UNION  Labour Occupations Labour Occupations Occupations Occupations
NO. TERRITORIES With Without With Without With Without With Without
  Cult. Cult. Cult. Cult. Cult. Cult. Cult. Cult.
                   Land Land Land Land Land Land Land Land
1 2 3 4 5 6 7 8 9 10
  Major States                
1 Andhra Pradesh 185 256 204 225 33 140 167 240
2 Assam 286 302 155 154 55 147 218 251
3 Bihar 252 296 233 220 53 135 234 282
4 Gujarat 242 276 179 271 65 135 201 265
5 Haryana 128 295 162 208 20 107 127 243
6 Karnataka 223 297 197 220 46 83 194 272
7 Kerala 189 215 213 191 111 118 189 187
8 Madhya Pradesh 193 258 166 198 74 137 175 240
9 Maharashtra 190 248 174 192 55 94 167 226
10 Orissa 198 268 139 224 41 112 169 245
11 Punjab 254 267 185 216 67 100 151 232
12 Rajasthan 296 250 216 226 73 104 199 223
13 Tamil Nadu 183 235 262 247 85 128 183 232
14 Uttar Pradesh 166 224 173 160 62 107 152 185
15 West Bengal 208 249 216 217 91 127 195 235

Other States/UTs

             
16 Arunachal Pradesh 365 277 - 99 80 34 66 131
17 Chhattisgarh 187 257 176 210 92 147 177 243
18 Goa 365 323 201 190 101 39 196 203
19 Himachal Pradesh 213 147 189 233 45 61 161 206
20 Jammu & Kashmir 238 213 131 173 47 249 132 178
21 Jharkhand 218 271 119 164 27 205 137 204
22 Manipur 311 - 323 164 - 22 290 150
23 Meghalaya 249 325 111 82 44 292 206 194
24 Mizoram - 209 - - - 80 - 89
25 Nagaland - - 127 - - - 35 -
26 Sikkim 315 365 309 242 39 84 234 210
27 Tripura 250 305 300 294 80 129 252 283
28 Uttaranchal 163 320 244 206 55 194 184 269
29 A & N Islands 125 309 203 335 269 172 194 288
30 Chandigarh - - - 140 - - - 135
31 D & N Haveli 259 365 226 365 32 365 186 365
32 Daman & Diu 365 - 365 240 - - 340 240
33 Delhi - 365 - 274 - - - 250
34 Lakshadweep 178 - 245 135 - - 217 109
35 Pondicherry - 220 365 156 149 211 257 194
  ALL-INDIA 206 262 187 212 64 121 181 238