MAIN FINDINGS OF THE RURAL LABOUR ENQUIRIES
1. General Characteristics
All-India
| Items | 1st Rural | 2nd Rural | 3rd Rural | 4th Rural | 5th Rural | 6th Rural | 7th Rural | 8th Rural | |
| Labour | Labour | Labour | Labour | Labour | Labour | Labour | Labour | ||
| Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | ||
| 1963-65 | 1974-75 | 1977-78 | 1983 | 1987-88 | 1993-94 | 1999-2000 | 2004-05 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 1 | Estimated number | ||||||||
| of Rural Households | |||||||||
| (In Millions) | 70.4 | 82.1 | 95.7 | 100.5 | 108.4 | 119.5 | 137.1 | 150.2 | |
| 2 | Percentage of | ||||||||
| Rural Labour House- | |||||||||
| holds to Rural | |||||||||
| Households | 25.4 | 30.3 | 36.8 | 37.3 | 39.7 | 38.3 | 40.2 | 36.7 | |
| 3 | Percentage of Agri- | ||||||||
| cultural Labour House- | |||||||||
| holds to Rural | |||||||||
| Households | 21.8 | 25.3 | 29.9 | 30.7 | 30.7 | 30.3 | 32.2 | 25.8 | |
| 4 | Average size of the | ||||||||
| household ALH | 4.5 | 4.8 | 4.7 | 4.6 | 4.6 | 4.4 | 4.6 | 4.5 (P) | |
| RLH | 4.5 | 4.8 | 4.7 | 4.6 | 4.6 | 4.5 | 4.7 | 4.6 (P) | |
| 5 | Average number of | ||||||||
| wage-earners ALH | 2.0 | 2.2 | 1.8 | 1.9 | 1.4 | 1.7 | 1.8 | 1.8 (P) | |
| RLH | 2.0 | 2.2 | 1.7 | 1.8 | 1.3 | 1.6 | 1.7 | 1.7 (P) |
ALH = Agricultural Labour Households RLH = Rural Labour Households
2. Indebtednes
All-India
| Agricultural Labour Households | Rural Labour Households | |||||||||||||||
| Items | 1st RLE | 2nd RLE | 3rd RLE | 4th RLE | 5th RLE | 6th RLE | 7th RLE | 8th RLE | 1st RLE | 2nd RLE | 3rd RLE | 4th RLE | 5th RLE | 6th RLE | 7th RLE | 8th RLE |
| 1963-65 | 1974-75 | 1977-78 | 1983 | 1987-88 | 1993-94 | 1999 - | 2004 - | 1963-65 | 1974-75 | 1977-78 | 1983 | 1987-88 | 1993-94 | 1999 - | 2004 - | |
| 2000 | 2005 | 2000 | 2005 | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| A. Indebtedness : | ||||||||||||||||
| (i) Percentage of In- | ||||||||||||||||
| debted households | 60.6 | 66.4 | 52.3 | 51.1 | 39.4 | 35.5 | 25.1 | 48.4 | 59.2 | 65.4 | 50.5 | 50.4 | 39.1 | 35.1 | 25.0 | 47.3 |
| (ii) Average Debt per | ||||||||||||||||
| Household(in Rs) | 148 | 387 | 345 | 774 | 769 | 1031 | 1312 | 3946 | 148 | 395 | 348 | 806 | 787 | 1113 | 1515 | 4852 |
| (iii) Average Debt per | ||||||||||||||||
| Indebted House- | ||||||||||||||||
| hold (in Rs) | 244 | 584 | 660 | 1516 | 1952 | 2901 | 5230 | 8145 | 251 | 605 | 690 | 1598 | 2014 | 3169 | 6049 | 10259 |
| B. Percentage of | ||||||||||||||||
| debt by source : | ||||||||||||||||
| (i) Government | - | - | - | 2.9 | 3.6 | 8.2 | 4.1 | 3.7 | - | - | - | 4.1 | 3.6 | 8.3 | 5.4 | 3.2 |
| (ii) Co-operative | 4.9 | 5.3 | 8.6 | 7.9 | 10.0 | 7.0 | 10.3 | 8.9 | 5.6 | 5.6 | 9.4 | 10.2 | 9.4 | 7.9 | 13.1 | 9.3 |
| Societies | ||||||||||||||||
| (iii) Employers | 19.7 | 10.1 | 7.0 | 13.9 | 13.0 | 12.2 | 7.9 | 7.3 | 17.9 | 9.6 | 6.7 | 12.2 | 12.2 | 11.4 | 6.9 | 5.3 |
| (iv) Money lenders | 30.7 | 47.8 | 37.3 | 18.6 | 22.0 | 29.4 | 34.0 | 44.5 | 31.9 | 46.4 | 36.7 | 21.3 | 21.7 | 27.6 | 31.7 | 44.2 |
| (v) Shop-keepers | 7.4 | 6.7 | 6.7 | 4.6 | 7.7 | 6.9 | 6.9 | 6.5 | 8.4 | 7.3 | 6.8 | 5.3 | 9.2 | 7.3 | 7.1 | 6.0 |
| (vi) Banks | - | 3.6 | 6.0 | 33.3 | 21.0 | 20.7 | 16.6 | 14.0 | - | 4.0 | 6.5 | 28.0 | 20.8 | 18.9 | 17.2 | 16.5 |
| (vii) Relatives & | ||||||||||||||||
| Friends | - | - | - | 10.8 | 13.7 | 12.9 | 16.1 | 12.9 | - | - | - | 11.6 | 14.4 | 12.4 | 15.1 | 12.8 |
| (viii) Others | 37.3 | 26.5 | 34.4 | 8.0 | 9.0 | 2.8 | 4.0 | 2.2 | 36.2 | 27.1 | 33.9 | 7.3 | 8.7 | 6.2 | 3.5 | 2.7 |
| C. Percentage of | ||||||||||||||||
| debt by purpose : | ||||||||||||||||
| (i) Household | ||||||||||||||||
| consumption | 53.3 | 48.1 | 44.4 | 30.4 | 34.3 | 32.3 | 31.0 | 33.1 | 51.8 | 47.0 | 42.9 | 32.0 | 33.6 | 29.9 | 27.6 | 29.4 |
| (ii) Marriage & other | ||||||||||||||||
| ceremonials | 24.2 | 18.8 | 22.3 | 14.7 | 13.8 | 17.1 | 24.1 | 22.9 | 24.7 | 19.3 | 22.9 | 15.5 | 15.4 | 17.8 | 24.0 | 21.6 |
| (iii)Productive purposes | 11.9 | 12.7 | 20.9 | 41.4 | 29.1 | 28.3 | 21.5 | 20.8 | 12.0 | 12.7 | 20.4 | 38.2 | 26.9 | 25.3 | 18.5 | 22.0 |
| (iv) Purchase of land | ||||||||||||||||
| & constr. of building | - | - | - | 6.3 | 8.5 | 10.0 | 14.6 | 15.0 | - | - | - | 7.6 | 11.1 | 15.0 | 21.0 | 18.4 |
| (v) Repayment of debt | - | - | - | - | 1.2 | 1.7 | 1.0 | 2.5 | - | - | - | - | 1.1 | 1.8 | 1.0 | 2.8 |
| (vi) Others (More than | 10.6 | 20.4 | 12.4 | 7.2 | 13.1 | 10.6 | 7.8 | 5.7 | 11.5 | 21.0 | 13.8 | 6.7 | 11.9 | 10.2 | 7.9 | 5.8 |
| one purpose) | ||||||||||||||||
3 Wages and Earnings
All-India
| Items | 1st Rural | 2nd Rural | 3rd Rural | 4th Rural | 5th Rural | 6th Rural | 7th Rural | 8th Rural | ||
| Labour | Labour | Labour | Labour | Labour | Labour | Labour | Labour | |||
| Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry (P) | |||
| 1963-65 | 1974-75 | 1977-78 | 1983 | 1987-88 | 1993-94 | 1999-2000 | 2004-2005 | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Average earning strength | ||||||||||
| (RLH) | 2.1 | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| (ALH) | 2.1 | 2.3 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 2.0 | ||
| Average number of wage-earners | ||||||||||
| (RLH) | 2.0 | 2.2 | 1.7 | 1.8 | 1.3 | 1.6 | 1.7 | 1.7 | ||
| (ALH) | 2.0 | 2.2 | 1.8 | 1.9 | 1.4 | 1.7 | 1.8 | 1.8 | ||
| Average daily earnings of workers | ||||||||||
| in agricultural operations (Rs.) | ||||||||||
| Rural Labour Household | ||||||||||
| Men | 1.41 | 3.26 | 3.79 | 4.63 | 9.46 | 21.53 | 40.58 | 48.07 | ||
| Women | 0.89 | 2.28 | 2.67 | 3.46 | 7.05 | 15.33 | 28.57 | 33.77 | ||
| Children | 0.76 | 1.82 | 2.17 | 2.20 | 6.01 | 12.32 | 24.32 | 29.93 | ||
| Agricultural Labour Household | ||||||||||
| Men | 1.43 | 3.24 | 3.74 | 4.72 | 9.42 | 21.35 | 40.14 | 47.53 | ||
| Women | 0.95 | 2.22 | 2.62 | 3.56 | 7.00 | 15.18 | 28.38 | 33.41 | ||
| Children | 0.72 | 1.82 | 2.16 | 2.32 | 6.01 | 12.45 | 24.23 | 29.55 | ||
| Average daily earnings of workers | ||||||||||
| in non-agricultural occupations (Rs.) | ||||||||||
| Rural Labour Household | ||||||||||
| Men | - | - | - | 7.27 | 11.00 | 32.49 | 64.92 | 74.88 | ||
| Women | - | - | - | 3.78 | 7.99 | 17.45 | 56.13 | 42.59 | ||
| Children | - | - | - | 3.18 | 6.55 | 15.13 | 28.65 | 29.93 | ||
| Agricultural Labour Household | ||||||||||
| Men | - | - | - | 5.12 | 10.23 | 26.95 | 54.09 | 55.62 | ||
| Women | - | - | - | 2.98 | 7.92 | 16.21 | 34.08 | 35.50 | ||
| Children | - | - | - | 2.83 | 6.30 | 15.00 | 24.14 | 25.24 | ||
ALH = Agricultural Labour Households RLH = Rural Labour Households
4 Employment & Unemployment
Average Number of days worked/not worked by usually occupied workers belonging to Rural Labour Households (in estimated number of full days in a year)
| 1st Rural | 2nd Rural | 3rd Rural | 4th Rural | 5th Rural | 6th Rural | 7th Rural | 8th Rural | ||
| Category of Employment | Labour | Labour | Labour | Labour | Labour | Labour | Labour | Labour | |
| Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | Enquiry | ||
| 1963-65 | 1974-75 | 1977-78 | 1983 | 1987-88 | 1993-94 | 1999 - | 2004-05 | ||
| 2000 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | |
| A. Number of days worked on | |||||||||
| 1. Wage Employment | |||||||||
| Men | - | 212 | 227 | 225 | 223 | 235 | 222 | 215 | |
| Women | - | 147 | 182 | 187 | 186 | 203 | 192 | 177 | |
| Children | - | 179 | 183 | 166 | 173 | 178 | 185 | 164 | |
| 2. Self-employment | |||||||||
| Men | - | 33 | 59 | 53 | 56 | 55 | 52 | 51 | |
| Women | - | 37 | 48 | 42 | 59 | 55 | 55 | 64 | |
| Children | - | 78 | 115 | 118 | 116 | 120 | 93 | 104 | |
| 3. Salary Basis | |||||||||
| Men | - | 5 | 7 | 8 | 17 | 15 | 24 | 25 | |
| Women | - | 1 | 2 | 4 | 9 | 7 | 9 | 9 | |
| Children | - | 5 | 6 | 3 | 13 | 8 | 12 | 18 | |
| B. Number of days not worked | |||||||||
| 1. Due to sickness etc | |||||||||
| Men | - | 28 | 27 | 33 | 30 | 30 | 31 | 28 | |
| Women | - | 45 | 87 | 86 | 82 | 75 | 77 | 75 | |
| Children | - | 20 | 28 | 53 | 36 | 38 | 43 | 38 | |
| 2. Due to want of work | |||||||||
| Men | - | 71 | 45 | 46 | 39 | 30 | 36 | 46 | |
| Women | - | 115 | 46 | 46 | 29 | 25 | 32 | 40 | |
| Children | - | 72 | 33 | 24 | 27 | 21 | 32 | 41 | |