RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05 REPORT ON EMPLOYMENT & UNEMPLOYMENT OF RURAL LABOUR HOUSEHOLDS ( MAIN REPORT)

STATEMENT - 2 

A. STATE-WISE ESTIMATED NUMBER OF RURAL HOUSEHOLDS BY HOUSEHOLD CLASSES DURING 2004-2005

                                                                                                                                                (In thousands)

SL. STATES/ SCHEDULED SCHEDULED OTHER BACK- OTHER ALL RURAL
NO. UNION TERRITORIES TRIBE CASTES WARD CLASSES HOUSEHOLDS HOUSEHOLDS
    HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS *  
1 2 3 4 5 6 7
Major States          
1 Andhra Pradesh 1257 2662 6345 3507 13771
2 Assam 846 432 807 2357 4442
3 Bihar 103 3181 7358 2031 12673
4 Gujarat 1316 918 2782 1579 6595
5 Haryana 7 877 984 1227 3095
6 Karnataka 660 1559 2911 2124 7254
7 Kerala 134 673 3120 1547 5474
8 Madhya Pradesh 2163 1716 3640 1281 8800
9 Maharashtra 1446 1855 4457 4197 11955
10 Orissa 1842 1305 2501 1134 6782
11 Punjab 7 1324 607 1156 3094
12 Rajasthan 1266 1746 3575 1282 7869
13 Tamil Nadu 49 2408 6584 120 9161
14 Uttar Pradesh 127 6229 12318 4584 23258
15 West Bengal 1104 3549 825 7220 12698
Other States/UTs          
16 Arunachal Pradesh 115 1 2 40 158
17 Chattisgarh 1379 573 1520 172 3644
18 Goa 3 10 19 122 154
19 Himachal Pradesh 63 325 174 631 1193
20 Jammu & Kashmir 4 138 149 605 896
21 Jharkhand 1234 558 1699 439 3930
22 Manipur 127 2 148 10 287
23 Meghalaya 344 3 7 16 370
24 Mizoram 82 - 1 - 83
25 Nagaland 100 - 3 3 106
26 Sikkim 43 6 45 9 103
27 Tripura 156 174 125 172 627
28 Uttaranchal 48 270 218 724 1260
29 A & N Islands - - - 42 42
30 Chandigarh - 6 5 17 28
31 D & N Haveli 42 - 2 7 51
32 Daman & Diu 5 1 7 12 25
33 Delhi - 26 60 117 203
34 Lakshadweep 5 - 1 - 6
35 Pondicherry - 30 48 2 80
ALL-INDIA 16077 32557 63047 38486 150167

* Including N.R.

STATEMENT - 2  Contd.

B. STATE-WISE PERCENTAGE DISTRIBUTION OF RURAL HOUSEHOLDS BY HOUSE HOLD CLASSES                DURING 2004-2005

SL. STATES/ SCHEDULED SCHEDULED OTHER BACK- OTHER ALL RURAL
NO. UNION TERRITORIES TRIBE CASTES WARD CLASSES HOUSEHOLDS HOUSEHOLDS
    HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS    
1 2 3 4 5 6 7
Major States          
1 Andhra Pradesh 9.1 19.3 46.1 25.5 100.0
2 Assam 19.0 9.7 18.2 53.1 100.0
3 Bihar 0.8 25.1 58.1 16.0 100.0
4 Gujarat 20.0 13.9 42.2 23.9 100.0
5 Haryana 0.2 28.3 31.8 39.6 100.0
6 Karnataka 9.1 21.5 40.1 29.3 100.0
7 Kerala 2.5 12.3 57.0 28.2 100.0
8 Madhya Pradesh 24.6 19.5 41.4 14.6 100.0
9 Maharashtra 12.1 15.5 37.3 35.1 100.0
10 Orissa 27.2 19.2 36.9 16.7 100.0
11 Punjab 0.2 42.8 19.6 37.4 100.0
12 Rajasthan 16.1 22.2 45.4 16.3 100.0
13 Tamil Nadu 0.5 26.3 71.9 1.3 100.0
14 Uttar Pradesh 0.5 26.8 53.0 19.7 100.0
15 West Bengal 8.7 27.9 6.5 56.9 100.0
Other States/UTs          
16 Arunachal Pradesh 72.7 0.4 1.6 25.3 100.0
17 Chattisgarh 37.8 15.7 41.7 4.7 100.0
18 Goa 1.8 6.7 12.2 79.3 100.0
19 Himachal Pradesh 5.2 27.2 14.6 53.0 100.0
20 Jammu & Kashmir 0.5 15.4 16.7 67.4 100.0
21 Jharkhand 31.4 14.2 43.2 11.2 100.0
22 Manipur 44.2 0.6 51.7 3.5 100.0
23 Meghalaya 92.7 0.8 1.7 4.8 100.0
24 Mizoram 97.5 - 1.2 1.3 100.0
25 Nagaland 94.0 - 3.2 2.8 100.0
26 Sikkim 41.8 6.0 43.8 8.4 100.0
27 Tripura 24.8 27.8 20.0 27.4 100.0
28 Uttaranchal 3.8 21.4 17.3 57.5 100.0
29 A & N Islands 0.1 - - 99.9 100.0
30 Chandigarh 0.1 20.5 16.5 62.9 100.0
31 D & N Haveli 81.5 - 3.6 14.9 100.0
32 Daman & Diu 21.1 3.3 27.1 48.5 100.0
33 Delhi - 12.7 29.7 57.6 100.0
34 Lakshadweep 90.5 1.3 8.2 - 100.0
35 Pondicherry - 37.7 60.3 2.0 100.0
ALL-INDIA 10.7 21.7 42.0 25.6 100.0

STATEMENT -2  Contd.

C. STATE-WISE PERCENTAGE DISTRIBUTION OF RURAL LABOUR HOUSEHOLDS BY HOUSE HOLD             CLASSES DURING 2004-2005

SL. STATES/ SCHEDULED SCHEDULED OTHER BACK- OTHER ALL RURAL
NO. UNION TERRITORIES TRIBE CASTES WARD CLASSES HOUSEHOLDS LABOUR
    HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS   HOUSEHOLDS
1 2 3 4 5 6 7
Major States          
1 Andhra Pradesh 8.7 30.2 44.2 16.9 100.0
2 Assam 12.0 11.0 27.3 49.7 100.0
3 Bihar 1.3 42.7 49.4 6.6 100.0
4 Gujarat 24.4 22.4 40.1 13.1 100.0
5 Haryana - 64.8 26.2 9.0 100.0
6 Karnataka 11.6 29.3 38.2 20.9 100.0
7 Kerala 3.8 21.1 55.5 19.6 100.0
8 Madhya Pradesh 35.4 29.4 30.5 4.7 100.0
9 Maharashtra 16.7 21.9 37.6 23.8 100.0
10 Orissa 35.2 25.8 29.3 9.7 100.0
11 Punjab 0.4 69.3 19.5 10.8 100.0
12 Rajasthan 29.3 37.1 25.5 8.1 100.0
13 Tamil Nadu 0.8 36.0 62.7 0.5 100.0
14 Uttar Pradesh 1.1 49.6 41.7 7.6 100.0
15 West Bengal 13.7 35.1 4.4 46.8 100.0
Other States/UTs          
16 Arunachal Pradesh 34.1 - 2.4 63.5 100.0
17 Chattisgarh 29.0 22.6 46.2 2.2 100.0
18 Goa - 16.8 4.9 78.3 100.0
19 Himachal Pradesh 4.8 43.3 16.6 35.3 100.0
20 Jammu & Kashmir - 23.1 8.0 68.9 100.0
21 Jharkhand 30.1 25.4 36.4 8.1 100.0
22 Manipur 6.9 1.3 91.2 0.6 100.0
23 Meghalaya 93.5 1.6 - 4.9 100.0
24 Mizoram 100.0 - - - 100.0
25 Nagaland 100.0 - - - 100.0
26 Sikkim 40.0 11.0 39.4 9.6 100.0
27 Tripura 27.4 33.0 19.4 20.2 100.0
28 Uttaranchal 1.7 46.6 29.0 22.7 100.0
29 A & N Islands 0.4 - - 99.6 100.0
30 Chandigarh - 25.6 - 74.4 100.0
31 D & N Haveli 76.3 - 6.7 17.0 100.0
32 Daman & Diu 55.4 - 24.3 20.3 100.0
33 Delhi - - 40.9 59.1 100.0
34 Lakshadweep 72.3 3.7 24.0 - 100.0
35 Pondicherry - 49.5 49.5 1.0 100.0
ALL-INDIA 13.2 33.1 37.5 16.2 100.0

STATEMENT - 2  Contd.

D. STATE-WISE PERCENTAGE DISTRIBUTION OF AGRICULTURAL LABOUR HOUSEHOLDS BY HOUSE                        HOLD CLASSES DURING 2004-2005

SL. STATES/ SCHEDULED SCHEDULED OTHER BACK- OTHER ALL 
NO. UNION TERRITORIES TRIBE CASTES WARD CLASSES HOUSEHOLDS AGRICULTURAL
    HOUSEHOLDS HOUSEHOLDS HOUSEHOLDS   LABOUR
            HOUSEHOLDS
1 2 3 4 5 6 7
Major States          
1 Andhra Pradesh 9.9 32.2 42.6 15.3 100.0
2 Assam 13.3 14.2 24.4 48.1 100.0
3 Bihar 1.2 44.2 47.8 6.8 100.0
4 Gujarat 26.9 23.8 39.6 9.7 100.0
5 Haryana - 72.8 21.7 5.5 100.0
6 Karnataka 12.1 29.3 37.9 20.7 100.0
7 Kerala 8.8 30.5 38.4 22.3 100.0
8 Madhya Pradesh 35.9 28.5 30.7 4.9 100.0
9 Maharashtra 17.8 22.7 37.8 21.7 100.0
10 Orissa 36.9 26.3 29.6 7.2 100.0
11 Punjab 0.3 73.4 20.5 5.8 100.0
12 Rajasthan 15.1 46.9 29.7 8.3 100.0
13 Tamil Nadu 1.0 41.4 57.4 0.2 100.0
14 Uttar Pradesh 1.1 46.9 42.6 9.4 100.0
15 West Bengal 14.6 36.2 3.8 45.4 100.0
Other States/UTs          
16 Arunachal Pradesh 44.2 - 6.7 49.1 100.0
17 Chattisgarh 29.8 22.8 46.0 1.4 100.0
18 Goa - 6.8 17.1 76.1 100.0
19 Himachal Pradesh 2.9 56.8 - 40.3 100.0
20 Jammu & Kashmir - 2.9 5.5 91.6 100.0
21 Jharkhand 37.2 25.8 27.8 9.2 100.0
22 Manipur 3.4 4.0 92.6 - 100.0
23 Meghalaya 92.8 2.3 - 4.9 100.0
24 Mizoram 100.0 - - - 100.0
25 Nagaland 100.0 - - - 100.0
26 Sikkim 78.7 9.6 11.7 - 100.0
27 Tripura 27.1 31.1 22.8 19.0 100.0
28 Uttaranchal 1.1 44.8 38.7 15.4 100.0
29 A & N Islands 2.1 - - 97.9 100.0
30 Chandigarh - - - 100.0 100.0
31 D & N Haveli 100.0 - - - 100.0
32 Daman & Diu 55.7 - 22.1 22.2 100.0
33 Delhi - - 100.0 - 100.0
34 Lakshadweep 100.0 - - - 100.0
35 Pondicherry - 63.2 36.8 - 100.0
ALL-INDIA 14.1 34.0 36.4 15.5 100.0

STATEMENT - 2 Concld.

E.  STATE-WISE ESTIMATED NUMBER OF RURAL HOUSEHOLDS BY HOUSEHOLD TYPES                                                DURING 2004-2005

SL. STATES/ AGRICULTURAL RURAL OTHER ALL RURAL
NO. UNION TERRITORIES LABOUR LABOUR HOUSEHOLDS HOUSEHOLDS
    HOUSEHOLDS HOUSEHOLDS *  
1 2 3 4 5 6
Major States        
1 Andhra Pradesh 4934 6184 7587 13771
2 Assam 573 1120 3322 4442
3 Bihar 4012 4413 8260 12673
4 Gujarat 2159 2843 3752 6595
5 Haryana 363 805 2290 3095
6 Karnataka 3082 3669 3585 7254
7 Kerala 879 2375 3099 5474
8 Madhya Pradesh 2600 3222 5578 8800
9 Maharashtra 4341 5473 6482 11955
10 Orissa 1978 2667 4115 6782
11 Punjab 627 1249 1845 3094
12 Rajasthan 511 1915 5954 7869
13 Tamil Nadu 3257 4777 4384 9161
14 Uttar Pradesh 3176 5314 17944 23258
15 West Bengal 4139 5267 7431 12698
Other States/UTs        
16 Arunachal Pradesh 2 7 151 158
17 Chattisgarh 1367 1626 2018 3644
18 Goa 13 47 107 154
19 Himachal Pradesh 20 251 942 1193
20 Jammu & Kashmir 42 127 769 896
21 Jharkhand 426 1080 2850 3930
22 Manipur 3 9 278 287
23 Meghalaya 40 57 313 370
24 Mizoram - 1 82 83
25 Nagaland 1 1 105 106
26 Sikkim 2 23 80 103
27 Tripura 59 242 385 627
28 Uttaranchal 109 206 1054 1260
29 A & N Islands 3 17 25 42
30 Chandigarh - 7 21 28
31 D & N Haveli 5 23 28 51
32 Daman & Diu 3 7 18 25
33 Delhi 3 15 188 203
34 Lakshadweep - 2 4 6
35 Pondicherry 32 54 26 80
ALL-INDIA 38761 55095 95072 150167

*  Including N.R.