AVERAGE NUMBER OF DAYS WORKED BY USUALLY OCCUPIED WORKERS AMONG ALL CLASSES OF RURAL LABOUR HOUSEHOLDS
ALL - INDIA (estimated number of full days in a year)
| Wage Employment | Self Employment | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 245 | 206 | 262 | 239 | 42 | 87 | 12 | 42 |
| Women | 216 | 170 | 223 | 203 | 32 | 80 | 9 | 36 |
| Children | 248 | 186 | 250 | 222 | 24 | 81 | 4 | 37 |
| B. Men | 212 | 187 | 212 | 203 | 18 | 51 | 5 | 22 |
| Women | 206 | 186 | 226 | 214 | 18 | 44 | 2 | 14 |
| Children | 239 | 218 | 213 | 214 | 4 | 19 | - | 5 |
| C. Men | 88 | 64 | 121 | 87 | 185 | 228 | 137 | 192 |
| Women | 34 | 24 | 32 | 27 | 218 | 233 | 241 | 236 |
| Children | 28 | 17 | 72 | 30 | 273 | 293 | 239 | 280 |
| D. Men | 222 | 181 | 238 | 215 | 52 | 99 | 18 | 51 |
| Women | 192 | 135 | 206 | 177 | 55 | 114 | 29 | 64 |
| Children | 185 | 114 | 217 | 164 | 93 | 170 | 36 | 104 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 245 | 220 | 255 | 240 | 42 | 52 | 3 | 24 |
| Women | 217 | 165 | 203 | 190 | 33 | 62 | 5 | 25 |
| Children | 250 | 163 | 280 | 241 | 23 | 16 | - | 5 |
| B. Men | 198 | 184 | 215 | 204 | 11 | 55 | 6 | 23 |
| Women | 204 | 179 | 224 | 210 | 17 | 48 | 2 | 16 |
| Children | 273 | 208 | 213 | 212 | - | 30 | - | 8 |
| C. Men | 75 | 70 | 141 | 103 | 207 | 207 | 108 | 161 |
| Women | 40 | 14 | 23 | 17 | 204 | 227 | 236 | 230 |
| Children | 34 | 8 | 83 | 27 | 258 | 284 | 222 | 269 |
| D. Men | 226 | 165 | 209 | 192 | 56 | 84 | 16 | 42 |
| Women | 199 | 94 | 179 | 141 | 49 | 140 | 48 | 88 |
| Children | 198 | 71 | 197 | 136 | 80 | 199 | 48 | 121 |
A = Agricultural Labour B = Non-Agricultural Labour C Other Occupations D = All Occupations
ALL - INDIA
| Employment on salary basis | Total | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 6 | 5 | 4 | 5 | 293 | 298 | 278 | 286 |
| Women | 3 | 1 | 2 | 2 | 251 | 251 | 234 | 241 |
| Children | 6 | 6 | 1 | 3 | 278 | 273 | 255 | 262 |
| B. Men | 77 | 63 | 71 | 68 | 307 | 301 | 288 | 293 |
| Women | 66 | 57 | 58 | 58 | 290 | 287 | 286 | 286 |
| Children | 66 | 91 | 94 | 93 | 309 | 328 | 307 | 312 |
| C. Men | 44 | 24 | 63 | 40 | 317 | 316 | 321 | 319 |
| Women | 12 | 6 | 26 | 13 | 264 | 263 | 299 | 276 |
| Children | 8 | 3 | 29 | 9 | 309 | 313 | 340 | 319 |
| D. Men | 24 | 21 | 27 | 25 | 298 | 301 | 283 | 291 |
| Women | 9 | 7 | 11 | 9 | 256 | 256 | 246 | 250 |
| Children | 12 | 11 | 25 | 18 | 290 | 295 | 278 | 286 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 5 | 12 | 14 | 13 | 292 | 284 | 272 | 277 |
| Women | 2 | 5 | 3 | 3 | 252 | 232 | 211 | 218 |
| Children | 6 | - | 13 | 9 | 279 | 179 | 293 | 255 |
| B. Men | 95 | 61 | 69 | 66 | 304 | 300 | 290 | 293 |
| Women | 71 | 61 | 54 | 56 | 292 | 288 | 280 | 282 |
| Children | 60 | 95 | 92 | 93 | 333 | 333 | 305 | 313 |
| C. Men | 36 | 38 | 77 | 56 | 318 | 315 | 326 | 320 |
| Women | 10 | 8 | 33 | 16 | 254 | 249 | 292 | 263 |
| Children | - | - | 43 | 11 | 292 | 292 | 348 | 307 |
| D. Men | 14 | 53 | 67 | 62 | 296 | 302 | 292 | 296 |
| Women | 5 | 22 | 34 | 29 | 253 | 256 | 261 | 258 |
| Children | 7 | 23 | 68 | 46 | 285 | 293 | 313 | 303 |
N.B: For State-wise details, please refer to Statement 5.1.1 to 5.1.35