AVERAGE NUMBER OF DAYS WORKED BY USUALLY OCCUPIED WORKERS AMONG SCHEDULED CASTES RURAL LABOUR HOUSEHOLDS
ALL - INDIA (estimated number of full days in a year)
| Wage Employment | Self Employment | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 249 | 207 | 257 | 240 | 33 | 80 | 10 | 33 |
| Women | 213 | 172 | 221 | 207 | 24 | 68 | 7 | 26 |
| Children | 253 | 187 | 257 | 237 | 18 | 39 | 9 | 17 |
| B. Men | 207 | 191 | 212 | 205 | 18 | 45 | 7 | 19 |
| Women | 207 | 189 | 242 | 229 | 11 | 36 | 3 | 11 |
| Children | 220 | 125 | 227 | 211 | - | 16 | - | 2 |
| C. Men | 89 | 61 | 124 | 91 | 196 | 229 | 143 | 188 |
| Women | 44 | 25 | 37 | 29 | 235 | 228 | 244 | 235 |
| Children | 29 | 20 | 72 | 36 | 297 | 288 | 263 | 280 |
| D. Men | 226 | 186 | 238 | 220 | 46 | 89 | 16 | 41 |
| Women | 200 | 145 | 211 | 189 | 40 | 98 | 23 | 48 |
| Children | 205 | 100 | 225 | 178 | 72 | 160 | 40 | 85 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 249 | 238 | 219 | 226 | 34 | 27 | 5 | 12 |
| Women | 214 | 162 | 206 | 190 | 24 | 53 | 4 | 22 |
| Children | 253 | 365 | 291 | 298 | 19 | - | - | - |
| B. Men | 187 | 187 | 213 | 206 | 10 | 50 | 7 | 20 |
| Women | 186 | 188 | 243 | 229 | 16 | 40 | 3 | 12 |
| Children | 200 | 143 | 189 | 183 | - | 32 | - | 4 |
| C. Men | 80 | 77 | 158 | 120 | 214 | 201 | 104 | 150 |
| Women | 50 | 13 | 37 | 21 | 227 | 223 | 241 | 228 |
| Children | 33 | - | 17 | 5 | 289 | 278 | 329 | 292 |
| D. Men | 232 | 172 | 209 | 198 | 47 | 73 | 15 | 33 |
| Women | 204 | 102 | 203 | 164 | 37 | 126 | 34 | 70 |
| Children | 210 | 55 | 195 | 152 | 68 | 207 | 41 | 92 |
ALL - INDIA
| Employment on salary basis | Total | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 6 | 4 | 4 | 4 | 288 | 291 | 271 | 277 |
| Women | 3 | 1 | 1 | 1 | 240 | 241 | 229 | 234 |
| Children | 2 | 8 | - | 2 | 273 | 234 | 266 | 256 |
| B. Men | 76 | 63 | 72 | 70 | 301 | 299 | 291 | 294 |
| Women | 71 | 73 | 52 | 57 | 289 | 298 | 297 | 297 |
| Children | 79 | 179 | 63 | 81 | 299 | 320 | 290 | 294 |
| C. Men | 44 | 33 | 51 | 42 | 329 | 323 | 318 | 321 |
| Women | 20 | 5 | 17 | 10 | 299 | 258 | 298 | 274 |
| Children | 4 | - | - | - | 330 | 308 | 335 | 316 |
| D. Men | 22 | 21 | 25 | 24 | 294 | 296 | 279 | 285 |
| Women | 9 | 7 | 8 | 8 | 249 | 250 | 242 | 245 |
| Children | 9 | 16 | 15 | 15 | 286 | 276 | 280 | 278 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 5 | 30 | 15 | 20 | 288 | 295 | 239 | 258 |
| Women | 3 | 2 | - | 1 | 241 | 217 | 210 | 213 |
| Children | 2 | - | - | - | 274 | 365 | 291 | 298 |
| B. Men | 103 | 60 | 73 | 69 | 300 | 297 | 293 | 295 |
| Women | 100 | 73 | 49 | 55 | 302 | 301 | 295 | 296 |
| Children | 134 | 190 | 84 | 98 | 334 | 365 | 273 | 285 |
| C. Men | 37 | 44 | 73 | 59 | 331 | 322 | 335 | 329 |
| Women | 21 | 7 | 19 | 11 | 298 | 243 | 297 | 260 |
| Children | - | - | - | - | 322 | 278 | 346 | 297 |
| D. Men | 14 | 56 | 70 | 66 | 293 | 301 | 294 | 297 |
| Women | 6 | 23 | 28 | 26 | 247 | 251 | 265 | 260 |
| Children | 7 | 41 | 51 | 48 | 285 | 303 | 287 | 292 |
N.B: For State-wise details, please refer to Statement 5.2.1 to 5.2.35