AVERAGE NUMBER OF DAYS WORKED BY USUALLY OCCUPIED WORKERSAMONG SCHEDULED TRIBES RURAL LABOUR HOUSEHOLDS
ALL - INDIA (estimated number of full days in a year)
| Wage Employment | Self Employment | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 245 | 204 | 275 | 241 | 53 | 95 | 11 | 52 |
| Women | 215 | 164 | 228 | 199 | 45 | 101 | 9 | 52 |
| Children | 263 | 169 | 214 | 186 | 27 | 96 | - | 61 |
| B. Men | 208 | 170 | 216 | 188 | 45 | 73 | 6 | 46 |
| Women | 178 | 166 | 233 | 199 | 55 | 60 | - | 31 |
| Children | 159 | 216 | 229 | 222 | 12 | 19 | - | 10 |
| C. Men | 68 | 51 | 167 | 83 | 229 | 237 | 112 | 203 |
| Women | 42 | 22 | 120 | 36 | 226 | 219 | 126 | 205 |
| Children | 9 | 21 | 203 | 38 | 326 | 289 | 75 | 269 |
| D. Men | 222 | 174 | 257 | 213 | 68 | 110 | 16 | 66 |
| Women | 189 | 128 | 224 | 172 | 70 | 127 | 14 | 75 |
| Children | 160 | 102 | 215 | 133 | 142 | 182 | 10 | 135 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 246 | 190 | 283 | 235 | 53 | 120 | - | 63 |
| Women | 215 | 169 | 205 | 188 | 45 | 85 | - | 40 |
| Children | 270 | 153 | 329 | 221 | 21 | - | - | |
| B. Men | 206 | 164 | 216 | 186 | 22 | 76 | 6 | 47 |
| Women | 207 | 154 | 240 | 195 | 13 | 66 | - | 35 |
| Children | 365 | 221 | 234 | 226 | - | 20 | - | 11 |
| C. Men | 58 | 42 | 235 | 95 | 248 | 230 | 82 | 190 |
| Women | 55 | 5 | 91 | 11 | 210 | 217 | 181 | 215 |
| Children | 15 | 14 | - | 14 | 304 | 305 | - | 305 |
| D. Men | 229 | 145 | 222 | 177 | 66 | 104 | 13 | 67 |
| Women | 200 | 75 | 215 | 121 | 59 | 151 | 17 | 107 |
| Children | 193 | 74 | 263 | 110 | 107 | 209 | - | 170 |
ALL - INDIA
| Employment on salary basis | Total | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 5 | 4 | 3 | 4 | 303 | 303 | 289 | 297 |
| Women | 3 | 2 | 4 | 3 | 263 | 267 | 241 | 254 |
| Children | 7 | - | - | - | 297 | 265 | 214 | 247 |
| B. Men | 70 | 74 | 88 | 80 | 323 | 317 | 310 | 314 |
| Women | 70 | 55 | 59 | 57 | 303 | 281 | 292 | 287 |
| Children | 86 | 112 | 28 | 73 | 257 | 347 | 257 | 305 |
| C. Men | 24 | 14 | 44 | 22 | 321 | 302 | 323 | 308 |
| Women | 5 | 5 | 25 | 8 | 273 | 246 | 271 | 249 |
| Children | - | - | 74 | 7 | 335 | 310 | 352 | 314 |
| D. Men | 18 | 24 | 23 | 23 | 308 | 308 | 296 | 302 |
| Women | 8 | 8 | 10 | 9 | 267 | 263 | 248 | 256 |
| Children | 8 | 8 | 14 | 10 | 310 | 292 | 239 | 278 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 4 | 3 | 43 | 22 | 303 | 313 | 326 | 320 |
| Women | 3 | 1 | 16 | 9 | 263 | 255 | 221 | 237 |
| Children | 7 | - | - | - | 298 | 153 | 329 | 221 |
| B. Men | 81 | 78 | 89 | 83 | 309 | 318 | 311 | 316 |
| Women | 92 | 60 | 51 | 56 | 312 | 280 | 291 | 286 |
| Children | - | 107 | 33 | 76 | 365 | 348 | 267 | 313 |
| C. Men | 20 | 26 | 17 | 23 | 326 | 298 | 334 | 308 |
| Women | 4 | 6 | 17 | 7 | 269 | 228 | 289 | 233 |
| Children | - | - | - | - | 319 | 319 | - | 319 |
| D. Men | 10 | 66 | 79 | 71 | 305 | 315 | 314 | 315 |
| Women | 5 | 23 | 37 | 27 | 264 | 249 | 269 | 255 |
| Children | 5 | 23 | 23 | 23 | 305 | 306 | 286 | 303 |
N.B. : For state-wise details, please refer to statement 5.3.1 to 5.3.35