AVERAGE NUMBER OF DAYS WORKED BY USUALLY OCCUPIED WORKERS AMONG OTHER BACKWARD CLASSES RURAL LABOUR HOUSEHOLDS
ALL - INDIA (estimated number of full days in a year)
|
|
Wage Employment | Self Employment | ||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 245 | 202 | 260 | 235 | 47 | 90 | 13 | 46 |
| Women | 216 | 164 | 221 | 198 | 34 | 79 | 9 | 36 |
| Children | 235 | 188 | 248 | 220 | 25 | 92 | 2 | 45 |
| B. Men | 220 | 185 | 211 | 202 | 11 | 47 | 4 | 19 |
| Women | 215 | 182 | 219 | 210 | 12 | 42 | 1 | 12 |
| Children | 269 | 203 | 148 | 165 | 7 | 31 | - | 9 |
| C. Men | 86 | 69 | 107 | 83 | 181 | 227 | 151 | 198 |
| Women | 32 | 25 | 19 | 23 | 245 | 238 | 263 | 248 |
| Children | 46 | 11 | 49 | 22 | 267 | 327 | 244 | 303 |
| D. Men | 222 | 179 | 234 | 211 | 55 | 101 | 20 | 54 |
| Women | 192 | 133 | 199 | 172 | 59 | 113 | 36 | 67 |
| Children | 188 | 126 | 201 | 162 | 88 | 171 | 38 | 106 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 246 | 217 | 261 | 242 | 47 | 50 | 3 | 22 |
| Women | 217 | 162 | 200 | 188 | 34 | 48 | 7 | 20 |
| Children | 237 | 106 | 267 | 200 | 26 | 62 | - | 26 |
| B. Men | 217 | 186 | 216 | 205 | 9 | 51 | 4 | 20 |
| Women | 212 | 168 | 215 | 202 | 24 | 42 | 2 | 12 |
| Children | 320 | 186 | 178 | 181 | - | 51 | - | 16 |
| C. Men | 69 | 74 | 117 | 95 | 209 | 199 | 124 | 163 |
| Women | 38 | 17 | 13 | 15 | 244 | 236 | 247 | 241 |
| Children | 59 | 4 | 126 | 51 | 258 | 310 | 146 | 247 |
| D. Men | 226 | 165 | 208 | 192 | 61 | 81 | 17 | 41 |
| Women | 198 | 95 | 163 | 138 | 55 | 135 | 60 | 88 |
| Children | 199 | 67 | 170 | 123 | 80 | 212 | 49 | 124 |
STATEMENT 3.1.4 Concld.
ALL - INDIA
| Employment on salary basis | Total | |||||||
| Category of | 2004-2005 | 2004-2005 | ||||||
| workers | 1999-2000 | With | With- | 1999-2000 | With | With- | ||
| according to | cultivat- | out | All | cultivat- | out | All | ||
| usual occupation | ed land | cultivat- | ed land | cultivat- | ||||
| ed land | ed land | |||||||
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| RURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 6 | 7 | 5 | 6 | 298 | 299 | 278 | 287 |
| Women | 3 | 1 | 2 | 2 | 253 | 244 | 232 | 236 |
| Children | 11 | 11 | - | 5 | 271 | 291 | 250 | 270 |
| B. Men | 75 | 59 | 67 | 64 | 306 | 291 | 282 | 285 |
| Women | 60 | 59 | 54 | 55 | 287 | 283 | 274 | 277 |
| Children | 50 | 77 | 173 | 144 | 326 | 311 | 321 | 318 |
| C. Men | 47 | 22 | 59 | 36 | 314 | 318 | 317 | 317 |
| Women | 12 | 6 | 25 | 13 | 289 | 269 | 307 | 284 |
| Children | 12 | - | 50 | 14 | 325 | 338 | 343 | 339 |
| D. Men | 25 | 21 | 28 | 25 | 302 | 301 | 282 | 290 |
| Women | 9 | 6 | 12 | 10 | 260 | 252 | 247 | 249 |
| Children | 15 | 12 | 38 | 25 | 291 | 309 | 277 | 293 |
| AGRICULTURAL LABOUR HOUSEHOLDS | ||||||||
| A. Men | 5 | - | 10 | 6 | 298 | 267 | 274 | 270 |
| Women | 3 | 10 | 2 | 5 | 254 | 220 | 209 | 213 |
| Children | 10 | - | - | - | 273 | 168 | 267 | 226 |
| B. Men | 83 | 54 | 62 | 60 | 309 | 291 | 282 | 285 |
| Women | 52 | 66 | 50 | 55 | 288 | 276 | 267 | 269 |
| Children | 15 | 58 | 166 | 132 | 335 | 295 | 344 | 329 |
| C. Men | 38 | 40 | 73 | 55 | 316 | 313 | 314 | 313 |
| Women | 6 | 8 | 36 | 21 | 288 | 261 | 296 | 277 |
| Children | - | - | 93 | 36 | 317 | 314 | 365 | 334 |
| D. Men | 14 | 47 | 60 | 55 | 301 | 293 | 285 | 288 |
| Women | 5 | 25 | 31 | 29 | 258 | 255 | 254 | 255 |
| Children | 7 | 17 | 124 | 74 | 286 | 296 | 343 | 321 |
N.B. : For state-wise details, please refer to statement 5.4.1 to 5.4.35