RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05 REPORT ON EMPLOYMENT & UNEMPLOYMENT OF RURAL LABOUR HOUSEHOLDS ( MAIN REPORT)
AVERAGE ANNUAL DAYS OF WAGE EMPLOYMENT OF USUALLY OCCUPIED CHILDREN BELONGING TO OTHER BACKWARD CLASSES RURAL LABOUR HOUSEHOLDS
(estimated number of full days in a year)
| SL. | STATES/ | Agricultural Labour | Non-Agricultural | Other | All | ||||
| NO. | UNION TERRITORIES | Occupations | Labour Occupations | Occupations | Occupations | ||||
| 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Major States | |||||||||
| 1 | Andhra Pradesh | 255 | 222 | 342 | 213 | 104 | - | 230 | 197 |
| 2 | Assam | 365 | 365 | - | - | - | - | 43 | 194 |
| 3 | Bihar | 242 | 278 | 365 | - | - | - | 177 | 189 |
| 4 | Gujarat | 145 | 247 | 365 | 42 | - | - | 92 | 218 |
| 5 | Haryana | - | - | 201 | - | - | - | 201 | - |
| 6 | Karnataka | 268 | 232 | 313 | - | - | 74 | 163 | 171 |
| 7 | Kerala | - | - | 313 | - | - | 365 | 313 | 365 |
| 8 | Madhya Pradesh | 203 | 128 | 365 | - | 55 | - | 176 | 82 |
| 9 | Maharashtra | 215 | 254 | - | 116 | - | - | 187 | 173 |
| 10 | Orissa | 221 | - | - | 148 | - | - | 150 | 51 |
| 11 | Punjab | 365 | 259 | - | 365 | - | - | 365 | 249 |
| 12 | Rajasthan | 365 | 365 | 365 | 212 | 15 | - | 78 | 56 |
| 13 | Tamil Nadu | 191 | 243 | 266 | 292 | 26 | - | 178 | 208 |
| 14 | Uttar Pradesh | 272 | 150 | 162 | 86 | 124 | 3 | 200 | 63 |
| 15 | West Bengal | 365 | 365 | 27 | - | 63 | - | 111 | 227 |
| Other States/UTs | |||||||||
| 16 | Arunachal Pradesh | - | - | - | - | - | - | - | - |
| 17 | Chattisgarh | 142 | 149 | 335 | 241 | 365 | 365 | 184 | 179 |
| 18 | Goa | - | - | - | - | - | - | - | - |
| 19 | Himachal Pradesh | - | - | - | - | - | - | - | - |
| 20 | Jammu & Kashmir | - | - | - | - | - | - | - | - |
| 21 | Jharkhand | 216 | 248 | 365 | 209 | - | - | 218 | 199 |
| 22 | Manipur | - | - | - | 203 | - | - | - | 203 |
| 23 | Meghalaya | - | - | - | - | - | - | - | - |
| 24 | Mizoram | - | - | - | - | - | - | - | - |
| 25 | Nagaland | - | - | - | - | - | - | - | - |
| 26 | Sikkim | - | - | - | - | - | - | - | - |
| 27 | Tripura | 104 | - | - | 365 | - | - | 104 | 365 |
| 28 | Uttaranchal | - | 365 | - | 365 | - | - | - | 172 |
| 29 | A & N Islands | - | - | - | - | - | - | - | - |
| 30 | Chandigarh | - | - | - | - | - | - | - | - |
| 31 | D & N Haveli | - | - | - | - | - | - | - | - |
| 32 | Daman & Diu | - | - | - | - | - | - | - | - |
| 33 | Delhi | - | - | - | - | - | - | - | - |
| 34 | Lakshadweep | - | - | - | - | - | - | - | - |
| 35 | Pondicherry | - | - | - | - | - | - | - | - |
| ALL-INDIA | 235 | 220 | 269 | 165 | 46 | 22 | 188 | 162 | |
N.B : For information relating to Households "with and without cultivated land" for 1999-2000 please refers to Appendix - I