RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05 REPORT ON EMPLOYMENT & UNEMPLOYMENT OF RURAL LABOUR HOUSEHOLDS ( MAIN REPORT)
AVERAGE ANNUAL DAYS OF WAGE EMPLOYMENT OF USUALLY OCCUPIED MEN BELONGING TO ALL CLASSES OF AGRICULTURAL LABOUR HOUSEHOLDS
(estimated number of full days in a year)
| SL. | STATES/ | Agricultural Labour | Non-Agricultural | Other | All | ||||
| NO. | UNION TERRITORIES | Occupations | Labour Occupations | Occupations | Occupations | ||||
| 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Major States | |||||||||
| 1 | Andhra Pradesh | 233 | 200 | 197 | 226 | 40 | 144 | 211 | 213 |
| 2 | Assam | 301 | 327 | 155 | 145 | 123 | 112 | 269 | 194 |
| 3 | Bihar | 295 | 204 | 203 | 217 | 128 | 73 | 285 | 200 |
| 4 | Gujarat | 265 | 271 | 200 | 235 | 56 | 102 | 241 | 208 |
| 5 | Haryana | 268 | 204 | 137 | 204 | 60 | 106 | 230 | 195 |
| 6 | Karnataka | 272 | 229 | 213 | 205 | 70 | 87 | 251 | 188 |
| 7 | Kerala | 217 | 194 | 203 | 202 | 89 | 118 | 200 | 186 |
| 8 | Madhya Pradesh | 249 | 156 | 155 | 184 | 67 | 107 | 232 | 178 |
| 9 | Maharashtra | 225 | 228 | 184 | 192 | 85 | 114 | 207 | 185 |
| 10 | Orissa | 227 | 286 | 122 | 189 | 51 | 79 | 212 | 180 |
| 11 | Punjab | 320 | 209 | 229 | 220 | 164 | 103 | 291 | 206 |
| 12 | Rajasthan | 259 | 277 | 222 | 219 | 25 | 75 | 229 | 198 |
| 13 | Tamil Nadu | 222 | 230 | 215 | 252 | 64 | 171 | 208 | 242 |
| 14 | Uttar Pradesh | 212 | 130 | 144 | 168 | 49 | 63 | 186 | 155 |
| 15 | West Bengal | 235 | 316 | 226 | 221 | 110 | 135 | 221 | 218 |
| Other States/UTs | |||||||||
| 16 | Arunachal Pradesh | 365 | - | 24 | 82 | 87 | - | 150 | 71 |
| 17 | Chattisgarh | 231 | 127 | 247 | 190 | 81 | 122 | 223 | 170 |
| 18 | Goa | 103 | 365 | 247 | 190 | 111 | 46 | 164 | 158 |
| 19 | Himachal Pradesh | 276 | 174 | 173 | 198 | 87 | 30 | 179 | 168 |
| 20 | Jammu & Kashmir | 301 | 312 | 41 | 158 | 250 | 30 | 259 | 147 |
| 21 | Jharkhand | 240 | 311 | 202 | 137 | 47 | 54 | 220 | 129 |
| 22 | Manipur | 226 | 136 | - | 233 | 134 | 18 | 189 | 189 |
| 23 | Meghalaya | 308 | 346 | - | 94 | 225 | 187 | 298 | 134 |
| 24 | Mizoram | 263 | - | 86 | - | 13 | 54 | 63 | 27 |
| 25 | Nagaland | 365 | - | - | 127 | - | - | 143 | 103 |
| 26 | Sikkim | 262 | 326 | 208 | 251 | 25 | 70 | 235 | 202 |
| 27 | Tripura | 328 | 352 | 82 | 295 | 49 | 154 | 272 | 285 |
| 28 | Uttaranchal | 300 | 365 | 207 | 223 | 93 | 154 | 228 | 218 |
| 29 | A & N Islands | 341 | 365 | 365 | 323 | 150 | 246 | 283 | 305 |
| 30 | Chandigarh | - | - | 36 | 140 | 49 | - | 43 | 136 |
| 31 | D & N Haveli | 276 | - | 358 | 315 | - | 55 | 284 | 276 |
| 32 | Daman & Diu | 254 | 365 | 303 | 207 | 34 | - | 269 | 214 |
| 33 | Delhi | 12 | - | 339 | 274 | - | - | 336 | 274 |
| 34 | Lakshadweep | 331 | - | - | 204 | - | - | 323 | 159 |
| 35 | Pondicherry | 196 | 318 | 218 | 164 | 245 | 148 | 205 | 167 |
| ALL-INDIA | 245 | 240 | 198 | 204 | 75 | 103 | 226 | 192 | |
![]()