RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05 REPORT ON EMPLOYMENT & UNEMPLOYMENT OF RURAL LABOUR HOUSEHOLDS ( MAIN REPORT)
STATEMENT 3.3.2.4.3
AVERAGE ANNUAL DAYS OF WAGE EMPLOYMENT OF USUALLY OCCUPIED CHILDREN BELONGING TO OTHER BACKWARD CLASSES AGRICULTURAL LABOUR HOUSEHOLDS
(estimated number of full days in a year)
| SL. | STATES/ | Agricultural Labour | Non-Agricultural | Other | All | ||||
| NO. | UNION TERRITORIES | Occupations | Labour Occupations | Occupations | Occupations | ||||
| 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Major States | |||||||||
| 1 | Andhra Pradesh | 256 | 200 | 365 | 288 | 114 | - | 232 | 264 |
| 2 | Assam | 365 | 365 | - | - | - | - | 365 | 365 |
| 3 | Bihar | 242 | - | 365 | - | - | - | 193 | - |
| 4 | Gujarat | 145 | - | - | 77 | - | - | 76 | 77 |
| 5 | Haryana | - | - | - | - | - | - | - | - |
| 6 | Karnataka | 269 | - | 313 | - | - | 179 | 162 | 179 |
| 7 | Kerala | - | - | - | - | - | 365 | - | 365 |
| 8 | Madhya Pradesh | 223 | - | 365 | - | 81 | - | 204 | - |
| 9 | Maharashtra | 215 | - | - | 116 | - | - | 187 | 116 |
| 10 | Orissa | 298 | - | - | - | - | - | 182 | - |
| 11 | Punjab | 365 | 365 | - | 365 | - | - | 365 | 266 |
| 12 | Rajasthan | - | 365 | - | 212 | 52 | - | 52 | 56 |
| 13 | Tamil Nadu | 191 | 104 | 287 | 257 | 28 | - | 172 | 231 |
| 14 | Uttar Pradesh | 290 | - | 365 | 138 | 221 | 8 | 274 | 28 |
| 15 | West Bengal | 365 | - | - | - | 365 | - | 365 | - |
| Other States/UTs | |||||||||
| 16 | Arunachal Pradesh | - | - | - | - | - | - | - | - |
| 17 | Chattisgarh | 105 | - | 335 | - | 365 | - | 162 | - |
| 18 | Goa | - | - | - | - | - | - | - | - |
| 19 | Himachal Pradesh | - | - | - | - | - | - | - | - |
| 20 | Jammu & Kashmir | - | - | - | - | - | - | - | - |
| 21 | Jharkhand | 216 | 85 | - | 209 | - | - | 216 | 148 |
| 22 | Manipur | - | - | - | 203 | - | - | - | 203 |
| 23 | Meghalaya | - | - | - | - | - | - | - | - |
| 24 | Mizoram | - | - | - | - | - | - | - | - |
| 25 | Nagaland | - | - | - | - | - | - | - | - |
| 26 | Sikkim | - | - | - | - | - | - | - | - |
| 27 | Tripura | 104 | - | - | 365 | - | - | 104 | 365 |
| 28 | Uttaranchal | - | 365 | - | 365 | - | - | - | 232 |
| 29 | A & N Islands | - | - | - | - | - | - | - | - |
| 30 | Chandigarh | - | - | - | - | - | - | - | - |
| 31 | D & N Haveli | - | - | - | - | - | - | - | - |
| 32 | Daman & Diu | - | - | - | - | - | - | - | - |
| 33 | Delhi | - | - | - | - | - | - | - | - |
| 34 | Lakshadweep | - | - | - | - | - | - | - | - |
| 35 | Pondicherry | - | - | - | - | - | - | - | - |
| ALL-INDIA | 237 | 200 | 320 | 181 | 59 | 51 | 199 | 123 | |
N.B : For information relating to Households "with and without cultivated land" for 2004-2005 please refers to Appendix - I