RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05 REPORT ON EMPLOYMENT & UNEMPLOYMENT OF RURAL LABOUR HOUSEHOLDS ( MAIN REPORT)
STATEMENT 3.4.2.4.3
WAGE-PAID EMPLOYMENT OF CHILDREN AGRICULTURAL LABOURERS BELONGING TO OTHER BACKWARD CLASSES AGRICULTURAL LABOUR HOUSEHOLDS IN AGRICULTURAL & NON-AGRICULTURAL EMPLOYMENT
(estimated number of full days in a year)
| SL. | STATES/ | Agricultural | Non-Agricultural | Total | |||
| NO. | UNION TERRITORIES | Employment | Employment | ||||
| 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | 1999-2000 | 2004-2005 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Major States | |||||||
| 1 | Andhra Pradesh | 250 | 200 | 6 | - | 256 | 200 |
| 2 | Assam | 365 | 365 | - | - | 365 | 365 |
| 3 | Bihar | 219 | - | 23 | - | 242 | - |
| 4 | Gujarat | 145 | - | - | - | 145 | - |
| 5 | Haryana | - | - | - | - | - | - |
| 6 | Karnataka | 253 | - | 16 | - | 269 | - |
| 7 | Kerala | - | - | - | - | - | - |
| 8 | Madhya Pradesh | 223 | - | - | - | 223 | - |
| 9 | Maharashtra | 215 | - | - | - | 215 | - |
| 10 | Orissa | 298 | - | - | - | 298 | - |
| 11 | Punjab | 365 | 365 | - | - | 365 | 365 |
| 12 | Rajasthan | - | 365 | - | - | - | 365 |
| 13 | Tamil Nadu | 191 | 104 | - | - | 191 | 104 |
| 14 | Uttar Pradesh | 235 | - | 55 | - | 290 | - |
| 15 | West Bengal | 365 | - | - | 365 | - | |
| Other States/UTs | |||||||
| 16 | Arunachal Pradesh | - | - | - | - | - | - |
| 17 | Chattisgarh | 105 | - | - | - | 105 | - |
| 18 | Goa | - | - | - | - | - | - |
| 19 | Himachal Pradesh | - | - | - | - | - | - |
| 20 | Jammu & Kashmir | - | - | - | - | - | - |
| 21 | Jharkhand | 216 | 85 | - | - | 216 | 85 |
| 22 | Manipur | - | - | - | - | - | - |
| 23 | Meghalaya | - | - | - | - | - | - |
| 24 | Mizoram | - | - | - | - | - | - |
| 25 | Nagaland | - | - | - | - | - | - |
| 26 | Sikkim | - | - | - | - | - | - |
| 27 | Tripura | 104 | - | - | - | 104 | - |
| 28 | Uttaranchal | - | 365 | - | - | - | 365 |
| 29 | A & N Islands | - | - | - | - | - | - |
| 30 | Chandigarh | - | - | - | - | - | - |
| 31 | D & N Haveli | - | - | - | - | - | - |
| 32 | Daman & Diu | - | - | - | - | - | - |
| 33 | Delhi | - | - | - | - | - | - |
| 34 | Lakshadweep | - | - | - | - | - | - |
| 35 | Pondicherry | - | - | - | - | - | - |
| ALL-INDIA | 229 | 200 | 8 | - | 237 | 200 | |
N.B. For information relating to households "with land and without cultivatedland" for 2004 - 2005, please see Appendix -II