RURAL LABOUR ENQUIRY (61st Round of N.S.S.) 2004–05 REPORT ON EMPLOYMENT & UNEMPLOYMENT OF RURAL LABOUR HOUSEHOLDS ( MAIN REPORT)
WAGE-PAID EMPLOYMENT PER PERSON OF USUALLY OCCUPIED MEN, WOMEN CHILDREN BELONGING TO OTHER BACKWARD CLASSES AGRICULTURAL LABOUR HOUSEHOLDS IN DIFFERENT AGRICULTURA OPERATIONS
All India (estimated number of full days in a year)
| Agricultural Labour Occupations | Non-Agricultural Labour Occupations | |||||||
| Agricultural | 2004-05 | 2004-05 | ||||||
| Operations | 1999 - | With | Without | 1999 - | With | Without | ||
| 2000 | cultivated | cultivated | All | 2000 | cultivated | cultivated | All | |
| land | land | land | land | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| MEN | ||||||||
| Ploughing | 22 | - | 17 | 10 | - | 1 | - | - |
| Sowing | 9 | - | 2 | 1 | - | 1 | - | - |
| Transplanting | 8 | 2 | 1 | 1 | - | 1 | 1 | 1 |
| Weeding | 19 | - | 3 | 2 | 2 | - | 2 | 1 |
| Harvesting | 50 | 14 | 10 | 12 | 3 | 3 | 2 | 2 |
| Others | 130 | 183 | 224 | 207 | 17 | 5 | 5 | 5 |
| All agricultural operations | 238 | 199 | 257 | 233 | 22 | 11 | 10 | 9 |
| WOMEN | ||||||||
| Ploughing | 3 | - | - | - | - | - | - | - |
| Sowing | 10 | 1 | 6 | 5 | - | - | - | - |
| Transplanting | 14 | 3 | 10 | 8 | 1 | - | 2 | 1 |
| Weeding | 42 | 33 | 47 | 43 | 13 | 1 | 4 | 3 |
| Harvesting | 49 | 23 | 43 | 37 | 9 | 6 | 1 | 2 |
| Others | 96 | 98 | 92 | 92 | 15 | 6 | 4 | 5 |
| All agricultural operations | 214 | 158 | 198 | 185 | 38 | 13 | 11 | 11 |
| CHILDREN | ||||||||
| Ploughing | 1 | - | - | - | 17 | - | - | - |
| Sowing | 7 | - | - | - | - | - | - | - |
| Transplanting | 25 | - | - | - | - | - | - | - |
| Weeding | 32 | - | 106 | 62 | - | - | - | - |
| Harvesting | 41 | - | 43 | 25 | - | - | - | - |
| Others | 123 | 106 | 118 | 113 | 31 | 31 | - | 10 |
| All agricultural operations | 229 | 106 | 267 | 200 | 48 | 31 | - | 10 |
All India
| Other Occupations | All Occupations | |||||||
| Agricultural | 2004-05 | 2004-05 | ||||||
| Operations | 1999 - | With | Without | 1999 - | With | Without | ||
| 2000 | cultivated | cultivated | All | 2000 | cultivated | cultivated | All | |
| land | land | land | land | |||||
| 1 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| MEN | ||||||||
| Ploughing | 6 | - | - | - | 18 | - | 2 | 1 |
| Sowing | 1 | - | - | - | 8 | - | - | - |
| Transplanting | 3 | - | - | - | 7 | 1 | 1 | 1 |
| Weeding | 2 | - | - | - | 16 | - | 1 | 1 |
| Harvesting | 7 | 4 | 2 | 3 | 42 | 4 | 3 | 3 |
| Others | 29 | 5 | 3 | 5 | 112 | 20 | 20 | 20 |
| All agricultural operations | 48 | 9 | 5 | 8 | 203 | 25 | 27 | 26 |
| WOMEN | ||||||||
| Ploughing | - | - | - | - | 3 | - | - | - |
| Sowing | 2 | - | - | - | 8 | - | 2 | 2 |
| Transplanting | 5 | - | - | - | 13 | 1 | 4 | 3 |
| Weeding | 2 | - | - | - | 37 | 9 | 17 | 14 |
| Harvesting | 6 | 9 | 3 | 6 | 43 | 12 | 15 | 14 |
| Others | 16 | 2 | 1 | 2 | 86 | 27 | 33 | 30 |
| All agricultural operations | 31 | 11 | 4 | 8 | 190 | 49 | 71 | 63 |
| CHILDREN | ||||||||
| Ploughing | - | - | - | - | 2 | - | - | - |
| Sowing | - | - | - | - | 5 | - | - | - |
| Transplanting | - | - | - | - | 18 | - | - | - |
| Weeding | 6 | - | - | - | 24 | - | 12 | 6 |
| Harvesting | - | - | - | - | 29 | - | 5 | 3 |
| Others | 34 | 4 | - | 3 | 97 | 21 | 12 | 17 |
| All agricultural operations | 40 | 4 | - | 3 | 175 | 21 | 29 | 26 |
N.B : For state-wise information in respect of men,women and children during 2004 - 2005 please see Appendix - III