RURAL LABOUR ENQUIRY REPORT ON INDEBTEDNESSAMONG RURAL LABOUR HOUSEHOLDS(55th Round of N.S.S.) 1999-2000 |
ANNEXURE - II
A. STATE-WISE ESTIMATED NUMBER OF RURAL HOUSEHOLDS BY HOUSEHOLD
CLASSES DURING 1999-2000
(In thousands)
|
|
|
|
|
|
|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. |
| Major States | ||||||
| 1 | Andhra Pradesh | 906 | 2932 | 5932 | 2949 | 12719 |
| 2 | Assam | 594 | 379 | 737 | 1951 | 3661 |
| 3 | Bihar | 125 | 2778 | 6200 | 2384 | 11487 |
| 4 | Gujarat | 1261 | 814 | 1746 | 2103 | 5924 |
| 5 | Haryana | 34 | 616 | 721 | 1109 | 2480 |
| 6 | Karnataka | 642 | 1518 | 2664 | 2233 | 7057 |
| 7 | Kerala | 101 | 465 | 2152 | 1719 | 4437 |
| 8 | Madhya Pradesh | 2119 | 1393 | 3176 | 1184 | 7872 |
| 9 | Maharashtra | 2072 | 1732 | 3218 | 4603 | 11625 |
| 10 | Orissa | 1725 | 1354 | 1846 | 1352 | 6277 |
| 11 | Punjab | 31 | 1204 | 380 | 1150 | 2765 |
| 12 | Rajasthan | 1282 | 1172 | 2123 | 1788 | 6365 |
| 13 | Tamil Nadu | 142 | 2897 | 5937 | 394 | 9370 |
| 14 | Uttar Pradesh | 211 | 5905 | 9340 | 5830 | 21286 |
| 15 | West Bengal | 676 | 3376 | 738 | 6471 | 11261 |
| Other States/UTs | ||||||
| 16 | Arunachal Pradesh | 106 | 1 | 5 | 36 | 148 |
| 17 | Chattisgarh | 1200 | 497 | 1419 | 207 | 3323 |
| 18 | Goa | 2 | 4 | 10 | 130 | 146 |
| 19 | Himachal Pradesh | 36 | 227 | 124 | 662 | 1049 |
| 20 | Jammu & Kashmir | 11 | 150 | 140 | 813 | 1114 |
| 21 | Jharkhand | 1088 | 537 | 1267 | 485 | 3377 |
| 22 | Manipur | 110 | 16 | 44 | 72 | 242 |
| 23 | Meghalaya | 273 | - | 1 | 14 | 288 |
| 24 | Mizoram | 62 | - | 1 | 2 | 65 |
| 25 | Nagaland | 90 | - | 3 | 2 | 95 |
| 26 | Sikkim | 24 | 6 | 30 | 23 | 83 |
| 27 | Tripura | 44 | 123 | 133 | 224 | 524 |
| 28 | Uttaranchal | 65 | 161 | 130 | 777 | 1133 |
| 29 | A & N Islands | 7 | 4 | 2 | 31 | 44 |
| 30 | Chandigarh | 6 | 6 | 18 | 30 | |
| 31 | D & N Haveli | 25 | 1 | 2 | 3 | 31 |
| 32 | Daman & Diu | 6 | 1 | 1 | 6 | 14 |
| 33 | Delhi | 64 | 64 | 295 | 283 | 706 |
| 34 | Lakshadweep | 3 | - | - | 1 | 4 |
| 35 | Pondicherry | 1 | 19 | 54 | 3 | 77 |
| ALL-INDIA | 15138 | 30352 | 50577 | 41012 | 137079 |
ANNEXURE - II (Contd….)
B. STATE-WISE PERCENTAGE DISTRIBUTION OF RURAL HOUSEHOLDS BY HOUSEHOLD CLASSES DURING 1999-2000
|
|
|
|
|
|
|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. |
| Major States | ||||||
| 1 | Andhra Pradesh | 7.1 | 23.1 | 46.6 | 23.2 | 100.0 |
| 2 | Assam | 16.2 | 10.4 | 20.1 | 53.3 | 100.0 |
| 3 | Bihar | 1.1 | 24.2 | 54.0 | 20.7 | 100.0 |
| 4 | Gujarat | 21.3 | 13.7 | 29.5 | 35.5 | 100.0 |
| 5 | Haryana | 1.4 | 24.8 | 29.1 | 44.7 | 100.0 |
| 6 | Karnataka | 9.1 | 21.5 | 37.8 | 31.6 | 100.0 |
| 7 | Kerala | 2.3 | 10.5 | 48.5 | 38.7 | 100.0 |
| 8 | Madhya Pradesh | 26.9 | 17.7 | 40.4 | 15.0 | 100.0 |
| 9 | Maharashtra | 17.8 | 14.9 | 27.7 | 39.6 | 100.0 |
| 10 | Orissa | 27.5 | 21.6 | 29.4 | 21.5 | 100.0 |
| 11 | Punjab | 1.1 | 43.6 | 13.7 | 41.6 | 100.0 |
| 12 | Rajasthan | 20.1 | 18.4 | 33.4 | 28.1 | 100.0 |
| 13 | Tamil Nadu | 1.5 | 30.9 | 63.4 | 4.2 | 100.0 |
| 14 | Uttar Pradesh | 1.0 | 27.7 | 43.9 | 27.4 | 100.0 |
| 15 | West Bengal | 6.0 | 30.0 | 6.5 | 57.5 | 100.0 |
| Other States/UTs | ||||||
| 16 | Arunachal Pradesh | 71.1 | 0.7 | 3.4 | 24.8 | 100.0 |
| 17 | Chattisgarh | 36.1 | 15.0 | 42.7 | 6.2 | 100.0 |
| 18 | Goa | 1.4 | 2.7 | 6.9 | 89.0 | 100.0 |
| 19 | Himachal Pradesh | 3.4 | 21.7 | 11.8 | 63.1 | 100.0 |
| 20 | Jammu & Kashmir | 1.0 | 13.4 | 12.5 | 73.1 | 100.0 |
| 21 | Jharkhand | 32.2 | 15.9 | 37.5 | 14.4 | 100.0 |
| 22 | Manipur | 45.4 | 6.6 | 18.2 | 29.8 | 100.0 |
| 23 | Meghalaya | 94.8 | - | 0.3 | 4.9 | 100.0 |
| 24 | Mizoram | 95.4 | - | 1.5 | 3.1 | 100.0 |
| 25 | Nagaland | 94.7 | - | 3.2 | 2.1 | 100.0 |
| 26 | Sikkim | 28.9 | 7.2 | 36.2 | 27.7 | 100.0 |
| 27 | Tripura | 8.4 | 23.5 | 25.4 | 42.7 | 100.0 |
| 28 | Uttaranchal | 5.7 | 14.2 | 11.5 | 68.6 | 100.0 |
| 29 | A & N Islands | 15.9 | 9.1 | 4.6 | 70.4 | 100.0 |
| 30 | Chandigarh | - | 20.0 | 20.0 | 60.0 | 100.0 |
| 31 | D & N Haveli | 80.6 | 3.2 | 6.5 | 9.7 | 100.0 |
| 32 | Daman & Diu | 42.9 | 7.1 | 7.1 | 42.9 | 100.0 |
| 33 | Delhi | 9.0 | 9.1 | 41.8 | 40.1 | 100.0 |
| 34 | Lakshadweep | 100.0 | - | - | - | 100.0 |
| 35 | Pondicherry | 1.3 | 24.7 | 70.1 | 3.9 | 100.0 |
| ALL-INDIA | 11.1 | 22.1 | 36.9 | 29.9 | 100.0 |
ANNEXURE - II (Contd….)
C. STATE-WISE PERCENTAGE DISTRIBUTION OF RURAL LABOUR HOUSEHOLDS BY HOUSEHOLD CLASSES DURING 1999-2000
|
|
|
|
|
|
|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. |
| Major States | ||||||
| 1 | Andhra Pradesh | 6.7 | 35.1 | 44.3 | 13.9 | 100.0 |
| 2 | Assam | 10.3 | 10.4 | 23.5 | 55.8 | 100.0 |
| 3 | Bihar | 1.6 | 41.3 | 47.4 | 9.7 | 100.0 |
| 4 | Gujarat | 28.0 | 21.6 | 29.5 | 20.9 | 100.0 |
| 5 | Haryana | 3.8 | 51.4 | 34.1 | 10.7 | 100.0 |
| 6 | Karnataka | 10.7 | 33.6 | 35.6 | 20.1 | 100.0 |
| 7 | Kerala | 2.5 | 18.8 | 51.5 | 27.2 | 100.0 |
| 8 | Madhya Pradesh | 39.5 | 22.5 | 31.4 | 6.6 | 100.0 |
| 9 | Maharashtra | 21.7 | 21.3 | 26.5 | 30.5 | 100.0 |
| 10 | Orissa | 35.0 | 25.9 | 26.1 | 13.0 | 100.0 |
| 11 | Punjab | 1.6 | 77.3 | 12.2 | 8.9 | 100.0 |
| 12 | Rajasthan | 35.1 | 29.8 | 21.8 | 13.3 | 100.0 |
| 13 | Tamil Nadu | 1.5 | 43.1 | 52.8 | 2.6 | 100.0 |
| 14 | Uttar Pradesh | 1.0 | 53.4 | 33.7 | 11.9 | 100.0 |
| 15 | West Bengal | 8.6 | 36.0 | 4.4 | 51.0 | 100.0 |
| Other States/UTs | ||||||
| 16 | Arunachal Pradesh | 56.1 | - | 12.2 | 31.7 | 100.0 |
| 17 | Chattisgarh | 30.8 | 19.5 | 47.0 | 2.7 | 100.0 |
| 18 | Goa | 2.9 | 3.9 | 8.8 | 84.4 | 100.0 |
| 19 | Himachal Pradesh | 3.3 | 34.9 | 12.9 | 48.9 | 100.0 |
| 20 | Jammu & Kashmir | 2.0 | 34.3 | 21.4 | 42.3 | 100.0 |
| 21 | Jharkhand | 30.3 | 25.1 | 35.0 | 9.6 | 100.0 |
| 22 | Manipur | 26.4 | 8.8 | 21.9 | 42.9 | 100.0 |
| 23 | Meghalaya | 88.8 | - | 1.4 | 9.8 | 100.0 |
| 24 | Mizoram | 100.0 | - | - | - | 100.0 |
| 25 | Nagaland | 92.3 | - | 7.7 | - | 100.0 |
| 26 | Sikkim | 20.3 | 11.0 | 40.6 | 28.1 | 100.0 |
| 27 | Tripura | 9.3 | 26.6 | 23.7 | 40.4 | 100.0 |
| 28 | Uttaranchal | 7.7 | 37.1 | 20.0 | 35.2 | 100.0 |
| 29 | A & N Islands | 17.9 | 11.9 | 4.6 | 65.6 | 100.0 |
| 30 | Chandigarh | - | 26.9 | 23.4 | 49.7 | 100.0 |
| 31 | D & N Haveli | 82.2 | 4.3 | 8.9 | 4.6 | 100.0 |
| 32 | Daman & Diu | 45.6 | 5.0 | 11.5 | 37.9 | 100.0 |
| 33 | Delhi | - | 8.2 | 89.5 | 2.3 | 100.0 |
| 34 | Lakshadweep | 83.4 | - | 11.1 | 5.5 | 100.0 |
| 35 | Pondicherry | 1.7 | 33.2 | 63.3 | 1.8 | 100.0 |
| ALL-INDIA | 13.3 | 33.8 | 34.0 | 18.9 | 100.0 |
ANNEXURE - II (Contd….)
D. STATE-WISE PERCENTAGE DISTRIBUTION OF AGRICULTURAL LABOUR HOUSEHOLDS BY HOUSEHOLD CLASSES DURING 1999-2000
|
|
|
|
|
|
|
| 1. | 2. | 3. | 4. | 5. | 6. | 7. |
| Major States | ||||||
| 1 | Andhra Pradesh | 7.3 | 35.8 | 43.0 | 13.9 | 100.0 |
| 2 | Assam | 11.0 | 11.2 | 23.0 | 54.8 | 100.0 |
| 3 | Bihar | 1.6 | 41.6 | 47.2 | 9.6 | 100.0 |
| 4 | Gujarat | 27.3 | 22.8 | 29.5 | 20.4 | 100.0 |
| 5 | Haryana | 3.9 | 54.1 | 30.6 | 11.4 | 100.0 |
| 6 | Karnataka | 11.1 | 34.4 | 35.7 | 18.8 | 100.0 |
| 7 | Kerala | 3.6 | 27.5 | 43.0 | 25.9 | 100.0 |
| 8 | Madhya Pradesh | 38.6 | 23.6 | 31.1 | 6.7 | 100.0 |
| 9 | Maharashtra | 23.4 | 21.9 | 27.5 | 27.2 | 100.0 |
| 10 | Orissa | 36.5 | 24.8 | 26.3 | 12.4 | 100.0 |
| 11 | Punjab | 1.4 | 77.3 | 13.4 | 7.9 | 100.0 |
| 12 | Rajasthan | 20.1 | 40.9 | 23.2 | 15.8 | 100.0 |
| 13 | Tamil Nadu | 1.4 | 45.9 | 50.7 | 2.0 | 100.0 |
| 14 | Uttar Pradesh | 0.6 | 55.8 | 32.3 | 11.3 | 100.0 |
| 15 | West Bengal | 9.0 | 36.4 | 3.8 | 50.8 | 100.0 |
| Other States/UTs | ||||||
| 16 | Arunachal Pradesh | 81.1 | - | 12.1 | 6.8 | 100.0 |
| 17 | Chattisgarh | 31.3 | 19.8 | 46.3 | 2.6 | 100.0 |
| 18 | Goa | 8.1 | 5.5 | 9.4 | 77.0 | 100.0 |
| 19 | Himachal Pradesh | 4.4 | 40.5 | 13.4 | 41.7 | 100.0 |
| 20 | Jammu & Kashmir | 0.0 | 18.9 | 21.4 | 59.7 | 100.0 |
| 21 | Jharkhand | 31.5 | 28.0 | 32.0 | 8.5 | 100.0 |
| 22 | Manipur | 21.8 | 10.3 | 20.0 | 47.9 | 100.0 |
| 23 | Meghalaya | 92.0 | - | - | 8.0 | 100.0 |
| 24 | Mizoram | 100.0 | - | - | - | 100.0 |
| 25 | Nagaland | 100.0 | - | - | - | 100.0 |
| 26 | Sikkim | 11.7 | 11.5 | 56.2 | 20.6 | 100.0 |
| 27 | Tripura | 14.0 | 24.1 | 19.9 | 42.0 | 100.0 |
| 28 | Uttaranchal | 10.6 | 38.2 | 24.3 | 26.9 | 100.0 |
| 29 | A & N Islands | 20.8 | 19.3 | 0.0 | 59.9 | 100.0 |
| 30 | Chandigarh | 0.0 | 32.1 | 17.0 | 50.9 | 100.0 |
| 31 | D & N Haveli | 91.0 | 6.8 | 2.2 | - | 100.0 |
| 32 | Daman & Diu | 57.9 | 2.8 | - | 39.3 | 100.0 |
| 33 | Delhi | - | 1.0 | 96.4 | 2.6 | 100.0 |
| 34 | Lakshadweep | 96.2 | - | 3.8 | - | 100.0 |
| 35 | Pondicherry | 1.2 | 45.4 | 52.7 | 0.7 | 100.0 |
| ALL-INDIA | 13.6 | 35.3 | 33.4 | 17.7 | 100.0 |
ANNEXURE - II (Concld.)
E. STATE-WISE ESTIMATED NUMBER OF RURAL HOUSEHOLDS BY HOUSEHOLD TYPES DURING 1999-2000
(In thousands)
|
|
|
|
|
|
| 1. | 2. | 3. | 4. | 5. | 6. |
| Major States | |||||
| 1 | Andhra Pradesh | 5408 | 6233 | 6486 | 12719 |
| 2 | Assam | 631 | 1235 | 2426 | 3661 |
| 3 | Bihar | 4884 | 5170 | 6297 | 11487 |
| 4 | Gujarat | 2063 | 2575 | 3349 | 5924 |
| 5 | Haryana | 464 | 681 | 1799 | 2480 |
| 6 | Karnataka | 2943 | 3308 | 3749 | 7057 |
| 7 | Kerala | 969 | 2066 | 2371 | 4437 |
| 8 | Madhya Pradesh | 2699 | 3133 | 4739 | 7872 |
| 9 | Maharashtra | 4851 | 5709 | 5916 | 11625 |
| 10 | Orissa | 2719 | 3009 | 3268 | 6277 |
| 11 | Punjab | 680 | 960 | 1805 | 2765 |
| 12 | Rajasthan | 502 | 1494 | 4871 | 6365 |
| 13 | Tamil Nadu | 4231 | 5523 | 3837 | 9370 |
| 14 | Uttar Pradesh | 4189 | 5365 | 15921 | 21286 |
| 15 | West Bengal | 4305 | 4928 | 6323 | 11261 |
| Other States/UTs | |||||
| 16 | Arunachal Pradesh | 10 | 19 | 129 | 148 |
| 17 | Chattisgarh | 1411 | 1492 | 1831 | 3323 |
| 18 | Goa | 20 | 56 | 90 | 146 |
| 19 | Himachal Pradesh | 42 | 225 | 824 | 1049 |
| 20 | Jammu & Kashmir | 59 | 157 | 957 | 1114 |
| 21 | Jharkhand | 763 | 1121 | 2256 | 3377 |
| 22 | Manipur | 22 | 26 | 216 | 242 |
| 23 | Meghalaya | 30 | 44 | 244 | 288 |
| 24 | Mizoram | 4 | 5 | 60 | 65 |
| 25 | Nagaland | 1 | 3 | 92 | 95 |
| 26 | Sikkim | 8 | 19 | 64 | 83 |
| 27 | Tripura | 89 | 207 | 317 | 524 |
| 28 | Uttaranchal | 77 | 198 | 935 | 1133 |
| 29 | A & N Islands | 4 | 18 | 26 | 44 |
| 30 | Chandigarh | 3 | 9 | 21 | 30 |
| 31 | D & N Haveli | 3 | 13 | 18 | 31 |
| 32 | Daman & Diu | 3 | 8 | 6 | 14 |
| 33 | Delhi | 62 | 71 | 635 | 706 |
| 34 | Lakshadweep | 1 | 3 | 4 | |
| 35 | Pondicherry | 34 | 51 | 26 | 77 |
| ALL-INDIA | 44184 | 55132 | 81947 | 137079 |