Table No. 10(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
February,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 79.67 | - | - | 65.22 | 44.35 | @ | 61.84 | 46.28 | 37.88 |
| 2 | Assam | 70.14 | - | - | 71.31 | 70.60 | @ | 74.13 | 68.38 | @ |
| 3 | Bihar | 70.88 | - | - | 63.44 | 55.85 | @ | 48.95 | 47.96 | @ |
| 4 | Gujarat | 80.64 | - | - | 74.77 | 57.67 | - | 61.59 | 59.15 | - |
| 5 | Haryana | 100.00 | - | - | 99.38 | @ | - | 99.38 | @ | - |
| 6 | Himachal Pradesh | 152.50 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 122.50 | - | - | 121.25 | - | - | 113.00 | - | - |
| 8 | Karnataka | 63.33 | @ | - | 58.39 | 39.39 | @ | 55.95 | 39.41 | 26.02 |
| 9 | Kerala | 248.17 | - | - | 212.21 | @ | - | @ | 110.94 | - |
| 10 | Madhya Pradesh | 56.97 | - | - | 51.06 | 40.32 | - | 48.10 | 42.22 | @ |
| 11 | Maharashtra | 74.90 | @ | - | 68.27 | 42.71 | - | 61.51 | 40.33 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 86.67 | - | - | @ | @ | - | 81.67 | 60.00 | @ |
| 14 | Orissa | 60.22 | - | - | 58.00 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | @ | - | - | 96.75 | - | - |
| 16 | Rajasthan | 92.86 | - | - | 89.38 | @ | - | 71.82 | 62.56 | @ |
| 17 | Tamil Nadu | 122.28 | - | - | 83.61 | 48.60 | - | @ | 47.22 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 68.28 | @ | - | 64.10 | 53.55 | @ | 64.56 | 55.16 | @ |
| 20 | West Bengal | 102.59 | - | @ | 68.08 | 60.96 | @ | 65.97 | 60.09 | @ |
| All-India | 83.21 | 40.00 | @ | 74.21 | 51.35 | 41.92 | 66.03 | 54.07 | 38.15 | |
Table No. 10 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | 67.33 | 45.13 | @ | 66.44 | 54.75 | @ | 71.99 | 54.77 | @ |
| 2 | Assam | 74.93 | 63.00 | @ | 74.91 | 68.75 | @ | 68.00 | @ | - |
| 3 | Bihar | 54.51 | 52.49 | @ | 58.74 | 54.81 | 38.84 | 58.00 | 55.33 | @ |
| 4 | Gujarat | 55.91 | 54.00 | - | 63.75 | 60.56 | - | 62.69 | @ | - |
| 5 | Haryana | 99.38 | 92.86 | - | 102.78 | 101.43 | - | @ | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 115.00 | - | - | 113.13 | - | - | 115.00 | - | - |
| 8 | Karnataka | 58.68 | 43.48 | @ | 56.60 | 40.13 | @ | 53.46 | 41.50 | @ |
| 9 | Kerala | @ | 110.35 | - | @ | 107.10 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 48.08 | 42.20 | 39.17 | 47.46 | 39.65 | @ |
| 11 | Maharashtra | 68.83 | 48.83 | @ | 68.39 | 46.49 | @ | 62.14 | 43.89 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | - | - | - | 88.57 | 60.00 | - | @ | @ | - |
| 14 | Orissa | 60.00 | @ | - | 54.30 | 40.89 | @ | @ | - | - |
| 15 | Punjab | 94.80 | @ | - | 99.00 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 66.67 | 58.33 | @ | @ | - | - |
| 17 | Tamil Nadu | 73.15 | 48.71 | @ | 79.65 | 57.08 | @ | 76.25 | 55.31 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 61.59 | 51.37 | 51.00 | 65.20 | 55.19 | 49.00 | 60.17 | 49.18 | @ |
| 20 | West Bengal | 70.28 | 62.21 | @ | 67.65 | 63.41 | @ | 69.45 | 62.59 | @ |
| All-India | 69.57 | 56.94 | 43.90 | 67.57 | 55.01 | 38.71 | 66.46 | 51.99 | 39.61 | |
Table No. 10 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 69.38 | 55.64 | - | @ | 44.62 | 36.31 | 44.32 | - | 26.27 |
| 2 | Assam | 58.00 | @ | - | @ | - | - | - | - | @ |
| 3 | Bihar | 60.14 | 50.67 | @ | @ | @ | @ | 44.84 | - | 31.29 |
| 4 | Gujarat | 69.17 | @ | - | 75.50 | 75.50 | - | 52.78 | @ | - |
| 5 | Haryana | 110.00 | @ | - | 96.00 | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 55.00 | 48.00 | - | @ | 34.17 | @ | 55.71 | @ | 34.00 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 48.73 | 39.43 | - | 45.00 | 41.43 | - | 37.41 | 31.87 | 27.66 |
| 11 | Maharashtra | 63.47 | 41.83 | - | 55.00 | 38.75 | @ | 46.25 | @ | 27.44 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | - | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 59.09 | @ | - | @ | - | - | 37.31 | 23.57 | 22.50 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 60.00 | @ | @ |
| 17 | Tamil Nadu | 72.23 | 53.87 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 64.97 | 55.49 | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 69.99 | 67.07 | @ | @ | @ | - | @ | - | 32.17 |
| All-India | 65.60 | 54.57 | 38.53 | 69.85 | 51.16 | 33.32 | 44.11 | 35.13 | 29.56 | |
Table No. 10 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 72.50 | @ | - | 60.00 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 218.85 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 62.56 | 47.33 | @ | 56.88 | 42.00 | @ |
| 11 | Maharashtra | 81.88 | 42.14 | - | 74.00 | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 95.24 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 101.25 | - | - | - | - | - |
| 17 | Tamil Nadu | 124.79 | @ | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 92.62 | - | - | 69.71 | 58.33 | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 99.34 | 53.37 | @ | 71.55 | 47.35 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.