Table No.10(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
February,2007 (by States, & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 89.17 | - | - | 74.49 | - | @ | 56.21 | - | - |
| 2 | Assam | 119.00 | - | - | 81.82 | - | - | 79.38 | - | - |
| 3 | Bihar | 105.26 | - | - | 87.78 | - | - | 69.35 | - | @ |
| 4 | Gujarat | 137.19 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 147.58 | - | - | 125.86 | - | - | 95.83 | - | - |
| 6 | Himachal Pradesh | 211.89 | - | - | 198.14 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 183.75 | - | - | 136.11 | - | - | - | - | - |
| 8 | Karnataka | 100.60 | - | - | 76.65 | - | - | 61.00 | - | - |
| 9 | Kerala | 226.50 | - | - | 212.26 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 90.08 | - | - | 77.30 | - | - | 55.43 | - | - |
| 11 | Maharashtra | 109.30 | - | - | 89.38 | - | - | 76.76 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 137.22 | - | - | 90.00 | - | - | 77.14 | - | - |
| 14 | Orissa | 116.96 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 175.29 | - | - | 174.00 | - | - | - | - | - |
| 16 | Rajasthan | 154.12 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 134.04 | - | @ | 115.79 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.00 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 129.97 | - | @ | 116.33 | - | @ | 79.74 | - | - |
| 20 | West Bengal | 104.77 | - | - | 67.26 | - | - | 56.24 | - | - |
| All-India | 121.87 | - | @ | 93.60 | - | @ | 68.56 | - | @ | |
Table No. 10 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 111.82 | - | - | 78.19 | - | - |
| 2 | Assam | 126.50 | - | - | @ | - | - |
| 3 | Bihar | 117.44 | - | - | 78.85 | - | - |
| 4 | Gujarat | 148.32 | - | - | 88.64 | - | - |
| 5 | Haryana | 191.67 | - | - | 127.60 | - | - |
| 6 | Himachal Pradesh | 203.38 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 183.75 | - | - | - | - | - |
| 8 | Karnataka | 114.65 | - | - | 83.29 | - | - |
| 9 | Kerala | 217.89 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 108.90 | - | - | 71.56 | - | - |
| 11 | Maharashtra | 126.07 | @ | - | 85.13 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 116.25 | - | - | - | - | - |
| 14 | Orissa | 121.15 | - | - | 102.21 | - | - |
| 15 | Punjab | 174.76 | - | - | 107.17 | - | - |
| 16 | Rajasthan | 165.00 | - | - | 118.13 | - | - |
| 17 | Tamil Nadu | 145.88 | - | @ | 118.74 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 143.76 | - | - | 85.23 | - | - |
| 20 | West Bengal | 109.75 | - | - | 118.35 | - | - |
| All-India | 133.06 | @ | @ | 91.78 | - | - | |
Table No. 10 (b) concld.
In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 46.47 | @ | - | 58.73 | 43.25 | 33.84 |
| 2 | Assam | - | - | - | 69.83 | 49.22 | 36.83 |
| 3 | Bihar | 50.83 | @ | @ | 57.77 | 50.93 | 46.92 |
| 4 | Gujarat | @ | - | @ | 55.75 | 53.71 | @ |
| 5 | Haryana | 91.50 | @ | - | 98.50 | 91.55 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 109.50 | - | - |
| 8 | Karnataka | 47.86 | 39.29 | - | 50.20 | 36.87 | 24.38 |
| 9 | Kerala | - | @ | - | 166.11 | 129.58 | - |
| 10 | Madhya Pradesh | 51.04 | 48.44 | - | 40.78 | 35.21 | 25.45 |
| 11 | Maharashtra | @ | - | - | 56.45 | 35.44 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 79.44 | 49.17 | @ |
| 14 | Orissa | @ | @ | @ | 56.37 | 47.00 | 25.00 |
| 15 | Punjab | @ | 56.11 | - | 96.53 | @ | - |
| 16 | Rajasthan | @ | @ | - | 78.16 | 71.16 | @ |
| 17 | Tamil Nadu | @ | @ | - | 85.99 | 61.62 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | 71.00 | 69.44 | @ | 65.82 | 54.59 | 42.15 |
| 20 | West Bengal | - | - | - | 60.31 | 53.28 | 35.11 |
| All-India | 54.60 | 53.01 | 31.67 | 67.42 | 50.66 | 32.36 | |
- = Not reported
@ = Number of quotations are less than five.