Table No. 11(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
March,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 79.96 | - | - | 68.33 | 45.63 | @ | 63.13 | 47.40 | @ |
| 2 | Assam | 76.72 | - | - | 77.40 | @ | @ | 75.07 | 68.38 | @ |
| 3 | Bihar | 71.14 | - | - | 63.70 | 57.12 | @ | 49.82 | 46.87 | @ |
| 4 | Gujarat | 80.64 | - | - | 74.77 | 57.67 | - | 61.59 | 59.15 | - |
| 5 | Haryana | 100.00 | - | - | 99.38 | @ | - | 99.38 | @ | - |
| 6 | Himachal Pradesh | 152.50 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 120.56 | - | - | 121.25 | - | - | 113.00 | - | - |
| 8 | Karnataka | 64.86 | @ | - | 58.10 | 39.42 | @ | 55.95 | 39.41 | 26.02 |
| 9 | Kerala | 248.17 | - | - | 196.76 | @ | - | @ | 110.94 | - |
| 10 | Madhya Pradesh | 60.04 | - | - | 53.85 | 43.07 | - | 47.92 | 42.02 | - |
| 11 | Maharashtra | 76.15 | @ | - | 70.37 | 43.85 | - | 61.43 | 40.89 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | @ | - | - | 78.33 | 56.67 | @ | 81.67 | 60.00 | @ |
| 14 | Orissa | 61.99 | - | - | 60.00 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | @ | - | - | 100.00 | - | - |
| 16 | Rajasthan | 95.00 | - | - | 95.00 | @ | - | 71.11 | 65.56 | @ |
| 17 | Tamil Nadu | 125.21 | - | - | 83.61 | 48.60 | - | @ | 48.20 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 67.99 | - | - | 64.24 | 54.27 | @ | 64.57 | 55.35 | @ |
| 20 | West Bengal | 103.57 | - | @ | 68.97 | 62.30 | @ | 66.93 | 60.76 | @ |
| All-India | 84.54 | @ | @ | 75.14 | 52.77 | 42.19 | 66.64 | 54.86 | 39.25 | |
Table No. 11 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | @ | 44.43 | @ | 64.49 | 53.47 | @ | 75.17 | 52.44 | - |
| 2 | Assam | 75.21 | 64.89 | @ | 81.38 | 74.50 | @ | 70.00 | @ | - |
| 3 | Bihar | 54.91 | 52.87 | @ | 59.10 | 54.65 | 37.72 | 56.43 | 51.48 | @ |
| 4 | Gujarat | 55.91 | 54.00 | - | 64.25 | 61.11 | - | 62.69 | @ | - |
| 5 | Haryana | 98.57 | 90.83 | - | 103.00 | 101.88 | - | 96.00 | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 115.00 | - | - | 113.13 | - | - | 115.00 | - | - |
| 8 | Karnataka | 58.68 | 44.09 | @ | 56.80 | 40.32 | @ | 53.46 | 41.50 | @ |
| 9 | Kerala | @ | 110.35 | - | @ | 107.10 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 47.69 | 41.79 | 38.57 | 47.42 | 38.15 | @ |
| 11 | Maharashtra | 74.87 | 53.05 | @ | 69.64 | 47.38 | @ | 62.14 | 43.89 | @ |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | - | - | - | 90.00 | 58.00 | - | @ | @ | - |
| 14 | Orissa | 58.33 | 46.00 | - | 53.43 | 39.52 | @ | @ | - | - |
| 15 | Punjab | 100.00 | @ | - | 103.33 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 75.91 | 67.20 | @ | @ | - | - |
| 17 | Tamil Nadu | 73.15 | 47.63 | @ | 79.00 | 56.22 | @ | 76.82 | 56.14 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 62.41 | 50.64 | @ | 65.74 | 55.92 | 48.33 | 60.90 | 49.18 | @ |
| 20 | West Bengal | 71.09 | 62.68 | @ | 68.30 | 63.69 | @ | 68.32 | 60.93 | @ |
| All-India | 69.66 | 57.42 | 43.58 | 67.84 | 55.18 | 38.44 | 67.04 | 50.92 | 38.95 | |
Table No. 11 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 76.00 | 56.69 | - | 74.44 | 44.97 | 39.35 | 45.82 | @ | 24.86 |
| 2 | Assam | @ | @ | - | @ | @ | - | - | - | @ |
| 3 | Bihar | 59.85 | 50.56 | @ | @ | @ | @ | 44.84 | - | 31.29 |
| 4 | Gujarat | 83.57 | 80.83 | - | 75.50 | 73.75 | - | 52.78 | @ | - |
| 5 | Haryana | @ | @ | - | 96.00 | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 55.00 | 48.00 | - | @ | 34.17 | @ | 55.71 | @ | 34.00 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 51.01 | 38.89 | @ | 40.71 | 35.00 | - | 36.83 | 31.18 | 28.06 |
| 11 | Maharashtra | 65.89 | 40.92 | - | @ | 42.14 | @ | 47.32 | @ | 27.44 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | @ | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 59.09 | @ | - | @ | - | - | 37.31 | 23.57 | 23.57 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 61.25 | @ | @ |
| 17 | Tamil Nadu | 78.09 | 57.15 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 66.76 | 55.49 | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 69.69 | 66.25 | @ | @ | @ | - | @ | - | 32.58 |
| All-India | 67.22 | 55.18 | 36.10 | 68.97 | 51.72 | 36.47 | 44.30 | 34.59 | 29.74 | |
Table No. 11 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 75.38 | @ | - | 61.00 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 218.85 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 63.23 | 47.35 | @ | 54.00 | @ | @ |
| 11 | Maharashtra | 81.88 | 42.14 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 90.83 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 101.11 | - | - | - | - | - |
| 17 | Tamil Nadu | 126.04 | @ | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 94.29 | - | - | 68.43 | 58.57 | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 99.25 | 53.04 | @ | 71.47 | 48.35 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.