Table No. 11(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
March,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 89.90 | - | - | 74.70 | - | @ | 55.81 | - | - |
| 2 | Assam | 125.04 | - | - | 81.82 | - | - | 79.38 | - | - |
| 3 | Bihar | 105.00 | - | - | 87.92 | - | - | 69.52 | - | @ |
| 4 | Gujarat | 137.19 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 147.58 | - | - | 125.86 | - | - | 99.50 | - | - |
| 6 | Himachal Pradesh | 211.89 | - | - | 198.14 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 187.37 | - | - | 136.11 | - | - | - | - | - |
| 8 | Karnataka | 100.60 | - | - | 76.65 | - | - | 61.00 | - | - |
| 9 | Kerala | 230.50 | - | - | 212.26 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 92.21 | - | - | 76.85 | - | - | 55.97 | - | - |
| 11 | Maharashtra | 109.30 | - | - | 89.38 | - | - | 76.76 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 137.22 | - | - | 90.00 | - | - | 78.57 | - | - |
| 14 | Orissa | 117.68 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 178.09 | - | - | 178.80 | - | - | - | - | - |
| 16 | Rajasthan | 154.12 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 133.78 | - | @ | 117.21 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.00 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 129.97 | - | @ | 115.89 | - | - | 79.74 | - | - |
| 20 | West Bengal | 105.41 | - | - | 67.59 | - | - | 56.62 | - | - |
| All-India | 122.60 | - | @ | 93.74 | - | @ | 69.62 | - | @ | |
Table No. 11 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 112.39 | - | - | 78.68 | - | - |
| 2 | Assam | 131.44 | - | - | @ | - | - |
| 3 | Bihar | 118.08 | - | - | 78.48 | - | - |
| 4 | Gujarat | 148.58 | - | - | 88.64 | - | - |
| 5 | Haryana | 191.67 | - | - | 127.60 | - | - |
| 6 | Himachal Pradesh | 203.38 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 183.75 | - | - | - | - | - |
| 8 | Karnataka | 114.65 | - | - | 83.29 | - | - |
| 9 | Kerala | 218.42 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 108.62 | - | - | 72.92 | - | - |
| 11 | Maharashtra | 126.42 | @ | - | 84.49 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 115.00 | - | - | - | - | - |
| 14 | Orissa | 121.45 | - | - | 100.71 | - | - |
| 15 | Punjab | 178.09 | - | - | 104.83 | - | - |
| 16 | Rajasthan | 166.50 | - | - | 118.13 | - | - |
| 17 | Tamil Nadu | 148.87 | - | @ | 118.74 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 144.51 | - | - | 84.80 | - | - |
| 20 | West Bengal | 110.26 | - | - | 119.65 | - | - |
| All-India | 133.79 | @ | @ | 91.99 | - | - |
Table No. 11 (b) concld.
In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 46.47 | @ | - | 58.92 | 43.35 | 34.84 |
| 2 | Assam | - | - | - | 70.21 | 52.44 | 36.83 |
| 3 | Bihar | 50.83 | @ | @ | 58.28 | 51.27 | 46.92 |
| 4 | Gujarat | @ | - | @ | 55.75 | 53.71 | @ |
| 5 | Haryana | 91.50 | @ | - | 98.50 | 91.55 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 108.50 | - | - |
| 8 | Karnataka | 47.86 | 39.29 | - | 50.20 | 37.49 | 24.38 |
| 9 | Kerala | - | @ | - | 166.11 | 129.58 | - |
| 10 | Madhya Pradesh | 52.16 | 48.44 | - | 40.79 | 35.43 | 25.44 |
| 11 | Maharashtra | @ | - | - | 56.83 | 35.64 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 79.44 | 50.00 | @ |
| 14 | Orissa | @ | @ | @ | 56.39 | 46.34 | 25.00 |
| 15 | Punjab | @ | 62.78 | - | 101.73 | @ | - |
| 16 | Rajasthan | @ | @ | - | 77.75 | 71.10 | @ |
| 17 | Tamil Nadu | @ | @ | - | 85.09 | 62.54 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | @ | 69.38 | @ | 66.16 | 55.06 | 42.54 |
| 20 | West Bengal | - | - | - | 60.98 | 53.72 | 34.27 |
| All-India | 54.18 | 53.49 | 31.67 | 67.71 | 51.17 | 32.46 | |
- = Not reported
@ = Number of quotations are less than five.