Table No.12 (a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
April,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 79.99 | - | - | 68.33 | 45.63 | @ | @ | 46.40 | @ |
| 2 | Assam | 81.05 | - | - | 79.44 | 73.67 | @ | 78.40 | 68.38 | @ |
| 3 | Bihar | 70.90 | - | - | 63.09 | 54.43 | @ | 49.45 | 46.22 | @ |
| 4 | Gujarat | 80.64 | - | - | 74.77 | 57.67 | - | 61.59 | 59.54 | - |
| 5 | Haryana | 100.71 | - | - | 99.32 | @ | - | 99.32 | 98.00 | - |
| 6 | Himachal Pradesh | 152.50 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 120.50 | - | - | 117.50 | - | - | 113.00 | - | - |
| 8 | Karnataka | 64.86 | @ | - | 57.32 | 39.42 | @ | 54.77 | 39.39 | 27.02 |
| 9 | Kerala | 254.24 | - | - | 190.76 | @ | - | @ | 108.71 | - |
| 10 | Madhya Pradesh | 60.93 | @ | - | 52.50 | 42.65 | - | 45.98 | 41.54 | - |
| 11 | Maharashtra | 74.77 | @ | - | 72.93 | 44.72 | - | 62.21 | 41.18 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 86.00 | - | - | 78.33 | 56.67 | @ | 81.43 | 58.57 | @ |
| 14 | Orissa | 60.22 | - | - | 58.57 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | @ | - | - | 103.33 | - | - |
| 16 | Rajasthan | 95.83 | - | - | @ | @ | - | 68.00 | 60.00 | @ |
| 17 | Tamil Nadu | 127.38 | - | - | 85.77 | 48.60 | - | @ | 47.87 | @ |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 69.21 | - | - | 65.46 | 54.50 | @ | 65.18 | 56.68 | @ |
| 20 | West Bengal | 104.55 | - | @ | 68.56 | 61.46 | @ | 66.71 | 60.55 | @ |
| All-India | 85.78 | 43.33 | @ | 75.76 | 52.59 | 41.36 | 66.60 | 55.23 | 39.58 | |
Table No. 12 (a) contd.
(In Rupees)
| Sl. No. |
States
|
Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | @ | 43.87 | @ | 71.71 | 57.90 | @ | 79.51 | 53.58 | - |
| 2 | Assam | 80.23 | 64.89 | @ | 84.22 | 72.00 | @ | 70.00 | @ | - |
| 3 | Bihar | 54.91 | 52.49 | @ | 64.65 | 54.20 | 37.07 | 58.13 | 54.44 | - |
| 4 | Gujarat | 57.27 | 54.00 | - | 64.25 | 60.83 | - | 62.69 | @ | - |
| 5 | Haryana | 99.29 | 94.17 | - | 105.91 | 105.83 | - | 97.00 | - | - |
| 6 | Himachal Pradesh | @ | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 113.57 | - | - | 113.13 | - | - | 115.00 | - | - |
| 8 | Karnataka | 58.68 | 44.09 | @ | 56.80 | 40.32 | @ | 53.46 | 41.50 | @ |
| 9 | Kerala | @ | 112.64 | - | 130.00 | 113.05 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 49.60 | 43.37 | 38.57 | 47.78 | 38.43 | @ |
| 11 | Maharashtra | 74.87 | 53.05 | @ | 70.00 | 46.83 | @ | 62.14 | 50.00 | - |
| 12 | Manipur | 60.00 | 55.56 | - | 60.56 | 56.11 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | - | - | - | 90.00 | @ | - | @ | @ | - |
| 14 | Orissa | 57.27 | 46.00 | - | 54.30 | 42.40 | @ | @ | - | - |
| 15 | Punjab | 100.00 | @ | - | 125.00 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 77.19 | 69.47 | @ | - | - | - |
| 17 | Tamil Nadu | 74.40 | 45.76 | @ | 75.53 | 54.96 | @ | 72.50 | 53.97 | - |
| 18 | Tripura | 90.00 | - | - | 90.00 | - | - | 90.00 | - | - |
| 19 | Uttar Pradesh | 63.15 | 52.40 | @ | 66.74 | 57.86 | @ | 59.58 | 51.88 | @ |
| 20 | West Bengal | 71.48 | 62.09 | @ | 69.58 | 65.00 | @ | 68.32 | 61.86 | @ |
| All-India | 70.47 | 57.31 | 43.58 | 70.38 | 56.74 | 38.29 | 66.76 | 52.00 | @ | |
Table No. 12 (a) contd.
(In Rupees)
| Sl. No. |
States
|
Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 79.71 | 57.04 | - | 69.52 | 47.04 | 42.93 | 47.17 | - | 26.27 |
| 2 | Assam | 65.00 | @ | - | @ | - | - | - | - | 49.52 |
| 3 | Bihar | 69.90 | 57.33 | @ | @ | @ | @ | 45.40 | - | 31.29 |
| 4 | Gujarat | 70.91 | 80.83 | - | 75.50 | 72.22 | - | 52.78 | @ | - |
| 5 | Haryana | 105.00 | @ | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | - | - | - | - | - | - |
| 8 | Karnataka | 55.00 | 48.00 | - | @ | 35.00 | @ | 55.71 | @ | 34.67 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 52.98 | 39.72 | @ | 40.71 | 37.14 | - | 37.01 | 31.18 | 28.40 |
| 11 | Maharashtra | 68.18 | 41.71 | - | @ | 39.29 | - | 46.83 | @ | 28.33 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | @ | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 58.00 | @ | - | @ | - | - | 37.31 | 23.57 | 29.00 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 61.25 | @ | @ |
| 17 | Tamil Nadu | 71.54 | 56.52 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 79.72 | 68.90 | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 72.44 | 68.57 | @ | @ | @ | - | @ | - | 32.17 |
| All-India | 72.01 | 58.04 | 36.81 | 68.50 | 51.93 | 37.37 | 44.72 | 35.03 | 30.80 | |
Table No. 12 (a) concld.
(In Rupees)
| Sl. No. | States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 72.31 | @ | - | 60.83 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 222.69 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 60.71 | 46.67 | @ | 58.33 | @ | @ |
| 11 | Maharashtra | 84.06 | 46.43 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 90.83 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 105.00 | - | - | - | - | - |
| 17 | Tamil Nadu | 132.35 | @ | - | 90.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 91.04 | - | - | 70.56 | 60.00 | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 99.69 | 53.37 | @ | 72.81 | 48.72 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.