Table 12(b)
Average Daily Wage Rates in Non-agricultural Occupations in Rural India during
April,2006 (by States & Sex)
(In Rupees)
|
Sl. No. |
States | Carpenter | Blacksmith | Cobbler | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 89.96 | - | - | 75.11 | - | @ | 58.18 | - | - |
| 2 | Assam | 130.67 | - | - | 84.09 | - | - | 81.88 | - | - |
| 3 | Bihar | 105.00 | - | - | 87.92 | - | - | 69.52 | - | @ |
| 4 | Gujarat | 146.33 | - | - | @ | - | - | @ | - | - |
| 5 | Haryana | 152.42 | - | - | 127.00 | - | - | 96.67 | - | - |
| 6 | Himachal Pradesh | 211.89 | - | - | 198.14 | - | - | - | - | - |
| 7 | Jammu & Kashmir | 188.75 | - | - | 138.13 | - | - | - | - | - |
| 8 | Karnataka | 103.95 | @ | - | 77.93 | @ | - | 61.00 | - | - |
| 9 | Kerala | 233.75 | - | - | 212.26 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 92.28 | - | - | 77.07 | - | - | 56.81 | - | - |
| 11 | Maharashtra | 112.05 | - | - | 91.54 | - | - | 77.79 | - | - |
| 12 | Manipur | 84.44 | - | - | 72.14 | - | - | 61.67 | - | - |
| 13 | Meghalaya | 136.11 | - | - | 92.22 | - | - | 77.14 | - | - |
| 14 | Orissa | 118.30 | - | - | 82.00 | - | - | 82.00 | - | - |
| 15 | Punjab | 180.09 | - | - | 178.80 | - | - | - | - | - |
| 16 | Rajasthan | 155.00 | - | - | @ | - | - | - | - | - |
| 17 | Tamil Nadu | 135.05 | - | @ | 115.79 | - | - | 74.26 | - | - |
| 18 | Tripura | 120.00 | - | - | 80.00 | - | - | 80.00 | - | - |
| 19 | Uttar Pradesh | 128.87 | - | @ | 116.70 | - | - | 79.74 | - | - |
| 20 | West Bengal | 105.56 | - | - | 67.59 | - | - | 56.43 | - | - |
| All-India | 124.02 | @ | @ | 94.20 | @ | @ | 69.49 | - | @ | |
Table No. 12 (b) contd.
(In Rupees)
| Sl. No. | States | Mason | Tractor driver | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 |
| 1 | Andhra Pradesh | 113.58 | - | - | 78.86 | - | - |
| 2 | Assam | 136.04 | - | - | @ | - | - |
| 3 | Bihar | 119.23 | - | - | 76.86 | - | - |
| 4 | Gujarat | 149.63 | - | - | 105.00 | - | - |
| 5 | Haryana | 195.42 | - | - | 128.40 | - | - |
| 6 | Himachal Pradesh | 203.38 | - | - | @ | - | - |
| 7 | Jammu & Kashmir | 183.16 | - | - | - | - | - |
| 8 | Karnataka | 113.20 | - | - | 83.74 | - | - |
| 9 | Kerala | 226.58 | - | - | @ | - | - |
| 10 | Madhya Pradesh | 109.85 | @ | - | 73.56 | - | - |
| 11 | Maharashtra | 127.88 | @ | - | 86.71 | - | - |
| 12 | Manipur | 85.56 | - | - | 98.75 | - | - |
| 13 | Meghalaya | 115.00 | - | - | - | - | - |
| 14 | Orissa | 122.36 | - | - | 102.21 | - | - |
| 15 | Punjab | 180.09 | - | - | 104.83 | - | - |
| 16 | Rajasthan | 165.75 | - | - | 118.13 | - | - |
| 17 | Tamil Nadu | 149.17 | @ | @ | 118.74 | - | - |
| 18 | Tripura | 120.00 | - | - | 120.00 | - | - |
| 19 | Uttar Pradesh | 143.57 | - | - | 85.90 | - | - |
| 20 | West Bengal | 110.66 | - | - | 128.11 | - | - |
| All-India | 134.61 | @ | @ | 93.49 | - | - | |
Table No.12 (b) concld.
(In Rupees)
| Sl. No. | States | Sweeper | Unskilled labourers | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 42.67 | @ | - | 60.43 | 44.62 | 35.51 |
| 2 | Assam | - | - | - | 73.74 | 52.44 | 39.17 |
| 3 | Bihar | 51.00 | - | @ | 58.28 | 51.43 | 44.82 |
| 4 | Gujarat | @ | @ | @ | 56.22 | 53.71 | - |
| 5 | Haryana | 92.33 | @ | - | 100.17 | 93.36 | - |
| 6 | Himachal Pradesh | - | - | - | 113.56 | @ | - |
| 7 | Jammu & Kashmir | - | - | - | 108.95 | - | - |
| 8 | Karnataka | 45.63 | 39.29 | - | 49.90 | 37.31 | 24.38 |
| 9 | Kerala | - | @ | - | 168.89 | 129.58 | - |
| 10 | Madhya Pradesh | 52.16 | 49.05 | - | 40.86 | 35.43 | 25.75 |
| 11 | Maharashtra | @ | - | - | 57.44 | 36.16 | 25.42 |
| 12 | Manipur | - | - | - | 52.78 | 48.13 | - |
| 13 | Meghalaya | @ | @ | @ | 78.33 | 47.50 | @ |
| 14 | Orissa | @ | @ | @ | 56.74 | 46.34 | 25.50 |
| 15 | Punjab | @ | 63.33 | - | 103.73 | @ | - |
| 16 | Rajasthan | @ | @ | - | 78.25 | 71.60 | @ |
| 17 | Tamil Nadu | @ | @ | - | 85.74 | 63.45 | @ |
| 18 | Tripura | - | - | - | 90.00 | @ | - |
| 19 | Uttar Pradesh | @ | 70.71 | @ | 67.06 | 56.05 | 42.54 |
| 20 | West Bengal | - | - | - | 61.13 | 53.73 | 34.27 |
| All-India | 55.07 | 53.17 | 34.72 | 68.31 | 51.52 | 32.28 | |
- = Not reported
@ = Number of quotations are less than five.