Table No. 13(a)
Average Daily Wage Rates in Agricultural Occupations in Rural India during
May,2007 (by States & Sex)
(In Rupees)
| Sl. No. | States | Ploughing | Sowing | Weeding | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | Andhra Pradesh | 81.10 | - | - | 68.33 | 45.29 | @ | @ | 47.32 | - |
| 2 | Assam | 80.67 | - | - | 80.06 | 74.57 | @ | 78.40 | 70.22 | @ |
| 3 | Bihar | 70.66 | - | - | 62.62 | 52.83 | @ | 49.45 | 46.22 | @ |
| 4 | Gujarat | 80.64 | - | - | 75.77 | 57.67 | - | 61.59 | 59.54 | - |
| 5 | Haryana | 100.71 | - | - | 99.32 | @ | - | 99.32 | 98.00 | - |
| 6 | Himachal Pradesh | 152.50 | - | - | @ | @ | - | @ | @ | - |
| 7 | Jammu & Kashmir | 125.00 | - | - | 122.50 | - | - | 111.67 | - | - |
| 8 | Karnataka | 65.43 | @ | - | 58.79 | 39.92 | @ | 55.68 | 39.78 | 27.02 |
| 9 | Kerala | 254.24 | - | - | 193.84 | @ | - | @ | 108.44 | - |
| 10 | Madhya Pradesh | 60.39 | @ | - | 52.50 | 42.65 | - | 45.74 | 41.20 | - |
| 11 | Maharashtra | 74.80 | @ | - | 73.57 | 45.00 | - | 62.92 | 41.42 | @ |
| 12 | Manipur | 70.00 | - | - | 60.00 | @ | - | 60.00 | 55.00 | - |
| 13 | Meghalaya | 86.00 | - | - | 78.57 | 58.57 | @ | 81.67 | 56.67 | @ |
| 14 | Orissa | 61.04 | - | - | 56.67 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | 113.20 | - | - | 104.29 | - | - |
| 16 | Rajasthan | 90.71 | - | - | @ | @ | - | 68.00 | 60.00 | @ |
| 17 | Tamil Nadu | 130.31 | - | - | 84.45 | 51.00 | - | @ | 48.67 | @ |
| 18 | Tripura | 90.00 | - | - | 88.89 | - | - | 88.89 | - | - |
| 19 | Uttar Pradesh | 69.94 | @ | - | 66.08 | 54.03 | - | 66.50 | 57.64 | @ |
| 20 | West Bengal | 104.75 | - | @ | 67.81 | 61.43 | @ | 66.88 | 60.16 | @ |
| All-India | 86.12 | 45.00 | @ | 76.29 | 53.21 | 41.48 | 67.31 | 55.19 | 38.81 | |
Table No. 13 (a) contd.
(In Rupees)
| Sl. No. | States | Transplanting | Harvesting | Winnowing | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1 | Andhra Pradesh | @ | 44.30 | @ | 70.38 | 58.61 | @ | 86.08 | 57.81 | - |
| 2 | Assam | 80.23 | 64.89 | @ | 84.22 | 72.00 | @ | 70.00 | @ | - |
| 3 | Bihar | 54.91 | 52.87 | @ | 60.67 | 54.01 | 36.59 | 58.13 | 54.44 | - |
| 4 | Gujarat | 57.27 | 55.00 | - | 64.25 | 60.83 | - | 62.69 | @ | - |
| 5 | Haryana | 99.29 | 94.17 | - | 105.91 | 105.50 | - | 97.00 | - | - |
| 6 | Himachal Pradesh | @ | - | - | 113.67 | @ | - | - | - | - |
| 7 | Jammu & Kashmir | 115.71 | - | - | 113.13 | - | - | 115.00 | - | - |
| 8 | Karnataka | 59.74 | 44.55 | @ | 58.33 | 41.33 | @ | 55.00 | 42.50 | @ |
| 9 | Kerala | @ | 112.64 | - | 130.00 | 111.23 | - | - | @ | - |
| 10 | Madhya Pradesh | @ | @ | - | 51.18 | 44.86 | - | 48.13 | 38.08 | - |
| 11 | Maharashtra | 77.86 | 51.55 | @ | 69.44 | 46.73 | @ | 63.57 | 50.00 | - |
| 12 | Manipur | 60.00 | 55.00 | - | 60.56 | 55.56 | - | 57.14 | 52.14 | - |
| 13 | Meghalaya | @ | @ | - | 90.00 | 58.00 | - | @ | @ | - |
| 14 | Orissa | 52.00 | @ | - | 50.77 | 39.52 | @ | @ | - | - |
| 15 | Punjab | 100.00 | @ | - | 113.13 | @ | - | @ | - | - |
| 16 | Rajasthan | - | - | - | 79.29 | 73.57 | @ | - | - | - |
| 17 | Tamil Nadu | 79.14 | 45.95 | @ | 81.55 | 56.70 | @ | 75.17 | 54.58 | - |
| 18 | Tripura | 88.89 | - | - | 88.89 | - | - | 88.89 | - | - |
| 19 | Uttar Pradesh | 64.57 | 52.14 | @ | 66.25 | 54.84 | @ | 60.72 | 48.68 | @ |
| 20 | West Bengal | 70.32 | 61.79 | @ | 68.46 | 63.85 | @ | 65.98 | 59.69 | @ |
| All-India | 71.61 | 57.69 | 43.23 | 71.09 | 58.02 | 38.75 | 68.30 | 52.81 | @ | |
Table No. 13 (a) contd.
(In Rupees)
| Sl. No. | States | Threshing | Picking* | Herdsman | ||||||
| Men | Women | Children | Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 1 | Andhra Pradesh | 82.50 | 57.94 | - | 74.67 | 49.31 | 45.02 | 44.78 | - | 26.27 |
| 2 | Assam | 65.00 | @ | - | @ | - | - | - | - | 49.52 |
| 3 | Bihar | 70.10 | 58.54 | @ | @ | @ | @ | 43.73 | - | 29.47 |
| 4 | Gujarat | 69.17 | @ | - | 75.50 | 75.50 | - | 52.78 | @ | - |
| 5 | Haryana | 105.00 | @ | - | @ | @ | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | @ | @ | - | - | - | - |
| 7 | Jammu & Kashmir | @ | - | - | @ | - | - | - | - | - |
| 8 | Karnataka | 55.00 | 48.00 | - | @ | 35.00 | @ | 55.71 | @ | 34.00 |
| 9 | Kerala | @ | @ | - | - | - | - | - | - | - |
| 10 | Madhya Pradesh | 53.53 | 39.81 | @ | 41.88 | 37.50 | - | 37.24 | 31.74 | 29.08 |
| 11 | Maharashtra | 66.49 | 42.10 | - | @ | 39.29 | - | 46.38 | @ | 28.18 |
| 12 | Manipur | - | - | - | - | - | - | 55.71 | - | - |
| 13 | Meghalaya | @ | @ | - | @ | @ | - | @ | - | @ |
| 14 | Orissa | 59.46 | @ | - | @ | - | - | 37.31 | 23.57 | 22.60 |
| 15 | Punjab | @ | - | - | - | - | - | - | - | - |
| 16 | Rajasthan | @ | @ | - | @ | @ | @ | 61.25 | @ | @ |
| 17 | Tamil Nadu | 74.88 | 57.81 | - | @ | @ | - | @ | @ | - |
| 18 | Tripura | - | - | - | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 72.12 | 62.24 | - | - | @ | - | 37.50 | - | 30.00 |
| 20 | West Bengal | 71.15 | 67.81 | @ | @ | @ | - | @ | - | 32.77 |
| All-India | 72.12 | 58.21 | 36.81 | 69.60 | 54.02 | 38.19 | 44.35 | 35.54 | 30.54 | |
Table No. 13 (a) concld
(In Rupees)
|
Sl. No. |
States | Well digging | Cane crushing | ||||
| Men | Women | Children | Men | Women | Children | ||
| 1 | 2 | 30 | 31 | 32 | 33 | 34 | 35 |
| 1 | Andhra Pradesh | 87.90 | - | - | @ | @ | - |
| 2 | Assam | - | - | - | - | - | - |
| 3 | Bihar | 74.17 | @ | - | 60.00 | - | - |
| 4 | Gujarat | 79.38 | @ | - | @ | - | - |
| 5 | Haryana | @ | - | - | @ | - | - |
| 6 | Himachal Pradesh | - | - | - | - | - | - |
| 7 | Jammu & Kashmir | - | - | - | - | - | - |
| 8 | Karnataka | 85.56 | @ | - | 62.44 | 44.40 | - |
| 9 | Kerala | 222.69 | @ | - | - | - | - |
| 10 | Madhya Pradesh | 60.10 | 46.67 | @ | 58.33 | @ | @ |
| 11 | Maharashtra | 85.94 | 46.43 | - | @ | @ | - |
| 12 | Manipur | @ | - | - | - | - | - |
| 13 | Meghalaya | @ | - | - | - | - | - |
| 14 | Orissa | 92.50 | - | - | @ | - | - |
| 15 | Punjab | @ | - | - | - | - | - |
| 16 | Rajasthan | 107.22 | - | - | - | - | - |
| 17 | Tamil Nadu | 133.92 | @ | - | 103.00 | @ | - |
| 18 | Tripura | - | - | - | - | - | - |
| 19 | Uttar Pradesh | 91.04 | - | - | 73.67 | @ | - |
| 20 | West Bengal | @ | - | - | - | - | - |
| All-India | 100.23 | 53.37 | @ | 76.27 | 48.65 | @ | |
- = Not reported
@ = Number of quotations are less than five.
* = Picking includes picking of cotton bolls/seed pods , jute stalks and tea leaves etc.